Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie |
|---|---|---|---|---|
1 | Mimsonek | 87 925 | 20 | |
2 | Diablo | 87 452 | 20 | |
3+1 w 24 godz. | HellFire | 83 384 | 20 | |
| 4−1 w 24 godz. | Halfblood | 82 385 | 20 | |
| 5 | -Badya- | 81 791 | 19 | |
| 6+3 w 24 godz. | wujqu | 80 842 | 20 | |
| 7−1 w 24 godz. | TEKMANj | 72 851 | 18 | |
| 8−1 w 24 godz. | Kyoraku | 70 128 | 17 | |
| 9+3 w 24 godz. | ABSOLUT | 70 093 | 18 | |
| 10 | E6aHaPiO | 68 170 | 17 | |
| 11−3 w 24 godz. | Yorsh | 66 435 | 17 | |
| 12−1 w 24 godz. | KinG600 | 63 058 | 18 | |
| 13 | -Oblivion- | 58 627 | 15 | |
| 14+2 w 24 godz. | Teppopucm | 57 659 | 20 | |
| 15+2 w 24 godz. | TolkieN | 51 140 | 19 | |
| 16+3 w 24 godz. | EscanoR | 51 019 | 15 | |
| 17−2 w 24 godz. | NOSFERATOS | 48 801 | 19 | |
| 18−4 w 24 godz. | Szpeff | 48 034 | 18 | |
| 19−1 w 24 godz. | OnePuncH | 47 128 | 16 | |
| 20 | RayZin | 47 051 | 17 | |
| 21 | vnczera | 45 136 | 13 | |
| 22+1 w 24 godz. | RedOnion | 43 301 | 19 | |
| 23+1 w 24 godz. | Carnage | 43 277 | 12 | |
| 24+1 w 24 godz. | Smokee | 42 445 | 16 | |
| 25+3 w 24 godz. | Tiriri | 41 781 | 15 | |
| 26 | TumshLords | 41 570 | 14 | |
| 27 | KALASH | 41 255 | 13 | |
| 28+1 w 24 godz. | NecroX | 41 181 | 20 | |
| 29+3 w 24 godz. | SweetPain | 41 009 | 15 | |
| 30 | Iskharet | 40 766 | 13 | |
| 31 | MaXxX | 40 495 | 20 | |
| 32−10 w 24 godz. | Mizael | 40 086 | 17 | |
| 33+1 w 24 godz. | dRibosa | 39 636 | 17 | |
| 34+5 w 24 godz. | BANKER | 39 451 | 19 | |
| 35−2 w 24 godz. | 4FuN | 38 814 | 19 | |
| 36+1 w 24 godz. | xHellx | 38 413 | 17 | |
| 37−2 w 24 godz. | xMael | 38 361 | 20 | |
| 38−2 w 24 godz. | Dimension | 37 915 | 11 | |
| 39+3 w 24 godz. | Ajwar | 35 733 | 18 | |
| 40+1 w 24 godz. | 1mperatoR | 35 286 | 14 | |
| 41−3 w 24 godz. | Apenas | 35 172 | 18 | |
| 42+1 w 24 godz. | Shank | 34 975 | 12 | |
| 43+1 w 24 godz. | -GODz- | 34 013 | 13 | |
| 44−4 w 24 godz. | Nebunul | 33 429 | 18 | |
| 45 | Mouse | 31 599 | 10 | |
| 46 | Yamee | 30 663 | 19 | |
| 47+2 w 24 godz. | DLM7ZADA | 29 496 | 19 | |
| 48 | Myron | 28 615 | 19 | |
| 49+1 w 24 godz. | Quality | 28 501 | 17 | |
| 50−3 w 24 godz. | Paul | 26 982 | 13 | |
| 51+1 w 24 godz. | Silence | 25 768 | 12 | |
| 52+5 w 24 godz. | MiCHELANG | 24 847 | 8 | |
| 53 | BURZACO | 23 925 | 10 | |
| 54+1 w 24 godz. | iHooy | 23 307 | 19 | |
| 55−1 w 24 godz. | Gorm | 23 011 | 7 | |
| 56 | ADSER | 21 654 | 12 | |
| 57+1 w 24 godz. | Clover | 21 565 | 13 | |
| 58−7 w 24 godz. | ProGive | 21 152 | 11 | |
| 59+2 w 24 godz. | Afrodite | 20 763 | 11 | |
| 60−1 w 24 godz. | Roxana | 20 678 | 19 | |
| 61−1 w 24 godz. | Americano | 20 295 | 12 | |
| 62+13 w 24 godz. | Michael | 19 437 | 6 | |
| 63+1 w 24 godz. | Akerfeld | 19 360 | 18 | |
| 64+1 w 24 godz. | Cweloslaw | 19 051 | 10 | |
| 65−2 w 24 godz. | Bombado | 19 048 | 6 | |
| 66 | Adau | 18 402 | 14 | |
| 67 | Rainfall | 18 065 | 9 | |
| 68 | GIGI | 17 858 | 11 | |
| 69 | MJEE | 17 601 | 9 | |
| 70 | Netherlord | 17 365 | 11 | |
| 71 | LULA | 16 990 | 11 | |
| 72 | DlVINE | 16 862 | 20 | |
| 73+5 w 24 godz. | iNight | 16 324 | 7 | |
| 74−1 w 24 godz. | Amity | 16 231 | 5 | |
| 75−1 w 24 godz. | Lookah | 15 956 | 6 | |
| 76+1 w 24 godz. | ProGamer | 15 280 | 10 | |
| 77−1 w 24 godz. | Albus | 14 653 | 9 | |
| 78+1 w 24 godz. | PICANHO | 14 531 | 8 | |
| 79+10 w 24 godz. | LaMasPerra | 14 407 | 7 | |
| 80+1 w 24 godz. | LordKtuur | 14 089 | 9 | |
| 81+1 w 24 godz. | Calista | 13 654 | 5 | |
| 82+5 w 24 godz. | Enemy | 13 630 | 5 | |
| 83+1 w 24 godz. | Rubio | 13 586 | 9 | |
| 84−1 w 24 godz. | Dzik | 13 522 | 4 | |
| 85 | DLcross | 13 056 | 10 | |
| 86 | TroN | 12 949 | 6 | |
| 87+1 w 24 godz. | Azis | 12 876 | 6 | |
| 88+11 w 24 godz. | DDarkLord | 12 719 | 7 | |
| 89+2 w 24 godz. | Mxwtf | 12 367 | 11 | |
| 90+4 w 24 godz. | KURVICHKA | 12 196 | 14 | |
| 91−1 w 24 godz. | pkg0dzDL | 12 126 | 9 | |
| 92 | Florzinha | 12 060 | 11 | |
| 93−13 w 24 godz. | TigresaVip | 11 787 | 8 | |
| 94−1 w 24 godz. | hugordo | 11 772 | 6 | |
| 95 | Piston | 11 310 | 5 | |
| 96 | MrTom | 11 244 | 8 | |
| 97+4 w 24 godz. | KUSH | 11 035 | 13 | |
| 98−1 w 24 godz. | DTRUMP666 | 10 936 | 6 | |
| 99−1 w 24 godz. | MORGAN | 10 781 | 8 | |
| 100+88 w 24 godz. | NoSleep | 10 270 | 3 |

1
2
3