Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie |
|---|---|---|---|---|
1 | Diablo | 101 776 | 20 | |
2 | -Badya- | 98 728 | 20 | |
3 | HellFire | 97 696 | 20 | |
| 4 | Mimsonek | 96 965 | 19 | |
| 5 | wujqu | 93 153 | 20 | |
| 6 | ABSOLUT | 88 109 | 20 | |
| 7 | E6aHaPiO | 87 717 | 19 | |
| 8 | TEKMANj | 76 879 | 16 | |
| 9 | Zenon | 76 390 | 17 | |
| 10 | -Oblivion- | 76 093 | 17 | |
| 11 | Kyoraku | 74 123 | 16 | |
| 12 | Error404 | 71 256 | 16 | |
| 13 | MiCHELANG | 65 114 | 16 | |
| 14 | Carnage | 61 949 | 16 | |
| 15 | RayZin | 59 840 | 20 | |
| 16 | Dimension | 58 727 | 14 | |
| 17 | NOSFERATOS | 58 489 | 19 | |
| 18 | Iskharet | 58 301 | 16 | |
| 19 | TolkieN | 58 187 | 18 | |
| 20 | M760Li | 58 098 | 15 | |
| 21 | Szpeff | 56 946 | 19 | |
| 22 | vnczera | 55 071 | 15 | |
| 23 | KinG600 | 54 890 | 15 | |
| 24 | Halfblood | 53 440 | 12 | |
| 25 | BusteR | 52 824 | 17 | |
| 26 | Tiriri | 51 311 | 16 | |
| 27 | OnePuncH | 50 957 | 16 | |
| 28 | heppen | 49 107 | 20 | |
| 29 | RedOnion | 47 670 | 18 | |
| 30 | AUGUST | 47 445 | 10 | |
| 31 | xHellx | 47 125 | 17 | |
| 32 | TumshLords | 45 489 | 14 | |
| 33 | dRibosa | 45 287 | 16 | |
| 34 | MamKy | 45 173 | 12 | |
| 35 | 4FuN | 43 472 | 19 | |
| 36 | BANKER | 43 275 | 17 | |
| 37 | KALASH | 42 861 | 12 | |
| 38 | Elfarie | 42 602 | 19 | |
| 39 | Shank | 42 033 | 13 | |
| 40 | Apenas | 41 242 | 19 | |
| 41+1 w 24 godz. | 1mperatoR | 39 203 | 13 | |
| 42−1 w 24 godz. | Cweloslaw | 39 179 | 13 | |
| 43 | -GODz- | 37 671 | 12 | |
| 44 | DLM7ZADA | 36 183 | 20 | |
| 45+1 w 24 godz. | Ajwar | 35 998 | 15 | |
| 46−1 w 24 godz. | Yamee | 35 942 | 17 | |
| 47 | Corsair | 35 919 | 10 | |
| 48 | Mizael | 33 388 | 14 | |
| 49 | Quality | 33 179 | 17 | |
| 50 | Clover | 33 018 | 16 | |
| 51 | Myron | 32 396 | 17 | |
| 52 | NecroX | 31 764 | 15 | |
| 53 | Nebunul | 31 461 | 14 | |
| 54 | Silence | 30 188 | 12 | |
| 55 | Netherlord | 28 921 | 17 | |
| 56 | BURZACO | 28 181 | 10 | |
| 57 | palka | 26 764 | 12 | |
| 58 | -Dracarys- | 26 543 | 14 | |
| 59 | ProGive | 25 836 | 12 | |
| 60 | Roxana | 24 883 | 19 | |
| 61 | Grey | 24 571 | 6 | |
| 62 | Americano | 24 225 | 13 | |
| 63 | iHooy | 23 583 | 18 | |
| 64 | Michael | 23 243 | 6 | |
| 65 | Afrodite | 23 089 | 11 | |
| 66+1 w 24 godz. | iNight | 22 895 | 9 | |
| 67−1 w 24 godz. | MJMG | 22 848 | 11 | |
| 68 | Urugugu | 21 542 | 7 | |
| 69 | EEBuff | 21 382 | 6 | |
| 70 | ADSER | 21 339 | 10 | |
| 71+1 w 24 godz. | Bombado | 20 161 | 5 | |
| 72−1 w 24 godz. | RaizenBR | 20 152 | 8 | |
| 73 | Adau | 19 932 | 13 | |
| 74 | Spell | 19 848 | 5 | |
| 75 | KURVICHKA | 19 441 | 18 | |
| 76+3 w 24 godz. | PRODL | 19 242 | 8 | |
| 77−1 w 24 godz. | Rainfall | 19 175 | 8 | |
| 78−1 w 24 godz. | Mxwtf | 19 043 | 13 | |
| 79−1 w 24 godz. | KUSH | 19 004 | 18 | |
| 80 | DlVINE | 18 601 | 20 | |
| 81+1 w 24 godz. | Dzik | 18 235 | 5 | |
| 82−1 w 24 godz. | ProGamer | 18 124 | 10 | |
| 83 | Akerfeld | 17 806 | 14 | |
| 84 | LULA | 17 498 | 10 | |
| 85 | Albus | 17 438 | 9 | |
| 86+1 w 24 godz. | EElizabeth | 17 187 | 10 | |
| 87+1 w 24 godz. | DDarkLord | 17 017 | 9 | |
| 88+1 w 24 godz. | GStar | 16 122 | 13 | |
| 89+1 w 24 godz. | GIGI | 16 073 | 8 | |
| 90+1 w 24 godz. | PICANHO | 15 922 | 9 | |
| 91+3 w 24 godz. | LaMasPerra | 15 864 | 7 | |
| 92 | Enemy | 15 787 | 5 | |
| 93 | Rubio | 15 756 | 9 | |
| 94+1 w 24 godz. | hugordo | 14 930 | 7 | |
| 95+1 w 24 godz. | MankeyEE | 14 728 | 4 | |
| 96+1 w 24 godz. | pkg0dzDL | 14 499 | 9 | |
| 97+2 w 24 godz. | Magnus | 14 477 | 7 | |
| 98 | xEna | 14 458 | 8 | |
| 99+1 w 24 godz. | TigresaVip | 13 639 | 7 | |
| 100+1 w 24 godz. | DLcross | 13 131 | 10 |

1
2
3