Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
1 | Diablo | 38 289 | 20 | |
2 | Mimsonek | 36 203 | 20 | |
3 | -Badya- | 35 546 | 19 | |
| 4 | HellFire | 35 008 | 20 | |
| 5 | Kyoraku | 32 001 | 17 | |
| 6+1 in 24 h | wujqu | 31 252 | 20 | |
| 7+1 in 24 h | ABSOLUT | 27 421 | 18 | |
| 8+1 in 24 h | Halfblood | 25 251 | 20 | |
| 9+2 in 24 h | E6aHaPiO | 24 974 | 17 | |
| 10β4 in 24 h | TEKMANj | 24 970 | 18 | |
| 11β1 in 24 h | Yorsh | 23 784 | 17 | |
| 12 | KinG600 | 22 655 | 18 | |
| 13+7 in 24 h | Teppopucm | 21 308 | 20 | |
| 14+3 in 24 h | EscanoR | 20 803 | 15 | |
| 15β1 in 24 h | RedOnion | 20 323 | 19 | |
| 16β1 in 24 h | NOSFERATOS | 19 602 | 19 | |
| 17+1 in 24 h | OnePuncH | 19 201 | 16 | |
| 18β5 in 24 h | -Oblivion- | 18 952 | 15 | |
| 19+2 in 24 h | xHellx | 18 850 | 17 | |
| 20+3 in 24 h | Iskharet | 18 757 | 13 | |
| 21+3 in 24 h | TolkieN | 18 490 | 19 | |
| 22 | NecroX | 18 466 | 20 | |
| 23β7 in 24 h | Mizael | 18 362 | 17 | |
| 24+1 in 24 h | Tiriri | 17 983 | 15 | |
| 25+2 in 24 h | vnczera | 17 970 | 13 | |
| 26+2 in 24 h | BANKER | 17 882 | 19 | |
| 27+2 in 24 h | RayZin | 17 862 | 17 | |
| 28β2 in 24 h | MaXxX | 17 557 | 20 | |
| 29β10 in 24 h | Szpeff | 17 372 | 18 | |
| 30+1 in 24 h | TumshLords | 16 658 | 14 | |
| 31+3 in 24 h | xMael | 16 345 | 20 | |
| 32 | 4FuN | 16 204 | 19 | |
| 33β3 in 24 h | Apenas | 15 860 | 18 | |
| 34+1 in 24 h | Ajwar | 15 736 | 18 | |
| 35+1 in 24 h | SweetPain | 15 554 | 15 | |
| 36β3 in 24 h | 1mperatoR | 14 723 | 14 | |
| 37 | Dimension | 14 663 | 11 | |
| 38+1 in 24 h | Carnage | 14 541 | 12 | |
| 39β1 in 24 h | dRibosa | 14 376 | 17 | |
| 40+4 in 24 h | Quality | 14 256 | 17 | |
| 41+4 in 24 h | Myron | 14 100 | 19 | |
| 42β2 in 24 h | Yamee | 14 000 | 19 | |
| 43β2 in 24 h | Shank | 13 900 | 12 | |
| 44β2 in 24 h | KALASH | 13 672 | 13 | |
| 45+1 in 24 h | Smokee | 13 374 | 16 | |
| 46+1 in 24 h | -GODz- | 13 285 | 13 | |
| 47β4 in 24 h | Nebunul | 12 346 | 18 | |
| 48+1 in 24 h | DLM7ZADA | 12 119 | 19 | |
| 49+2 in 24 h | iHooy | 11 810 | 19 | |
| 50 | Akerfeld | 11 456 | 18 | |
| 51+1 in 24 h | Roxana | 11 353 | 19 | |
| 52+1 in 24 h | ADSER | 10 907 | 12 | |
| 53+1 in 24 h | DlVINE | 10 697 | 20 | |
| 54β6 in 24 h | ProGive | 9 954 | 11 | |
| 55+1 in 24 h | Adau | 9 898 | 14 | |
| 56+1 in 24 h | Silence | 9 714 | 12 | |
| 57+4 in 24 h | Clover | 9 631 | 13 | |
| 58+1 in 24 h | Mouse | 9 577 | 10 | |
| 59β1 in 24 h | Cweloslaw | 9 416 | 10 | |
| 60 | Americano | 9 350 | 12 | |
| 61+2 in 24 h | BURZACO | 8 922 | 10 | |
| 62β7 in 24 h | Paul | 8 869 | 13 | |
| 63+1 in 24 h | KURVICHKA | 8 700 | 14 | |
| 64+1 in 24 h | Gorm | 8 566 | 7 | |
| 65+9 in 24 h | MiCHELANG | 7 875 | 8 | |
| 66+1 in 24 h | Netherlord | 7 780 | 11 | |
| 67β1 in 24 h | Afrodite | 7 615 | 11 | |
| 68 | KUSH | 7 422 | 13 | |
| 69 | Bombado | 7 358 | 6 | |
| 70+1 in 24 h | Mxwtf | 7 285 | 11 | |
| 71+2 in 24 h | LordKtuur | 7 180 | 9 | |
| 72+4 in 24 h | MJEE | 6 851 | 9 | |
| 73+2 in 24 h | GIGI | 6 789 | 11 | |
| 74+15 in 24 h | Michael | 6 676 | 6 | |
| 75+2 in 24 h | iNight | 6 614 | 7 | |
| 76+2 in 24 h | LULA | 6 432 | 11 | |
| 77+2 in 24 h | ProGamer | 6 337 | 10 | |
| 78+2 in 24 h | Florzinha | 6 312 | 11 | |
| 79+2 in 24 h | PICANHO | 6 241 | 8 | |
| 80β8 in 24 h | Albus | 6 145 | 9 | |
| 81+1 in 24 h | Lookah | 6 026 | 6 | |
| 82+1 in 24 h | Rainfall | 6 016 | 9 | |
| 83+4 in 24 h | Rubio | 5 894 | 9 | |
| 84 | DLcross | 5 863 | 10 | |
| 85 | Slandeath | 5 845 | 12 | |
| 86 | TheIDOL | 5 709 | 8 | |
| 87+18 in 24 h | DDarkLord | 5 675 | 7 | |
| 88 | Amity | 5 663 | 5 | |
| 89+8 in 24 h | LaMasPerra | 5 610 | 7 | |
| 90 | McPisti | 5 531 | 9 | |
| 91 | pkg0dzDL | 5 466 | 9 | |
| 92β22 in 24 h | TigresaVip | 5 304 | 8 | |
| 93 | Azis | 5 232 | 6 | |
| 94 | K1NGSIZE | 5 210 | 10 | |
| 95 | FULLZEN | 5 093 | 10 | |
| 96+2 in 24 h | Pandora | 4 956 | 9 | |
| 97+2 in 24 h | CirujaX | 4 890 | 8 | |
| 98+2 in 24 h | DarkShade | 4 885 | 6 | |
| 99β7 in 24 h | MrTom | 4 834 | 8 | |
| 100+1 in 24 h | MORGAN | 4 609 | 8 |

1
2
3