Eternos
Guild
Guild master
dRibosa
- Members17Characters in the guild.
- Online now15Guild members in the game right now.
- Place#33ResetsPlace in the main guild ranking.
- Score39 624ResetsRanking points in the main category.
Members
15 of 17 online
| # | Character | Level | Resets | Gear Score | Location |
|---|---|---|---|---|---|
| 1 | 318 | 7 | 745 | ||
| 2 | 384 | 9 | 1 313 | ||
| 3 | 345 | 8 | 471 | ||
| 4 | 391 | 6 | 1 166 | ||
| 5 | 390 | 6 | 1 526 | ||
| 6 | 389 | 6 | 1 746 | ||
| 7 | 289 | 6 | 908 | ||
| 8 | 389 | 5 | 625 | ||
| 9 | 388 | 5 | 707 | ||
| 10 | 329 | 5 | 554 | ||
| 11 | 397 | 4 | 883 | ||
| 12 | 369 | 4 | 776 | ||
| 13 | 374 | 3 | 667 | ||
| 14 | 342 | 3 | 491 | ||
| 15 | 312 | 3 | 555 | ||
| 16 | 275 | 3 | 708 | ||
| 17 | 350 | 1 | 535 |





