GorilaS
Guild
Guild master
Carnage
- Members16Characters in the guild.
- Online now15Guild members in the game right now.
- Place#14ResetsPlace in the main guild ranking.
- Score61 784ResetsRanking points in the main category.
Members
15 of 16 online
| # | Character | Level | Resets | Gear Score | Location |
|---|---|---|---|---|---|
| 1 | 331 | 10 | 1 113 | ||
| 2 | 214 | 11 | 1 492 | ||
| 3 | 377 | 11 | 1 642 | ||
| 4 | 217 | 11 | 1 742 | ||
| 5 | 353 | 11 | 1 823 | ||
| 6 | 336 | 11 | 1 491 | ||
| 7 | 310 | 11 | 784 | ||
| 8 | 224 | 11 | 781 | ||
| 9 | 211 | 11 | 1 612 | ||
| 10 | 352 | 10 | 1 276 | ||
| 11 | 336 | 10 | 1 371 | ||
| 12 | 335 | 7 | 1 067 | ||
| 13 | 370 | 5 | 1 242 | ||
| 14 | 345 | 5 | 871 | ||
| 15 | 396 | 4 | 1 358 | ||
| 16 | 358 | 3 | 927 |





