PoKaifu
Guild
Guild master
HellFire
- Members20Characters in the guild.
- Online now20Guild members in the game right now.
- Place#3ResetsPlace in the main guild ranking.
- Score83 326ResetsRanking points in the main category.
Members
20 of 20 online
| # | Character | Level | Resets | Gear Score | Location |
|---|---|---|---|---|---|
| 1 | 386 | 10 | 2 069 | ||
| 2 | 385 | 10 | 1 810 | ||
| 3 | 384 | 10 | 1 854 | ||
| 4 | 383 | 10 | 1 534 | ||
| 5 | 383 | 10 | 1 746 | ||
| 6 | 376 | 10 | 2 171 | ||
| 7 | 372 | 10 | 1 144 | ||
| 8 | 372 | 10 | 1 789 | ||
| 9 | 372 | 10 | 1 988 | ||
| 10 | 369 | 10 | 2 061 | ||
| 11 | 323 | 10 | 2 021 | ||
| 12 | 322 | 10 | 2 116 | ||
| 13 | 322 | 10 | 1 843 | ||
| 14 | 318 | 10 | 1 098 | ||
| 15 | 382 | 9 | 1 873 | ||
| 16 | 328 | 9 | 1 733 | ||
| 17 | 400 | 8 | 1 159 | ||
| 18 | 400 | 8 | 1 663 | ||
| 19 | 400 | 8 | 1 761 | ||
| 20 | 399 | 8 | 1 575 |





