CARTEL
Guild
Guild master
KALASH
- Members13Characters in the guild.
- Online now13Guild members in the game right now.
- Place#27ResetsPlace in the main guild ranking.
- Score41 238ResetsRanking points in the main category.
Members
13 of 13 online
| # | Character | Level | Resets | Gear Score | Location |
|---|---|---|---|---|---|
| 1 | 395 | 7 | 1 007 | ||
| 2 | 360 | 7 | 756 | ||
| 3 | 367 | 10 | 1 850 | ||
| 4 | 348 | 10 | 1 034 | ||
| 5 | 395 | 9 | 1 200 | ||
| 6 | 394 | 8 | 1 299 | ||
| 7 | 377 | 8 | 1 095 | ||
| 8 | 231 | 8 | 1 120 | ||
| 9 | 379 | 7 | 892 | ||
| 10 | 380 | 6 | 892 | ||
| 11 | 376 | 5 | 1 020 | ||
| 12 | 88 | 4 | 627 | ||
| 13 | 363 | 3 | 880 |





