Heaven
Guild
Guild master
Halfblood
- Members20Characters in the guild.
- Online now20Guild members in the game right now.
- Place#4ResetsPlace in the main guild ranking.
- Score82 351ResetsRanking points in the main category.
Members
20 of 20 online
| # | Character | Level | Resets | Gear Score | Location |
|---|---|---|---|---|---|
| 1 | 348 | 10 | 1 474 | ||
| 2 | 388 | 10 | 1 216 | ||
| 3 | 391 | 10 | 1 329 | ||
| 4 | 347 | 10 | 1 083 | ||
| 5 | 389 | 10 | 1 472 | ||
| 6 | 388 | 10 | 821 | ||
| 7 | 350 | 10 | 1 588 | ||
| 8 | 350 | 10 | 1 913 | ||
| 9 | 349 | 10 | 863 | ||
| 10 | 349 | 10 | 1 267 | ||
| 11 | 348 | 10 | 1 590 | ||
| 12 | 347 | 10 | 892 | ||
| 13 | 347 | 10 | 1 157 | ||
| 14 | 347 | 10 | 1 101 | ||
| 15 | 347 | 10 | 1 076 | ||
| 16 | 338 | 10 | 1 433 | ||
| 17 | 380 | 8 | 1 206 | ||
| 18 | 316 | 8 | 1 606 | ||
| 19 | 382 | 7 | 992 | ||
| 20 | 363 | 5 | 1 172 |





