Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
1 | Diablo | 2 036 | 20 | ||
2 | -ReDLaDY- | 1 761 | 20 | ||
3 | HellFire | 1 340 | 19 | ||
| 4 | Kyoraku | 1 327 | 17 | ||
| 5 | Mimsonek | 1 305 | 20 | ||
| 6+1 in 24 h | ABSOLUT | 1 248 | 20 | ||
| 7โ1 in 24 h | wujqu | 1 170 | 20 | ||
| 8 | E6aHaPiO | 1 060 | 17 | ||
| 9 | TEKMANj | 884 | 16 | ||
| 10 | RayZin | 853 | 16 | ||
| 11+2 in 24 h | KinG600 | 792 | 20 | ||
| 12โ1 in 24 h | Halfblood | 774 | 19 | ||
| 13โ1 in 24 h | Yorsh | 756 | 15 | ||
| 14+3 in 24 h | -Oblivion- | 709 | 16 | ||
| 15+1 in 24 h | Carnage | 699 | 15 | ||
| 16+2 in 24 h | -GODz- | 651 | 13 | ||
| 17+2 in 24 h | Tiriri | 604 | 15 | ||
| 18โ4 in 24 h | M760Li | 580 | 14 | ||
| 19+1 in 24 h | OnePuncH | 570 | 16 | ||
| 20+2 in 24 h | vnczera | 540 | 12 | ||
| 21 | Iskharet | 539 | 14 | ||
| 22โ7 in 24 h | RedOnion | 537 | 17 | ||
| 23 | Teppopucm | 504 | 20 | ||
| 24+21 in 24 h | NoSleep | 485 | 8 | ||
| 25โ1 in 24 h | xHellx | 475 | 18 | ||
| 26โ1 in 24 h | Cweloslaw | 443 | 13 | ||
| 27+13 in 24 h | Grey | 425 | 6 | ||
| 28โ2 in 24 h | Szpeff | 424 | 18 | ||
| 29 | NOSFERATOS | 411 | 19 | ||
| 30โ2 in 24 h | TolkieN | 397 | 19 | ||
| 31โ4 in 24 h | KALASH | 391 | 13 | ||
| 32 | TumshLords | 384 | 14 | ||
| 33+47 in 24 h | AUGUST | 368 | 6 | ||
| 34 | Mizael | 364 | 17 | ||
| 35โ4 in 24 h | Dimension | 362 | 9 | ||
| 36โ1 in 24 h | Apenas | 361 | 18 | ||
| 37โ7 in 24 h | 1mperatoR | 356 | 13 | ||
| 38โ5 in 24 h | BANKER | 334 | 18 | ||
| 39โ2 in 24 h | ProGive | 332 | 11 | ||
| 40โ4 in 24 h | Quality | 332 | 17 | ||
| 41+6 in 24 h | MiCHELANG | 325 | 12 | ||
| 42+19 in 24 h | EEBuff | 319 | 6 | ||
| 43โ4 in 24 h | Shank | 293 | 12 | ||
| 44 | Zenon | 291 | 4 | ||
| 45โ3 in 24 h | dRibosa | 283 | 17 | ||
| 46โ5 in 24 h | Smokee | 273 | 15 | ||
| 47+1 in 24 h | Michael | 237 | 7 | ||
| 48โ4 in 24 h | Bombado | 234 | 5 | ||
| 49โ6 in 24 h | Corsair | 222 | 9 | ||
| 50โ4 in 24 h | MrocznyPan | 209 | 13 | ||
| 51โ1 in 24 h | 4FuN | 197 | 19 | ||
| 52 | Dzik | 190 | 4 | ||
| 53โ2 in 24 h | xMael | 181 | 20 | ||
| 54โ1 in 24 h | ManoValter | 179 | 8 | ||
| 55โ1 in 24 h | heppen | 178 | 20 | ||
| 56โ1 in 24 h | Myron | 173 | 17 | ||
| 57 | Nebunul | 168 | 17 | ||
| 58 | BURZACO | 164 | 10 | ||
| 59+23 in 24 h | Arry | 160 | 11 | ||
| 60โ1 in 24 h | MrTom | 159 | 8 | ||
| 61โ5 in 24 h | Calista | 158 | 5 | ||
| 62 | MankeyEE | 153 | 3 | ||
| 63โ3 in 24 h | Graming | 146 | 3 | ||
| 64โ2 in 24 h | Adau | 134 | 14 | ||
| 65โ27 in 24 h | 12si3de0 | 123 | 4 | ||
| 66โ3 in 24 h | iNight | 111 | 6 | ||
| 67โ2 in 24 h | ADSER | 109 | 12 | ||
| 68โ19 in 24 h | NecroX | 108 | 15 | ||
| 69โ3 in 24 h | Americano | 107 | 12 | ||
| 70โ1 in 24 h | Yamee | 105 | 20 | ||
| 71 | ChoiceIsMe | 98 | 2 | ||
| 72+9 in 24 h | GIGI | 96 | 12 | ||
| 73โ5 in 24 h | PRODL | 91 | 5 | ||
| 74โ7 in 24 h | Afrodite | 91 | 11 | ||
| 75+27 in 24 h | EElizabeth | 88 | 7 | ||
| 76โ4 in 24 h | Roxana | 81 | 20 | ||
| 77โ7 in 24 h | MJEE | 80 | 9 | ||
| 78โ7 in 24 h | LaMasPerra | 79 | 7 | ||
| 79โ15 in 24 h | Paul | 78 | 9 | ||
| 80โ6 in 24 h | Florzinha | 77 | 11 | ||
| 81โ8 in 24 h | Clover | 77 | 14 | ||
| 82โ6 in 24 h | Mxwtf | 74 | 11 | ||
| 83 | sashka | 72 | 1 | ||
| 84โ9 in 24 h | LordKtuur | 72 | 9 | ||
| 85โ8 in 24 h | Fredmilgol | 68 | 4 | ||
| 86โ8 in 24 h | DarkShade | 65 | 6 | ||
| 87โ8 in 24 h | Netherlord | 60 | 12 | ||
| 88โ5 in 24 h | Buriza | 55 | 3 | ||
| 89โ2 in 24 h | TheIDOL | 51 | 8 | ||
| 90โ1 in 24 h | DDarkLord | 51 | 8 | ||
| 91โ7 in 24 h | Sciel | 51 | 3 | ||
| 92โ7 in 24 h | Geto | 51 | 1 | ||
| 93โ1 in 24 h | DragonLord | 48 | 1 | ||
| 94โ8 in 24 h | s4br3 | 48 | 5 | ||
| 95โ7 in 24 h | oldkash | 46 | 2 | ||
| 96โ5 in 24 h | Crim | 42 | 3 | ||
| 97โ7 in 24 h | Lookah | 41 | 4 | ||
| 98โ3 in 24 h | CapivaraFu | 40 | 6 | ||
| 99โ6 in 24 h | LeonoDL | 38 | 4 | ||
| 100โ3 in 24 h | Zipzap | 38 | 4 |

1
2
3