Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
1 | Diablo | 93 450 | 20 | |
2 | Mimsonek | 91 655 | 20 | |
3+2 за 24 ч | -ReDLaDY- | 89 654 | 20 | |
| 4−1 за 24 ч | HellFire | 83 265 | 19 | |
| 5+1 за 24 ч | wujqu | 83 001 | 20 | |
| 6+1 за 24 ч | ABSOLUT | 82 268 | 20 | |
| 7−3 за 24 ч | Halfblood | 80 073 | 19 | |
| 8 | Kyoraku | 73 286 | 17 | |
| 9 | KinG600 | 72 017 | 20 | |
| 10 | E6aHaPiO | 70 668 | 17 | |
| 11 | TEKMANj | 68 179 | 16 | |
| 12+1 за 24 ч | -Oblivion- | 64 756 | 16 | |
| 13−1 за 24 ч | Yorsh | 61 958 | 15 | |
| 14+1 за 24 ч | Teppopucm | 60 651 | 20 | |
| 15+2 за 24 ч | Carnage | 54 325 | 15 | |
| 16+3 за 24 ч | NOSFERATOS | 54 276 | 19 | |
| 17−1 за 24 ч | TolkieN | 52 530 | 19 | |
| 18 | Szpeff | 50 598 | 18 | |
| 19+2 за 24 ч | RayZin | 47 242 | 16 | |
| 20−6 за 24 ч | M760Li | 47 194 | 14 | |
| 21−1 за 24 ч | OnePuncH | 46 483 | 16 | |
| 22+3 за 24 ч | Iskharet | 45 146 | 14 | |
| 23+1 за 24 ч | Tiriri | 44 003 | 15 | |
| 24+3 за 24 ч | KALASH | 42 818 | 13 | |
| 25+5 за 24 ч | Mizael | 42 164 | 17 | |
| 26+8 за 24 ч | xHellx | 41 742 | 18 | |
| 27+1 за 24 ч | vnczera | 41 701 | 12 | |
| 28+1 за 24 ч | heppen | 41 638 | 20 | |
| 29+3 за 24 ч | dRibosa | 41 605 | 17 | |
| 30−7 за 24 ч | Smokee | 41 323 | 15 | |
| 31 | TumshLords | 41 216 | 14 | |
| 32+19 за 24 ч | MiCHELANG | 40 955 | 12 | |
| 33+3 за 24 ч | xMael | 40 337 | 20 | |
| 34−1 за 24 ч | 4FuN | 40 190 | 19 | |
| 35−13 за 24 ч | RedOnion | 40 153 | 17 | |
| 36+1 за 24 ч | BANKER | 37 044 | 18 | |
| 37+4 за 24 ч | -GODz- | 35 987 | 13 | |
| 38+2 за 24 ч | Shank | 35 637 | 12 | |
| 39+3 за 24 ч | Apenas | 35 386 | 18 | |
| 40+3 за 24 ч | Cweloslaw | 35 201 | 13 | |
| 41+3 за 24 ч | Nebunul | 34 241 | 17 | |
| 42−3 за 24 ч | 1mperatoR | 33 843 | 13 | |
| 43−8 за 24 ч | Dimension | 33 642 | 9 | |
| 44+2 за 24 ч | Yamee | 33 610 | 20 | |
| 45+2 за 24 ч | DLM7ZADA | 31 423 | 19 | |
| 46−20 за 24 ч | NecroX | 31 164 | 15 | |
| 47+2 за 24 ч | Quality | 29 366 | 17 | |
| 48+50 за 24 ч | NoSleep | 28 550 | 8 | |
| 49−4 за 24 ч | Corsair | 28 284 | 9 | |
| 50−2 за 24 ч | Myron | 27 901 | 17 | |
| 51−1 за 24 ч | Silence | 26 341 | 12 | |
| 52+129 за 24 ч | AUGUST | 26 273 | 6 | |
| 53 | BURZACO | 26 195 | 10 | |
| 54−16 за 24 ч | MrocznyPan | 25 450 | 13 | |
| 55+58 за 24 ч | Arry | 23 679 | 11 | |
| 56−2 за 24 ч | iHooy | 23 573 | 19 | |
| 57+6 за 24 ч | Michael | 23 009 | 7 | |
| 58+1 за 24 ч | Roxana | 22 945 | 20 | |
| 59−3 за 24 ч | Clover | 22 354 | 14 | |
| 60−3 за 24 ч | ADSER | 22 298 | 12 | |
| 61−3 за 24 ч | ProGive | 22 293 | 11 | |
| 62+4 за 24 ч | GIGI | 22 283 | 12 | |
| 63+10 за 24 ч | Grey | 21 285 | 6 | |
| 64−12 за 24 ч | Paul | 21 069 | 9 | |
| 65−5 за 24 ч | Americano | 21 034 | 12 | |
| 66−5 за 24 ч | Afrodite | 20 660 | 11 | |
| 67−3 за 24 ч | Adau | 19 712 | 14 | |
| 68−6 за 24 ч | Netherlord | 19 616 | 12 | |
| 69+41 за 24 ч | EEBuff | 19 357 | 6 | |
| 70−5 за 24 ч | Rainfall | 18 255 | 9 | |
| 71−4 за 24 ч | MJEE | 17 964 | 9 | |
| 72−4 за 24 ч | Bombado | 17 839 | 5 | |
| 73−3 за 24 ч | DlVINE | 17 451 | 20 | |
| 74−2 за 24 ч | ProGamer | 16 964 | 10 | |
| 75−1 за 24 ч | Akerfeld | 16 015 | 14 | |
| 76−7 за 24 ч | LULA | 15 593 | 10 | |
| 77−6 за 24 ч | iNight | 15 356 | 6 | |
| 78−3 за 24 ч | ManoValter | 14 953 | 8 | |
| 79−3 за 24 ч | Albus | 14 837 | 9 | |
| 80−3 за 24 ч | LaMasPerra | 14 609 | 7 | |
| 81−3 за 24 ч | LordKtuur | 14 460 | 9 | |
| 82 | Dzik | 14 242 | 4 | |
| 83−4 за 24 ч | Enemy | 14 135 | 5 | |
| 84−3 за 24 ч | Rubio | 13 998 | 9 | |
| 85 | Zenon | 13 895 | 4 | |
| 86−6 за 24 ч | Calista | 13 837 | 5 | |
| 87−1 за 24 ч | DDarkLord | 13 754 | 8 | |
| 88−5 за 24 ч | DLcross | 13 077 | 10 | |
| 89−1 за 24 ч | pkg0dzDL | 13 035 | 9 | |
| 90−3 за 24 ч | Mxwtf | 12 875 | 11 | |
| 91−2 за 24 ч | KURVICHKA | 12 666 | 14 | |
| 92−2 за 24 ч | Florzinha | 12 185 | 11 | |
| 93−1 за 24 ч | hugordo | 11 895 | 6 | |
| 94−1 за 24 ч | Piston | 11 751 | 5 | |
| 95−1 за 24 ч | MrTom | 11 682 | 8 | |
| 96−5 за 24 ч | TigresaVip | 11 418 | 7 | |
| 97−2 за 24 ч | KUSH | 11 243 | 15 | |
| 98 | MankeyEE | 11 066 | 3 | |
| 99−2 за 24 ч | PRODL | 11 064 | 5 | |
| 100−4 за 24 ч | MORGAN | 11 062 | 8 |

1
2
3