Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники | Разбивка очков |
|---|---|---|---|---|---|
1 | Diablo | 2 036 | 20 | ||
2 | -ReDLaDY- | 1 761 | 20 | ||
3 | HellFire | 1 340 | 19 | ||
| 4 | Kyoraku | 1 327 | 17 | ||
| 5 | Mimsonek | 1 305 | 20 | ||
| 6+1 за 24 ч | ABSOLUT | 1 248 | 20 | ||
| 7−1 за 24 ч | wujqu | 1 170 | 20 | ||
| 8 | E6aHaPiO | 1 060 | 17 | ||
| 9 | TEKMANj | 884 | 16 | ||
| 10 | RayZin | 853 | 16 | ||
| 11+2 за 24 ч | KinG600 | 792 | 20 | ||
| 12−1 за 24 ч | Halfblood | 774 | 19 | ||
| 13−1 за 24 ч | Yorsh | 756 | 15 | ||
| 14+3 за 24 ч | -Oblivion- | 709 | 16 | ||
| 15+1 за 24 ч | Carnage | 699 | 15 | ||
| 16+2 за 24 ч | -GODz- | 651 | 13 | ||
| 17+2 за 24 ч | Tiriri | 604 | 15 | ||
| 18−4 за 24 ч | M760Li | 580 | 14 | ||
| 19+1 за 24 ч | OnePuncH | 570 | 16 | ||
| 20+2 за 24 ч | vnczera | 540 | 12 | ||
| 21 | Iskharet | 539 | 14 | ||
| 22−7 за 24 ч | RedOnion | 537 | 17 | ||
| 23 | Teppopucm | 504 | 20 | ||
| 24+21 за 24 ч | NoSleep | 485 | 8 | ||
| 25−1 за 24 ч | xHellx | 475 | 18 | ||
| 26−1 за 24 ч | Cweloslaw | 443 | 13 | ||
| 27+13 за 24 ч | Grey | 425 | 6 | ||
| 28−2 за 24 ч | Szpeff | 424 | 18 | ||
| 29 | NOSFERATOS | 411 | 19 | ||
| 30−2 за 24 ч | TolkieN | 397 | 19 | ||
| 31−4 за 24 ч | KALASH | 391 | 13 | ||
| 32 | TumshLords | 384 | 14 | ||
| 33+47 за 24 ч | AUGUST | 368 | 6 | ||
| 34 | Mizael | 364 | 17 | ||
| 35−4 за 24 ч | Dimension | 362 | 9 | ||
| 36−1 за 24 ч | Apenas | 361 | 18 | ||
| 37−7 за 24 ч | 1mperatoR | 356 | 13 | ||
| 38−5 за 24 ч | BANKER | 334 | 18 | ||
| 39−2 за 24 ч | ProGive | 332 | 11 | ||
| 40−4 за 24 ч | Quality | 332 | 17 | ||
| 41+6 за 24 ч | MiCHELANG | 325 | 12 | ||
| 42+19 за 24 ч | EEBuff | 319 | 6 | ||
| 43−4 за 24 ч | Shank | 293 | 12 | ||
| 44 | Zenon | 291 | 4 | ||
| 45−3 за 24 ч | dRibosa | 283 | 17 | ||
| 46−5 за 24 ч | Smokee | 273 | 15 | ||
| 47+1 за 24 ч | Michael | 237 | 7 | ||
| 48−4 за 24 ч | Bombado | 234 | 5 | ||
| 49−6 за 24 ч | Corsair | 222 | 9 | ||
| 50−4 за 24 ч | MrocznyPan | 209 | 13 | ||
| 51−1 за 24 ч | 4FuN | 197 | 19 | ||
| 52 | Dzik | 190 | 4 | ||
| 53−2 за 24 ч | xMael | 181 | 20 | ||
| 54−1 за 24 ч | ManoValter | 179 | 8 | ||
| 55−1 за 24 ч | heppen | 178 | 20 | ||
| 56−1 за 24 ч | Myron | 173 | 17 | ||
| 57 | Nebunul | 168 | 17 | ||
| 58 | BURZACO | 164 | 10 | ||
| 59+23 за 24 ч | Arry | 160 | 11 | ||
| 60−1 за 24 ч | MrTom | 159 | 8 | ||
| 61−5 за 24 ч | Calista | 158 | 5 | ||
| 62 | MankeyEE | 153 | 3 | ||
| 63−3 за 24 ч | Graming | 146 | 3 | ||
| 64−2 за 24 ч | Adau | 134 | 14 | ||
| 65−27 за 24 ч | 12si3de0 | 123 | 4 | ||
| 66−3 за 24 ч | iNight | 111 | 6 | ||
| 67−2 за 24 ч | ADSER | 109 | 12 | ||
| 68−19 за 24 ч | NecroX | 108 | 15 | ||
| 69−3 за 24 ч | Americano | 107 | 12 | ||
| 70−1 за 24 ч | Yamee | 105 | 20 | ||
| 71 | ChoiceIsMe | 98 | 2 | ||
| 72+9 за 24 ч | GIGI | 96 | 12 | ||
| 73−5 за 24 ч | PRODL | 91 | 5 | ||
| 74−7 за 24 ч | Afrodite | 91 | 11 | ||
| 75+27 за 24 ч | EElizabeth | 88 | 7 | ||
| 76−4 за 24 ч | Roxana | 81 | 20 | ||
| 77−7 за 24 ч | MJEE | 80 | 9 | ||
| 78−7 за 24 ч | LaMasPerra | 79 | 7 | ||
| 79−15 за 24 ч | Paul | 78 | 9 | ||
| 80−6 за 24 ч | Florzinha | 77 | 11 | ||
| 81−8 за 24 ч | Clover | 77 | 14 | ||
| 82−6 за 24 ч | Mxwtf | 74 | 11 | ||
| 83 | sashka | 72 | 1 | ||
| 84−9 за 24 ч | LordKtuur | 72 | 9 | ||
| 85−8 за 24 ч | Fredmilgol | 68 | 4 | ||
| 86−8 за 24 ч | DarkShade | 65 | 6 | ||
| 87−8 за 24 ч | Netherlord | 60 | 12 | ||
| 88−5 за 24 ч | Buriza | 55 | 3 | ||
| 89−2 за 24 ч | TheIDOL | 51 | 8 | ||
| 90−1 за 24 ч | DDarkLord | 51 | 8 | ||
| 91−7 за 24 ч | Sciel | 51 | 3 | ||
| 92−7 за 24 ч | Geto | 51 | 1 | ||
| 93−1 за 24 ч | DragonLord | 48 | 1 | ||
| 94−8 за 24 ч | s4br3 | 48 | 5 | ||
| 95−7 за 24 ч | oldkash | 46 | 2 | ||
| 96−5 за 24 ч | Crim | 42 | 3 | ||
| 97−7 за 24 ч | Lookah | 41 | 4 | ||
| 98−3 за 24 ч | CapivaraFu | 40 | 6 | ||
| 99−6 за 24 ч | LeonoDL | 38 | 4 | ||
| 100−3 за 24 ч | Zipzap | 38 | 4 |

1
2
3