Rankings: Guilds

ZakoN

Never resetsRanking by Gear Score never resets and does not give rewards.
1–100
Ranking table
#GuildMasterPointsMembers
1HellFire39 96120
2-Badya-39 63920
3+2 in 24 hMimsonek38 69820
4βˆ’1 in 24 hDiablo38 43819
5βˆ’1 in 24 hKyoraku35 22118
6E6aHaPiO34 47920
7wujqu32 75419
8Error40432 22420
9+1 in 24 h-Oblivion-31 61420
10βˆ’1 in 24 hGorm29 19018
11+1 in 24 hTEKMANj29 11117
12βˆ’1 in 24 hRedOnion26 41920
13+2 in 24 hMiCHELANG25 45719
14Teppopucm25 23118
15βˆ’1 in 24 hABSOLUT25 16814
16BANKER23 68720
17βˆ’4 in 24 hTioMatteRF23 36417
18+3 in 24 hTiriri23 06216
19BADDIE22 55416
20βˆ’3 in 24 hNOSFERATOS22 29118
21+3 in 24 h3JIogeu21 98616
22βˆ’4 in 24 hCarnage21 68115
23Iskharet21 25113
24βˆ’2 in 24 hSzpeff21 22819
25βˆ’5 in 24 hRayZin21 00916
26βˆ’1 in 24 hheppen20 36120
27Mizael19 38416
281mperatoR19 06715
29+6 in 24 hApenas18 85818
30+21 in 24 hFiledanet18 39614
31βˆ’1 in 24 h4FuN18 25020
32+24 in 24 hNaruto18 09816
33Slave17 57819
34βˆ’2 in 24 hdRibosa17 56417
35+4 in 24 hClover15 73417
36+1 in 24 hYamee15 55617
37+3 in 24 hNecroX15 45916
38βˆ’9 in 24 hsalamaleco15 31510
39+2 in 24 hMyron15 28317
40βˆ’14 in 24 hTolkieN14 95112
41βˆ’5 in 24 hHateful14 48711
42+11 in 24 hProGive14 39014
43+1 in 24 hRaizenBR14 38213
44+2 in 24 hAnyo14 05717
45+2 in 24 hDLM7ZADA13 94420
46+6 in 24 hPRODL13 92611
47+3 in 24 hEEBuff13 8499
48+1 in 24 h-GODz-13 66012
49βˆ’1 in 24 hShank13 62611
50βˆ’5 in 24 hRoxana13 52719
51+3 in 24 hNetherlord13 52318
52βˆ’18 in 24 hKinG60013 30910
53βˆ’10 in 24 hGojoSatoru12 97910
54+1 in 24 hiHooy12 65918
55βˆ’13 in 24 hValentino12 51511
56+2 in 24 hpalka12 26613
57βˆ’19 in 24 hOnePuncH12 26011
58+2 in 24 hNebunul11 79616
59Silence11 66514
60+1 in 24 hKURVICHKA11 39315
61+11 in 24 hK1NGSIZE11 29819
62+7 in 24 hDRAQ11 22814
63KUSH11 13416
64βˆ’2 in 24 hDlVINE11 04617
65βˆ’1 in 24 hMxwtf10 52013
66βˆ’35 in 24 hConstantin10 36812
67EElizabeth10 36110
68βˆ’2 in 24 hAmericano10 34513
69+10 in 24 hiNight10 1339
70βˆ’13 in 24 hGStar10 10716
71βˆ’3 in 24 hCorsair10 0908
72βˆ’1 in 24 hManoValter9 35211
73βˆ’3 in 24 hDDarkLord9 3399
74+1 in 24 hSciel9 29210
75βˆ’2 in 24 hBURZACO8 9038
76+5 in 24 hFlorentin8 5508
77βˆ’1 in 24 hRubio8 15111
78βˆ’13 in 24 hAkerfeld8 07511
79βˆ’2 in 24 hMJMG7 3909
80βˆ’2 in 24 hxEna7 3719
81+21 in 24 hTigresaVip7 1628
82βˆ’8 in 24 hADSER6 9577
83βˆ’3 in 24 hMORGAN6 89312
84Dedi6 7185
85βˆ’3 in 24 hAngel6 60110
86βˆ’3 in 24 hFlorzinha6 57511
87βˆ’3 in 24 hProGamer6 38210
88βˆ’3 in 24 hSpell6 2975
89βˆ’3 in 24 hBaQuanGia6 08510
90+5 in 24 hLaMasPerra6 0708
91+24 in 24 hs4br36 0346
92βˆ’5 in 24 hRainfall5 9638
93βˆ’5 in 24 hpkg0dzDL5 9449
94βˆ’5 in 24 hCapivaraFu5 9408
95βˆ’5 in 24 hAfrodite5 9128
96βˆ’5 in 24 hTheIDOL5 7958
97βˆ’4 in 24 hAlbus5 7318
98βˆ’6 in 24 hSlandeath5 71512
99+36 in 24 hMoski5 6159
100βˆ’3 in 24 hPandora5 5389

Places 1–100 of 414