Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
1 | HellFire | 39 961 | 20 | |
2 | -Badya- | 39 639 | 20 | |
3+2 in 24 h | Mimsonek | 38 698 | 20 | |
| 4β1 in 24 h | Diablo | 38 438 | 19 | |
| 5β1 in 24 h | Kyoraku | 35 221 | 18 | |
| 6 | E6aHaPiO | 34 479 | 20 | |
| 7 | wujqu | 32 754 | 19 | |
| 8 | Error404 | 32 224 | 20 | |
| 9+1 in 24 h | -Oblivion- | 31 614 | 20 | |
| 10β1 in 24 h | Gorm | 29 190 | 18 | |
| 11+1 in 24 h | TEKMANj | 29 111 | 17 | |
| 12β1 in 24 h | RedOnion | 26 419 | 20 | |
| 13+2 in 24 h | MiCHELANG | 25 457 | 19 | |
| 14 | Teppopucm | 25 231 | 18 | |
| 15β1 in 24 h | ABSOLUT | 25 168 | 14 | |
| 16 | BANKER | 23 687 | 20 | |
| 17β4 in 24 h | TioMatteRF | 23 364 | 17 | |
| 18+3 in 24 h | Tiriri | 23 062 | 16 | |
| 19 | BADDIE | 22 554 | 16 | |
| 20β3 in 24 h | NOSFERATOS | 22 291 | 18 | |
| 21+3 in 24 h | 3JIogeu | 21 986 | 16 | |
| 22β4 in 24 h | Carnage | 21 681 | 15 | |
| 23 | Iskharet | 21 251 | 13 | |
| 24β2 in 24 h | Szpeff | 21 228 | 19 | |
| 25β5 in 24 h | RayZin | 21 009 | 16 | |
| 26β1 in 24 h | heppen | 20 361 | 20 | |
| 27 | Mizael | 19 384 | 16 | |
| 28 | 1mperatoR | 19 067 | 15 | |
| 29+6 in 24 h | Apenas | 18 858 | 18 | |
| 30+21 in 24 h | Filedanet | 18 396 | 14 | |
| 31β1 in 24 h | 4FuN | 18 250 | 20 | |
| 32+24 in 24 h | Naruto | 18 098 | 16 | |
| 33 | Slave | 17 578 | 19 | |
| 34β2 in 24 h | dRibosa | 17 564 | 17 | |
| 35+4 in 24 h | Clover | 15 734 | 17 | |
| 36+1 in 24 h | Yamee | 15 556 | 17 | |
| 37+3 in 24 h | NecroX | 15 459 | 16 | |
| 38β9 in 24 h | salamaleco | 15 315 | 10 | |
| 39+2 in 24 h | Myron | 15 283 | 17 | |
| 40β14 in 24 h | TolkieN | 14 951 | 12 | |
| 41β5 in 24 h | Hateful | 14 487 | 11 | |
| 42+11 in 24 h | ProGive | 14 390 | 14 | |
| 43+1 in 24 h | RaizenBR | 14 382 | 13 | |
| 44+2 in 24 h | Anyo | 14 057 | 17 | |
| 45+2 in 24 h | DLM7ZADA | 13 944 | 20 | |
| 46+6 in 24 h | PRODL | 13 926 | 11 | |
| 47+3 in 24 h | EEBuff | 13 849 | 9 | |
| 48+1 in 24 h | -GODz- | 13 660 | 12 | |
| 49β1 in 24 h | Shank | 13 626 | 11 | |
| 50β5 in 24 h | Roxana | 13 527 | 19 | |
| 51+3 in 24 h | Netherlord | 13 523 | 18 | |
| 52β18 in 24 h | KinG600 | 13 309 | 10 | |
| 53β10 in 24 h | GojoSatoru | 12 979 | 10 | |
| 54+1 in 24 h | iHooy | 12 659 | 18 | |
| 55β13 in 24 h | Valentino | 12 515 | 11 | |
| 56+2 in 24 h | palka | 12 266 | 13 | |
| 57β19 in 24 h | OnePuncH | 12 260 | 11 | |
| 58+2 in 24 h | Nebunul | 11 796 | 16 | |
| 59 | Silence | 11 665 | 14 | |
| 60+1 in 24 h | KURVICHKA | 11 393 | 15 | |
| 61+11 in 24 h | K1NGSIZE | 11 298 | 19 | |
| 62+7 in 24 h | DRAQ | 11 228 | 14 | |
| 63 | KUSH | 11 134 | 16 | |
| 64β2 in 24 h | DlVINE | 11 046 | 17 | |
| 65β1 in 24 h | Mxwtf | 10 520 | 13 | |
| 66β35 in 24 h | Constantin | 10 368 | 12 | |
| 67 | EElizabeth | 10 361 | 10 | |
| 68β2 in 24 h | Americano | 10 345 | 13 | |
| 69+10 in 24 h | iNight | 10 133 | 9 | |
| 70β13 in 24 h | GStar | 10 107 | 16 | |
| 71β3 in 24 h | Corsair | 10 090 | 8 | |
| 72β1 in 24 h | ManoValter | 9 352 | 11 | |
| 73β3 in 24 h | DDarkLord | 9 339 | 9 | |
| 74+1 in 24 h | Sciel | 9 292 | 10 | |
| 75β2 in 24 h | BURZACO | 8 903 | 8 | |
| 76+5 in 24 h | Florentin | 8 550 | 8 | |
| 77β1 in 24 h | Rubio | 8 151 | 11 | |
| 78β13 in 24 h | Akerfeld | 8 075 | 11 | |
| 79β2 in 24 h | MJMG | 7 390 | 9 | |
| 80β2 in 24 h | xEna | 7 371 | 9 | |
| 81+21 in 24 h | TigresaVip | 7 162 | 8 | |
| 82β8 in 24 h | ADSER | 6 957 | 7 | |
| 83β3 in 24 h | MORGAN | 6 893 | 12 | |
| 84 | Dedi | 6 718 | 5 | |
| 85β3 in 24 h | Angel | 6 601 | 10 | |
| 86β3 in 24 h | Florzinha | 6 575 | 11 | |
| 87β3 in 24 h | ProGamer | 6 382 | 10 | |
| 88β3 in 24 h | Spell | 6 297 | 5 | |
| 89β3 in 24 h | BaQuanGia | 6 085 | 10 | |
| 90+5 in 24 h | LaMasPerra | 6 070 | 8 | |
| 91+24 in 24 h | s4br3 | 6 034 | 6 | |
| 92β5 in 24 h | Rainfall | 5 963 | 8 | |
| 93β5 in 24 h | pkg0dzDL | 5 944 | 9 | |
| 94β5 in 24 h | CapivaraFu | 5 940 | 8 | |
| 95β5 in 24 h | Afrodite | 5 912 | 8 | |
| 96β5 in 24 h | TheIDOL | 5 795 | 8 | |
| 97β4 in 24 h | Albus | 5 731 | 8 | |
| 98β6 in 24 h | Slandeath | 5 715 | 12 | |
| 99+36 in 24 h | Moski | 5 615 | 9 | |
| 100β3 in 24 h | Pandora | 5 538 | 9 |

1
2
3