Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
1 | Mimsonek | 87 925 | 20 | |
2 | Diablo | 87 452 | 20 | |
3+1 en 24 h | HellFire | 83 384 | 20 | |
| 4−1 en 24 h | Halfblood | 82 385 | 20 | |
| 5 | -Badya- | 81 791 | 19 | |
| 6+3 en 24 h | wujqu | 80 842 | 20 | |
| 7−1 en 24 h | TEKMANj | 72 851 | 18 | |
| 8−1 en 24 h | Kyoraku | 70 128 | 17 | |
| 9+3 en 24 h | ABSOLUT | 70 093 | 18 | |
| 10 | E6aHaPiO | 68 170 | 17 | |
| 11−3 en 24 h | Yorsh | 66 435 | 17 | |
| 12−1 en 24 h | KinG600 | 63 058 | 18 | |
| 13 | -Oblivion- | 58 627 | 15 | |
| 14+2 en 24 h | Teppopucm | 57 659 | 20 | |
| 15+2 en 24 h | TolkieN | 51 140 | 19 | |
| 16+3 en 24 h | EscanoR | 51 019 | 15 | |
| 17−2 en 24 h | NOSFERATOS | 48 801 | 19 | |
| 18−4 en 24 h | Szpeff | 48 034 | 18 | |
| 19−1 en 24 h | OnePuncH | 47 128 | 16 | |
| 20 | RayZin | 47 051 | 17 | |
| 21 | vnczera | 45 136 | 13 | |
| 22+1 en 24 h | RedOnion | 43 301 | 19 | |
| 23+1 en 24 h | Carnage | 43 277 | 12 | |
| 24+1 en 24 h | Smokee | 42 445 | 16 | |
| 25+3 en 24 h | Tiriri | 41 781 | 15 | |
| 26 | TumshLords | 41 570 | 14 | |
| 27 | KALASH | 41 255 | 13 | |
| 28+1 en 24 h | NecroX | 41 181 | 20 | |
| 29+3 en 24 h | SweetPain | 41 009 | 15 | |
| 30 | Iskharet | 40 766 | 13 | |
| 31 | MaXxX | 40 495 | 20 | |
| 32−10 en 24 h | Mizael | 40 086 | 17 | |
| 33+1 en 24 h | dRibosa | 39 636 | 17 | |
| 34+5 en 24 h | BANKER | 39 451 | 19 | |
| 35−2 en 24 h | 4FuN | 38 814 | 19 | |
| 36+1 en 24 h | xHellx | 38 413 | 17 | |
| 37−2 en 24 h | xMael | 38 361 | 20 | |
| 38−2 en 24 h | Dimension | 37 915 | 11 | |
| 39+3 en 24 h | Ajwar | 35 733 | 18 | |
| 40+1 en 24 h | 1mperatoR | 35 286 | 14 | |
| 41−3 en 24 h | Apenas | 35 172 | 18 | |
| 42+1 en 24 h | Shank | 34 975 | 12 | |
| 43+1 en 24 h | -GODz- | 34 013 | 13 | |
| 44−4 en 24 h | Nebunul | 33 429 | 18 | |
| 45 | Mouse | 31 599 | 10 | |
| 46 | Yamee | 30 663 | 19 | |
| 47+2 en 24 h | DLM7ZADA | 29 496 | 19 | |
| 48 | Myron | 28 615 | 19 | |
| 49+1 en 24 h | Quality | 28 501 | 17 | |
| 50−3 en 24 h | Paul | 26 982 | 13 | |
| 51+1 en 24 h | Silence | 25 768 | 12 | |
| 52+5 en 24 h | MiCHELANG | 24 847 | 8 | |
| 53 | BURZACO | 23 925 | 10 | |
| 54+1 en 24 h | iHooy | 23 307 | 19 | |
| 55−1 en 24 h | Gorm | 23 011 | 7 | |
| 56 | ADSER | 21 654 | 12 | |
| 57+1 en 24 h | Clover | 21 565 | 13 | |
| 58−7 en 24 h | ProGive | 21 152 | 11 | |
| 59+2 en 24 h | Afrodite | 20 763 | 11 | |
| 60−1 en 24 h | Roxana | 20 678 | 19 | |
| 61−1 en 24 h | Americano | 20 295 | 12 | |
| 62+13 en 24 h | Michael | 19 437 | 6 | |
| 63+1 en 24 h | Akerfeld | 19 360 | 18 | |
| 64+1 en 24 h | Cweloslaw | 19 051 | 10 | |
| 65−2 en 24 h | Bombado | 19 048 | 6 | |
| 66 | Adau | 18 402 | 14 | |
| 67 | Rainfall | 18 065 | 9 | |
| 68 | GIGI | 17 858 | 11 | |
| 69 | MJEE | 17 601 | 9 | |
| 70 | Netherlord | 17 365 | 11 | |
| 71 | LULA | 16 990 | 11 | |
| 72 | DlVINE | 16 862 | 20 | |
| 73+5 en 24 h | iNight | 16 324 | 7 | |
| 74−1 en 24 h | Amity | 16 231 | 5 | |
| 75−1 en 24 h | Lookah | 15 956 | 6 | |
| 76+1 en 24 h | ProGamer | 15 280 | 10 | |
| 77−1 en 24 h | Albus | 14 653 | 9 | |
| 78+1 en 24 h | PICANHO | 14 531 | 8 | |
| 79+10 en 24 h | LaMasPerra | 14 407 | 7 | |
| 80+1 en 24 h | LordKtuur | 14 089 | 9 | |
| 81+1 en 24 h | Calista | 13 654 | 5 | |
| 82+5 en 24 h | Enemy | 13 630 | 5 | |
| 83+1 en 24 h | Rubio | 13 586 | 9 | |
| 84−1 en 24 h | Dzik | 13 522 | 4 | |
| 85 | DLcross | 13 056 | 10 | |
| 86 | TroN | 12 949 | 6 | |
| 87+1 en 24 h | Azis | 12 876 | 6 | |
| 88+11 en 24 h | DDarkLord | 12 719 | 7 | |
| 89+2 en 24 h | Mxwtf | 12 367 | 11 | |
| 90+4 en 24 h | KURVICHKA | 12 196 | 14 | |
| 91−1 en 24 h | pkg0dzDL | 12 126 | 9 | |
| 92 | Florzinha | 12 060 | 11 | |
| 93−13 en 24 h | TigresaVip | 11 787 | 8 | |
| 94−1 en 24 h | hugordo | 11 772 | 6 | |
| 95 | Piston | 11 310 | 5 | |
| 96 | MrTom | 11 244 | 8 | |
| 97+4 en 24 h | KUSH | 11 035 | 13 | |
| 98−1 en 24 h | DTRUMP666 | 10 936 | 6 | |
| 99−1 en 24 h | MORGAN | 10 781 | 8 | |
| 100+88 en 24 h | NoSleep | 10 270 | 3 |

1
2
3