Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
1 | Diablo | 37 988 | 20 | |
2+1 en 24 h | -ReDLaDY- | 37 453 | 20 | |
3−1 en 24 h | Mimsonek | 36 561 | 20 | |
| 4+3 en 24 h | ABSOLUT | 34 295 | 20 | |
| 5−1 en 24 h | HellFire | 33 531 | 19 | |
| 6−1 en 24 h | Kyoraku | 32 270 | 17 | |
| 7−1 en 24 h | wujqu | 30 199 | 20 | |
| 8+1 en 24 h | KinG600 | 25 797 | 20 | |
| 9+1 en 24 h | E6aHaPiO | 25 045 | 17 | |
| 10−2 en 24 h | Halfblood | 24 102 | 19 | |
| 11+1 en 24 h | TEKMANj | 23 697 | 16 | |
| 12+1 en 24 h | Yorsh | 23 286 | 16 | |
| 13+4 en 24 h | -Oblivion- | 21 230 | 16 | |
| 14 | Teppopucm | 20 679 | 20 | |
| 15+4 en 24 h | NOSFERATOS | 20 551 | 19 | |
| 16+2 en 24 h | Iskharet | 20 087 | 14 | |
| 17+5 en 24 h | xHellx | 19 359 | 18 | |
| 18−2 en 24 h | Mizael | 19 341 | 17 | |
| 19+2 en 24 h | TolkieN | 18 771 | 19 | |
| 20−9 en 24 h | M760Li | 18 770 | 14 | |
| 21+3 en 24 h | OnePuncH | 18 568 | 16 | |
| 22+1 en 24 h | Tiriri | 18 555 | 15 | |
| 23+2 en 24 h | Carnage | 18 391 | 15 | |
| 24−9 en 24 h | RedOnion | 18 260 | 17 | |
| 25+2 en 24 h | RayZin | 18 110 | 16 | |
| 26+2 en 24 h | heppen | 17 903 | 20 | |
| 27+2 en 24 h | Szpeff | 17 431 | 18 | |
| 28+4 en 24 h | TumshLords | 16 815 | 14 | |
| 29+2 en 24 h | 4FuN | 16 630 | 19 | |
| 30−4 en 24 h | BANKER | 16 367 | 17 | |
| 31+3 en 24 h | Apenas | 16 283 | 18 | |
| 32+1 en 24 h | xMael | 16 262 | 20 | |
| 33+2 en 24 h | 1mperatoR | 15 667 | 14 | |
| 34+2 en 24 h | vnczera | 15 401 | 12 | |
| 35+5 en 24 h | Yamee | 15 277 | 20 | |
| 36+1 en 24 h | Cweloslaw | 15 111 | 13 | |
| 37+2 en 24 h | dRibosa | 14 755 | 17 | |
| 38+3 en 24 h | Quality | 14 432 | 17 | |
| 39+5 en 24 h | KALASH | 14 087 | 13 | |
| 40+3 en 24 h | Shank | 14 008 | 12 | |
| 41+4 en 24 h | -GODz- | 13 762 | 13 | |
| 42 | Myron | 13 144 | 17 | |
| 43−5 en 24 h | Dimension | 13 133 | 9 | |
| 44−24 en 24 h | NecroX | 12 844 | 15 | |
| 45−15 en 24 h | MrocznyPan | 12 724 | 13 | |
| 46 | Smokee | 12 393 | 15 | |
| 47+1 en 24 h | iHooy | 12 234 | 19 | |
| 48+2 en 24 h | Roxana | 11 989 | 20 | |
| 49−2 en 24 h | DLM7ZADA | 11 955 | 19 | |
| 50−1 en 24 h | Nebunul | 11 947 | 17 | |
| 51+13 en 24 h | MiCHELANG | 11 650 | 11 | |
| 52−1 en 24 h | ADSER | 11 126 | 12 | |
| 53−1 en 24 h | DlVINE | 11 025 | 20 | |
| 54+61 en 24 h | NoSleep | 11 011 | 8 | |
| 55+128 en 24 h | AUGUST | 10 690 | 6 | |
| 56−3 en 24 h | Clover | 10 477 | 14 | |
| 57−3 en 24 h | ProGive | 10 281 | 11 | |
| 58−3 en 24 h | Adau | 10 131 | 14 | |
| 59−2 en 24 h | Silence | 9 815 | 12 | |
| 60 | BURZACO | 9 701 | 10 | |
| 61+60 en 24 h | Arry | 9 582 | 11 | |
| 62−4 en 24 h | Americano | 9 358 | 12 | |
| 63−4 en 24 h | Akerfeld | 9 207 | 14 | |
| 64−8 en 24 h | Corsair | 8 786 | 9 | |
| 65−4 en 24 h | KURVICHKA | 8 749 | 14 | |
| 66−3 en 24 h | Netherlord | 8 609 | 12 | |
| 67+6 en 24 h | Michael | 8 489 | 7 | |
| 68−2 en 24 h | KUSH | 8 103 | 15 | |
| 69+3 en 24 h | GIGI | 7 856 | 12 | |
| 70+16 en 24 h | Grey | 7 730 | 6 | |
| 71−6 en 24 h | Afrodite | 7 710 | 11 | |
| 72−4 en 24 h | Mxwtf | 7 351 | 11 | |
| 73−4 en 24 h | LordKtuur | 7 225 | 9 | |
| 74+10 en 24 h | DDarkLord | 6 888 | 8 | |
| 75−4 en 24 h | MJEE | 6 876 | 9 | |
| 76+114 en 24 h | EElizabeth | 6 778 | 7 | |
| 77 | Zenon | 6 556 | 4 | |
| 78−3 en 24 h | ProGamer | 6 369 | 10 | |
| 79−5 en 24 h | Bombado | 6 349 | 5 | |
| 80−3 en 24 h | Florzinha | 6 344 | 11 | |
| 81−1 en 24 h | Rainfall | 6 143 | 9 | |
| 82−3 en 24 h | Albus | 6 130 | 9 | |
| 83−13 en 24 h | iNight | 6 072 | 6 | |
| 84−3 en 24 h | Rubio | 6 000 | 9 | |
| 85 | TheIDOL | 5 950 | 8 | |
| 86−19 en 24 h | Paul | 5 936 | 9 | |
| 87−9 en 24 h | ManoValter | 5 933 | 8 | |
| 88+24 en 24 h | EEBuff | 5 927 | 6 | |
| 89−7 en 24 h | DLcross | 5 863 | 10 | |
| 90−14 en 24 h | LULA | 5 759 | 10 | |
| 91−8 en 24 h | Slandeath | 5 699 | 12 | |
| 92−5 en 24 h | LaMasPerra | 5 637 | 7 | |
| 93+6 en 24 h | PRODL | 5 617 | 5 | |
| 94−6 en 24 h | McPisti | 5 554 | 9 | |
| 95+3 en 24 h | MrTom | 5 505 | 8 | |
| 96−7 en 24 h | pkg0dzDL | 5 375 | 9 | |
| 97−4 en 24 h | Pandora | 5 245 | 9 | |
| 98−8 en 24 h | K1NGSIZE | 5 237 | 10 | |
| 99−3 en 24 h | DarkShade | 4 903 | 6 | |
| 100−3 en 24 h | CirujaX | 4 898 | 8 |

1
2
3