Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
1 | Diablo | 1 860 | 20 | ||
2 | -Badya- | 1 517 | 19 | ||
3 | HellFire | 1 245 | 20 | ||
| 4 | Kyoraku | 1 174 | 17 | ||
| 5 | Mimsonek | 1 104 | 20 | ||
| 6+1 en 24 h | wujqu | 1 046 | 20 | ||
| 7−1 en 24 h | E6aHaPiO | 968 | 17 | ||
| 8 | TEKMANj | 865 | 18 | ||
| 9 | ABSOLUT | 858 | 18 | ||
| 10 | RayZin | 801 | 17 | ||
| 11 | Halfblood | 761 | 20 | ||
| 12 | Yorsh | 760 | 17 | ||
| 13 | RedOnion | 636 | 19 | ||
| 14 | -Oblivion- | 604 | 15 | ||
| 15 | KinG600 | 565 | 18 | ||
| 16 | vnczera | 560 | 13 | ||
| 17+1 en 24 h | -GODz- | 555 | 13 | ||
| 18+1 en 24 h | Tiriri | 555 | 15 | ||
| 19−2 en 24 h | OnePuncH | 552 | 16 | ||
| 20 | Carnage | 549 | 12 | ||
| 21 | EscanoR | 538 | 15 | ||
| 22 | Iskharet | 455 | 13 | ||
| 23+4 en 24 h | Teppopucm | 428 | 20 | ||
| 24−1 en 24 h | xHellx | 423 | 17 | ||
| 25+1 en 24 h | TumshLords | 387 | 14 | ||
| 26+3 en 24 h | KALASH | 365 | 13 | ||
| 27−2 en 24 h | Szpeff | 360 | 17 | ||
| 28+2 en 24 h | NOSFERATOS | 360 | 19 | ||
| 29+8 en 24 h | TolkieN | 359 | 19 | ||
| 30+1 en 24 h | 1mperatoR | 353 | 14 | ||
| 31+1 en 24 h | BANKER | 348 | 19 | ||
| 32+2 en 24 h | SweetPain | 340 | 15 | ||
| 33−5 en 24 h | Mizael | 339 | 17 | ||
| 34+1 en 24 h | Apenas | 332 | 18 | ||
| 35−2 en 24 h | Dimension | 328 | 11 | ||
| 36+2 en 24 h | Quality | 310 | 17 | ||
| 37−13 en 24 h | ProGive | 293 | 11 | ||
| 38+1 en 24 h | Gorm | 268 | 7 | ||
| 39+1 en 24 h | Shank | 261 | 12 | ||
| 40+1 en 24 h | Amity | 252 | 5 | ||
| 41+1 en 24 h | dRibosa | 252 | 17 | ||
| 42+1 en 24 h | Smokee | 248 | 16 | ||
| 43+1 en 24 h | Mouse | 244 | 10 | ||
| 44+1 en 24 h | Cweloslaw | 229 | 10 | ||
| 45+1 en 24 h | Bombado | 217 | 6 | ||
| 46+27 en 24 h | NoSleep | 208 | 3 | ||
| 47+8 en 24 h | Michael | 197 | 6 | ||
| 48+1 en 24 h | Ajwar | 194 | 18 | ||
| 49+1 en 24 h | NecroX | 193 | 20 | ||
| 50+4 en 24 h | MiCHELANG | 191 | 8 | ||
| 51−4 en 24 h | 4FuN | 187 | 19 | ||
| 52−4 en 24 h | xMael | 173 | 20 | ||
| 53−1 en 24 h | Dzik | 170 | 4 | ||
| 54−3 en 24 h | PICANHO | 167 | 8 | ||
| 55−2 en 24 h | MaXxX | 165 | 20 | ||
| 56+1 en 24 h | Calista | 151 | 5 | ||
| 57−1 en 24 h | Myron | 149 | 19 | ||
| 58 | MrTom | 145 | 8 | ||
| 59+1 en 24 h | BURZACO | 136 | 10 | ||
| 60−1 en 24 h | Nebunul | 136 | 18 | ||
| 61 | Graming | 134 | 3 | ||
| 62+129 en 24 h | EEBuff | 126 | 4 | ||
| 63 | Adau | 120 | 14 | ||
| 64−2 en 24 h | Paul | 107 | 13 | ||
| 65 | ADSER | 98 | 12 | ||
| 66 | iNight | 92 | 7 | ||
| 67+3 en 24 h | Americano | 89 | 12 | ||
| 68+1 en 24 h | Yamee | 81 | 19 | ||
| 69−1 en 24 h | Afrodite | 79 | 11 | ||
| 70+4 en 24 h | MJEE | 78 | 9 | ||
| 71+4 en 24 h | LaMasPerra | 78 | 7 | ||
| 72 | Clover | 77 | 13 | ||
| 73−2 en 24 h | Roxana | 75 | 19 | ||
| 74+5 en 24 h | Florzinha | 73 | 11 | ||
| 75+1 en 24 h | LordKtuur | 72 | 9 | ||
| 76+2 en 24 h | Fredmilgol | 65 | 4 | ||
| 77+4 en 24 h | Mxwtf | 65 | 11 | ||
| 78−1 en 24 h | Lookah | 64 | 6 | ||
| 79+4 en 24 h | DarkShade | 60 | 6 | ||
| 80 | PRODL | 59 | 4 | ||
| 81+1 en 24 h | AUGUST | 54 | 1 | ||
| 82+3 en 24 h | GIGI | 54 | 11 | ||
| 83+3 en 24 h | Netherlord | 53 | 11 | ||
| 84 | Buriza | 51 | 3 | ||
| 85+159 en 24 h | Arry | 50 | 3 | ||
| 86−19 en 24 h | Sciel | 50 | 3 | ||
| 87+1 en 24 h | s4br3 | 47 | 5 | ||
| 88−1 en 24 h | DDarkLord | 45 | 7 | ||
| 89+1 en 24 h | oldkash | 42 | 2 | ||
| 90+2 en 24 h | Crim | 41 | 3 | ||
| 91 | DragonLord | 39 | 1 | ||
| 92+7 en 24 h | Geto | 39 | 1 | ||
| 93 | TheIDOL | 37 | 8 | ||
| 94+3 en 24 h | LeonoDL | 36 | 4 | ||
| 95 | CapivaraFu | 36 | 6 | ||
| 96+5 en 24 h | Magnus | 35 | 6 | ||
| 97−1 en 24 h | Zipzap | 34 | 4 | ||
| 98+2 en 24 h | TroN | 34 | 6 | ||
| 99−1 en 24 h | Bad1K | 33 | 5 | ||
| 100−11 en 24 h | Ex1le | 32 | 4 |

1
2
3