Rankings: Characters
| # | Character | Resets | Level | Gear Score | Guild |
|---|---|---|---|---|---|
| 201β4 in 24 h | 44 | 400 | 2 593 | β | |
| 202β4 in 24 h | 44 | 400 | 2 416 | ||
| 203β5 in 24 h | 44 | 383 | 1 772 | β | |
| 204+3 in 24 h | 44 | 370 | 4 085 | β | |
| 205β4 in 24 h | 44 | 358 | 2 027 | β | |
| 206β3 in 24 h | 44 | 355 | 1 602 | ||
| 207+2 in 24 h | 44 | 342 | 4 054 | ||
| 208β4 in 24 h | 43 | 400 | 1 343 | β | |
| 209β4 in 24 h | 43 | 400 | 2 335 | β | |
| 210β4 in 24 h | 43 | 400 | 2 032 | β | |
| 211β4 in 24 h | 43 | 400 | 947 | β | |
| 212β4 in 24 h | 43 | 400 | 2 618 | β | |
| 213β4 in 24 h | 43 | 400 | 2 090 | β | |
| 214β4 in 24 h | 43 | 389 | 2 620 | β | |
| 215β3 in 24 h | 43 | 382 | 2 334 | β | |
| 216β4 in 24 h | 43 | 332 | 2 003 | β | |
| 217β3 in 24 h | 43 | 325 | 2 305 | β | |
| 218β1 in 24 h | 43 | 306 | 2 303 | β | |
| 219β3 in 24 h | 42 | 400 | 1 488 | ||
| 220β3 in 24 h | 42 | 400 | 1 640 | β | |
| 221β3 in 24 h | 42 | 400 | 2 123 | β | |
| 222β3 in 24 h | 42 | 400 | 2 721 | β | |
| 223β3 in 24 h | 42 | 400 | 1 925 | β | |
| 224β3 in 24 h | 42 | 400 | 3 191 | β | |
| 225β3 in 24 h | 42 | 400 | 1 615 | β | |
| 226β3 in 24 h | 42 | 400 | 3 064 | β | |
| 227β3 in 24 h | 42 | 393 | 2 736 | β | |
| 228β3 in 24 h | 42 | 320 | 2 185 | β | |
| 229+30 in 24 h | 42 | 185 | 2 129 | β | |
| 230β6 in 24 h | 41 | 400 | 2 354 | β | |
| 231β3 in 24 h | 41 | 400 | 2 487 | β | |
| 232β5 in 24 h | 41 | 400 | 1 612 | β | |
| 233β5 in 24 h | 41 | 400 | 2 248 | β | |
| 234β5 in 24 h | 41 | 400 | 2 081 | ||
| 235β5 in 24 h | 41 | 400 | 1 895 | β | |
| 236β5 in 24 h | 41 | 400 | 2 280 | β | |
| 237β4 in 24 h | 41 | 400 | 4 831 | ||
| 238+1 in 24 h | 41 | 392 | 2 417 | ||
| 239β4 in 24 h | 41 | 391 | 1 960 | β | |
| 240β2 in 24 h | 41 | 377 | 2 141 | β | |
| 241β2 in 24 h | 41 | 375 | 2 619 | ||
| 242β3 in 24 h | 41 | 342 | 3 052 | β | |
| 243β3 in 24 h | 41 | 187 | 2 179 | β | |
| 244β3 in 24 h | 41 | 91 | 0 | β | |
| 245β4 in 24 h | 40 | 400 | 1 775 | ||
| 246β4 in 24 h | 40 | 400 | 1 885 | β | |
| 247β2 in 24 h | 40 | 391 | 2 349 | ||
| 248β2 in 24 h | 40 | 391 | 2 366 | ||
| 249+1 in 24 h | 40 | 390 | 1 610 | β | |
| 250+3 in 24 h | 40 | 373 | 3 267 | ||
| 251+1 in 24 h | 40 | 355 | 2 597 | β | |
| 252β4 in 24 h | 40 | 353 | 2 142 | β | |
| 253β4 in 24 h | 40 | 352 | 2 536 | ||
| 254β2 in 24 h | 40 | 325 | 2 695 | β | |
| 255β4 in 24 h | 39 | 400 | 2 141 | β | |
| 256β4 in 24 h | 39 | 400 | 2 274 | ||
| 257β2 in 24 h | 39 | 400 | 2 130 | β | |
| 258β2 in 24 h | 39 | 400 | 2 512 | β | |
| 259β2 in 24 h | 39 | 389 | 2 207 | β | |
| 260β4 in 24 h | 39 | 379 | 1 975 | ||
| 261β4 in 24 h | 39 | 378 | 2 391 | β | |
| 262β4 in 24 h | 39 | 377 | 1 064 | β | |
| 263β3 in 24 h | 39 | 368 | 1 262 | β | |
| 264β1 in 24 h | 38 | 400 | 2 282 | β | |
| 265β1 in 24 h | 38 | 400 | 1 437 | β | |
| 266β2 in 24 h | 38 | 323 | 2 370 | β | |
| 267β5 in 24 h | 37 | 400 | 1 831 | β | |
| 268β3 in 24 h | 37 | 400 | 1 478 | β | |
| 269β2 in 24 h | 37 | 400 | 1 791 | β | |
| 270β2 in 24 h | 37 | 400 | 1 710 | β | |
| 271β2 in 24 h | 37 | 400 | 1 783 | β | |
| 272β2 in 24 h | 37 | 400 | 1 912 | β | |
| 273β2 in 24 h | 37 | 400 | 2 512 | β | |
| 274β2 in 24 h | 37 | 400 | 1 406 | ||
| 275β2 in 24 h | 37 | 400 | 2 464 | ||
| 276β2 in 24 h | 37 | 400 | 2 146 | β | |
| 277β2 in 24 h | 37 | 372 | 1 456 | ||
| 278β1 in 24 h | 37 | 350 | 2 114 | β | |
| 279+5 in 24 h | 37 | 312 | 2 296 | ||
| 280β3 in 24 h | 37 | 305 | 2 567 | β | |
| 281β2 in 24 h | 37 | 288 | 2 350 | β | |
| 282 | 37 | 228 | 2 319 | ||
| 283β1 in 24 h | 36 | 400 | 1 446 | β | |
| 284β1 in 24 h | 36 | 400 | 1 911 | β | |
| 285β1 in 24 h | 36 | 400 | 1 851 | β | |
| 286β1 in 24 h | 36 | 400 | 1 907 | β | |
| 287β1 in 24 h | 36 | 400 | 1 323 | ||
| 288β3 in 24 h | 36 | 387 | 1 769 | β | |
| 289β1 in 24 h | 36 | 369 | 2 090 | β | |
| 290β3 in 24 h | 36 | 366 | 0 | β | |
| 291 | 36 | 366ML 1 | 2 673 | β | |
| 292β4 in 24 h | 36 | 362 | 1 211 | β | |
| 293+5 in 24 h | 36 | 361 | 4 059 | β | |
| 294+3 in 24 h | 36 | 360 | 1 541 | β | |
| 295β4 in 24 h | 36 | 352 | 2 077 | β | |
| 296β3 in 24 h | 36 | 316 | 1 628 | β | |
| 297β1 in 24 h | 36 | 256 | 2 473 | ||
| 298β2 in 24 h | 35 | 400 | 1 252 | β | |
| 299β3 in 24 h | 35 | 400 | 1 706 | β | |
| 300β3 in 24 h | 35 | 400 | 2 250 |
