Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 201β7 in 24 h | 3 490 | 31 | 400 | β | |
| 202β7 in 24 h | 3 489 | 55 | 400ML 332 | ||
| 203β7 in 24 h | 3 488 | 54 | 329ML 300 | ||
| 204β7 in 24 h | 3 487 | 50 | 400ML 209 | ||
| 205β7 in 24 h | 3 482 | 53 | 400ML 305 | ||
| 206β7 in 24 h | 3 481 | 52 | 400ML 288 | β | |
| 207β178 in 24 h | 3 472 | 52 | 345ML 245 | ||
| 208β8 in 24 h | 3 470 | 30 | 361 | β | |
| 209β8 in 24 h | 3 469 | 52 | 387ML 303 | β | |
| 210β8 in 24 h | 3 458 | 48 | 289 | β | |
| 211β8 in 24 h | 3 458 | 51 | 400ML 222 | ||
| 212β8 in 24 h | 3 456 | 52 | 400ML 393 | ||
| 213β8 in 24 h | 3 450 | 51 | 400ML 322 | ||
| 214β8 in 24 h | 3 449 | 55 | 400ML 283 | ||
| 215β8 in 24 h | 3 445 | 51 | 400ML 343 | β | |
| 216β8 in 24 h | 3 435 | 50 | 400ML 261 | β | |
| 217β7 in 24 h | 3 426 | 50 | 400ML 183 | ||
| 218β7 in 24 h | 3 408 | 55 | 400ML 326 | ||
| 219β6 in 24 h | 3 391 | 35 | 360 | ||
| 220β8 in 24 h | 3 391 | 50 | 400ML 255 | ||
| 221 | 3 391 | 54 | 400ML 330 | β | |
| 222β8 in 24 h | 3 384 | 50 | 400ML 385 | ||
| 223β8 in 24 h | 3 382 | 42 | 368 | ||
| 224β8 in 24 h | 3 382 | 51 | 400ML 269 | ||
| 225β8 in 24 h | 3 380 | 15 | 330 | ||
| 226+987 in 24 h | 3 371 | 50 | 400ML 118 | ||
| 227β9 in 24 h | 3 370 | 55 | 400ML 260 | ||
| 228β9 in 24 h | 3 368 | 55 | 400ML 270 | ||
| 229β9 in 24 h | 3 367 | 52 | 400ML 275 | β | |
| 230β9 in 24 h | 3 366 | 50 | 400ML 130 | β | |
| 231β9 in 24 h | 3 363 | 9 | 400 | β | |
| 232β9 in 24 h | 3 363 | 52 | 329ML 203 | β | |
| 233β9 in 24 h | 3 360 | 50 | 400ML 162 | ||
| 234β9 in 24 h | 3 358 | 50 | 400ML 68 | ||
| 235 | 3 356 | 52 | 364ML 283 | β | |
| 236β10 in 24 h | 3 353 | 25 | 367 | ||
| 237β10 in 24 h | 3 353 | 54 | 349ML 300 | β | |
| 238β10 in 24 h | 3 352 | 51 | 400ML 292 | ||
| 239β9 in 24 h | 3 349 | 52 | 327ML 284 | β | |
| 240β9 in 24 h | 3 341 | 52 | 346ML 324 | ||
| 241+482 in 24 h | 3 340 | 48 | 377 | β | |
| 242β10 in 24 h | 3 340 | 52 | 381ML 300 | ||
| 243β10 in 24 h | 3 340 | 50 | 396 | ||
| 244β10 in 24 h | 3 340 | 50 | 400ML 320 | ||
| 245β10 in 24 h | 3 338 | 55 | 400ML 335 | ||
| 246β10 in 24 h | 3 336 | 33 | 371 | β | |
| 247β9 in 24 h | 3 336 | 55 | 250ML 309 | β | |
| 248β9 in 24 h | 3 331 | 46 | 352 | β | |
| 249β9 in 24 h | 3 330 | 13 | 394 | β | |
| 250β9 in 24 h | 3 330 | 52 | 400ML 284 | ||
| 251β9 in 24 h | 3 329 | 55 | 400ML 296 | ||
| 252β9 in 24 h | 3 328 | 42 | 262 | ||
| 253β9 in 24 h | 3 327 | 34 | 373 | β | |
| 254β9 in 24 h | 3 327 | 24 | 322 | ||
| 255β9 in 24 h | 3 319 | 52 | 391ML 300 | β | |
| 256β9 in 24 h | 3 319 | 50 | 400ML 232 | β | |
| 257β9 in 24 h | 3 317 | 9 | 370 | β | |
| 258β9 in 24 h | 3 316 | 28 | 400 | ||
| 259β9 in 24 h | 3 315 | 53 | 327ML 300 | β | |
| 260β9 in 24 h | 3 305 | 50 | 400ML 221 | β | |
| 261β9 in 24 h | 3 304 | 52 | 353ML 300 | β | |
| 262β9 in 24 h | 3 302 | 46 | 326 | ||
| 263β9 in 24 h | 3 296 | 55 | 400ML 295 | β | |
| 264β9 in 24 h | 3 295 | 50 | 400ML 73 | ||
| 265+74 in 24 h | 3 291 | 50 | 400ML 298 | ||
| 266β10 in 24 h | 3 288 | 50 | 400ML 120 | β | |
| 267β10 in 24 h | 3 281 | 53 | 381ML 300 | β | |
| 268β10 in 24 h | 3 280 | 11 | 388 | ||
| 269β10 in 24 h | 3 276 | 47 | 400 | ||
| 270β10 in 24 h | 3 275 | 51 | 400ML 194 | β | |
| 271β10 in 24 h | 3 274 | 28 | 330 | β | |
| 272β10 in 24 h | 3 273 | 47 | 400 | ||
| 273β10 in 24 h | 3 272 | 18 | 333 | ||
| 274β10 in 24 h | 3 267 | 40 | 373 | ||
| 275β10 in 24 h | 3 265 | 31 | 375 | ||
| 276β10 in 24 h | 3 264 | 51 | 400ML 325 | β | |
| 277β10 in 24 h | 3 259 | 29 | 343 | β | |
| 278β10 in 24 h | 3 259 | 53 | 400ML 397 | ||
| 279β10 in 24 h | 3 253 | 50 | 284 | β | |
| 280β51 in 24 h | 3 252 | 50 | 400ML 327 | ||
| 281β11 in 24 h | 3 251 | 54 | 400ML 354 | ||
| 282β45 in 24 h | 3 250 | 30 | 376 | β | |
| 283β12 in 24 h | 3 250 | 42 | 371 | ||
| 284β12 in 24 h | 3 250 | 53 | 349ML 200 | β | |
| 285β12 in 24 h | 3 243 | 51 | 400ML 230 | ||
| 286β12 in 24 h | 3 242 | 20 | 392 | β | |
| 287β12 in 24 h | 3 242 | 29 | 371 | ||
| 288β12 in 24 h | 3 241 | 46 | 399 | ||
| 289+22 in 24 h | 3 241 | 50 | 400 | β | |
| 290β13 in 24 h | 3 235 | 50 | 400ML 223 | ||
| 291β13 in 24 h | 3 229 | 50 | 378 | ||
| 292β13 in 24 h | 3 227 | 50 | 141 | ||
| 293β13 in 24 h | 3 227 | 50 | 400ML 102 | ||
| 294β13 in 24 h | 3 226 | 51 | 400ML 247 | β | |
| 295β13 in 24 h | 3 225 | 50 | 400ML 125 | ||
| 296β12 in 24 h | 3 223 | 52 | 349ML 294 | ||
| 297β12 in 24 h | 3 223 | 50 | 400ML 400 | ||
| 298+30 in 24 h | 3 221 | 44 | 348 | ||
| 299β13 in 24 h | 3 219 | 41 | 360 | β | |
| 300β13 in 24 h | 3 216 | 47 | 294 | β |
