Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
1 | Diablo | 13 241 | 20 | ||
2 | -ReDLaDY- | 10 819 | 20 | ||
3 | HellFire | 8 929 | 19 | ||
| 4 | wujqu | 6 808 | 20 | ||
| 5 | Mimsonek | 6 233 | 20 | ||
| 6 | Kyoraku | 5 802 | 17 | ||
| 7 | E6aHaPiO | 5 322 | 17 | ||
| 8 | ABSOLUT | 4 243 | 20 | ||
| 9 | TEKMANj | 3 349 | 16 | ||
| 10 | Halfblood | 3 118 | 19 | ||
| 11 | Yorsh | 3 110 | 16 | ||
| 12+11 en 24 h | AUGUST | 2 961 | 6 | ||
| 13−1 en 24 h | -GODz- | 2 718 | 13 | ||
| 14 | Carnage | 2 634 | 15 | ||
| 15 | vnczera | 2 304 | 12 | ||
| 16+8 en 24 h | Grey | 2 221 | 6 | ||
| 17 | Tiriri | 1 933 | 15 | ||
| 18+2 en 24 h | -Oblivion- | 1 867 | 16 | ||
| 19−6 en 24 h | M760Li | 1 799 | 14 | ||
| 20−4 en 24 h | RedOnion | 1 773 | 17 | ||
| 21−3 en 24 h | TolkieN | 1 764 | 19 | ||
| 22−3 en 24 h | OnePuncH | 1 667 | 16 | ||
| 23−2 en 24 h | BANKER | 1 544 | 17 | ||
| 24−2 en 24 h | KinG600 | 1 525 | 20 | ||
| 25+13 en 24 h | NoSleep | 1 380 | 8 | ||
| 26−1 en 24 h | RayZin | 1 240 | 16 | ||
| 27 | Shank | 1 201 | 12 | ||
| 28+2 en 24 h | TumshLords | 1 171 | 14 | ||
| 29−3 en 24 h | dRibosa | 1 168 | 17 | ||
| 30+2 en 24 h | Cweloslaw | 1 059 | 13 | ||
| 31−2 en 24 h | Dimension | 1 058 | 9 | ||
| 32−1 en 24 h | Iskharet | 1 031 | 14 | ||
| 33 | sashka | 1 015 | 1 | ||
| 34−6 en 24 h | Corsair | 998 | 9 | ||
| 35+1 en 24 h | NOSFERATOS | 932 | 19 | ||
| 36−1 en 24 h | Teppopucm | 925 | 20 | ||
| 37−4 en 24 h | 1mperatoR | 911 | 14 | ||
| 38−4 en 24 h | xHellx | 888 | 18 | ||
| 39 | Mizael | 714 | 17 | ||
| 40+1 en 24 h | xMael | 675 | 20 | ||
| 41+19 en 24 h | EEBuff | 663 | 6 | ||
| 42 | Dzik | 646 | 4 | ||
| 43−3 en 24 h | Smokee | 635 | 15 | ||
| 44 | BURZACO | 613 | 10 | ||
| 45−2 en 24 h | KALASH | 591 | 13 | ||
| 46−1 en 24 h | Bombado | 588 | 5 | ||
| 47−1 en 24 h | Apenas | 545 | 18 | ||
| 48−1 en 24 h | MrocznyPan | 524 | 13 | ||
| 49−1 en 24 h | Szpeff | 512 | 18 | ||
| 50−1 en 24 h | Rainfall | 498 | 9 | ||
| 51 | Zenon | 388 | 4 | ||
| 52+7 en 24 h | MiCHELANG | 367 | 11 | ||
| 53−3 en 24 h | Quality | 361 | 17 | ||
| 54−1 en 24 h | ADSER | 315 | 12 | ||
| 55−3 en 24 h | Myron | 314 | 17 | ||
| 56−2 en 24 h | iNight | 293 | 6 | ||
| 57 | ProGive | 273 | 11 | ||
| 58−3 en 24 h | Calista | 266 | 5 | ||
| 59−1 en 24 h | Michael | 260 | 7 | ||
| 60 | MankeyEE | 245 | 3 | ||
| 61−5 en 24 h | heppen | 241 | 20 | ||
| 62−11 en 24 h | NecroX | 217 | 15 | ||
| 63−26 en 24 h | 12si3de0 | 195 | 4 | ||
| 64+5 en 24 h | wanthuj | 140 | 5 | ||
| 65−3 en 24 h | 4FuN | 139 | 19 | ||
| 66 | ChoiceIsMe | 138 | 2 | ||
| 67−4 en 24 h | LordKtuur | 131 | 9 | ||
| 68+12 en 24 h | Yamee | 115 | 20 | ||
| 69−5 en 24 h | Buriza | 115 | 3 | ||
| 70−5 en 24 h | Graming | 115 | 3 | ||
| 71−5 en 24 h | DDarkLord | 109 | 8 | ||
| 72−4 en 24 h | DragonLord | 105 | 1 | ||
| 73−12 en 24 h | Paul | 105 | 9 | ||
| 74−7 en 24 h | Sciel | 90 | 3 | ||
| 75 | Vaseline | 85 | 1 | ||
| 76+15 en 24 h | Arry | 80 | 11 | ||
| 77−7 en 24 h | ManoValter | 71 | 8 | ||
| 78+8 en 24 h | free4hate | 69 | 1 | ||
| 79−6 en 24 h | Nebunul | 67 | 17 | ||
| 80−9 en 24 h | Crim | 62 | 3 | ||
| 81−7 en 24 h | Lookah | 59 | 4 | ||
| 82−3 en 24 h | PRODL | 58 | 5 | ||
| 83+1 en 24 h | palka | 57 | 2 | ||
| 84−12 en 24 h | LULA | 57 | 10 | ||
| 85−3 en 24 h | hugordo | 50 | 6 | ||
| 86−11 en 24 h | Merlyn | 50 | 1 | ||
| 87−11 en 24 h | LaMasPerra | 50 | 7 | ||
| 88−11 en 24 h | Afrodite | 49 | 11 | ||
| 89−11 en 24 h | MGandalf | 49 | 3 | ||
| 90−3 en 24 h | Americano | 49 | 12 | ||
| 91+19 en 24 h | EElizabeth | 45 | 7 | ||
| 92−11 en 24 h | Piston | 38 | 5 | ||
| 93−10 en 24 h | Zamolxis | 37 | 3 | ||
| 94−9 en 24 h | Oczarowany | 36 | 5 | ||
| 95−5 en 24 h | oldkash | 33 | 2 | ||
| 96−8 en 24 h | s4br3 | 31 | 5 | ||
| 97−8 en 24 h | Adau | 28 | 14 | ||
| 98−6 en 24 h | PR01B1D0 | 26 | 7 | ||
| 99−6 en 24 h | MJEE | 26 | 9 | ||
| 100+237 en 24 h | GIGI | 25 | 12 |










































1
2
3