Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
1 | Diablo | 93 403 | 20 | |
2 | Mimsonek | 91 128 | 20 | |
3+2 en 24 h | -ReDLaDY- | 89 646 | 20 | |
| 4−1 en 24 h | HellFire | 83 262 | 19 | |
| 5+1 en 24 h | wujqu | 82 995 | 20 | |
| 6+1 en 24 h | ABSOLUT | 82 257 | 20 | |
| 7−3 en 24 h | Halfblood | 80 054 | 19 | |
| 8 | Kyoraku | 73 276 | 17 | |
| 9 | KinG600 | 71 996 | 20 | |
| 10 | E6aHaPiO | 70 646 | 17 | |
| 11 | TEKMANj | 68 148 | 16 | |
| 12 | Yorsh | 65 503 | 16 | |
| 13 | -Oblivion- | 64 744 | 16 | |
| 14+1 en 24 h | Teppopucm | 60 618 | 20 | |
| 15+2 en 24 h | Carnage | 54 295 | 15 | |
| 16+3 en 24 h | NOSFERATOS | 54 264 | 19 | |
| 17−1 en 24 h | TolkieN | 52 513 | 19 | |
| 18 | Szpeff | 50 581 | 18 | |
| 19+2 en 24 h | RayZin | 47 226 | 16 | |
| 20−6 en 24 h | M760Li | 47 190 | 14 | |
| 21−1 en 24 h | OnePuncH | 46 479 | 16 | |
| 22+3 en 24 h | Iskharet | 45 118 | 14 | |
| 23+1 en 24 h | Tiriri | 43 965 | 15 | |
| 24+3 en 24 h | KALASH | 42 776 | 13 | |
| 25+5 en 24 h | Mizael | 42 115 | 17 | |
| 26+2 en 24 h | vnczera | 41 693 | 12 | |
| 27+7 en 24 h | xHellx | 41 687 | 18 | |
| 28+4 en 24 h | dRibosa | 41 561 | 17 | |
| 29 | heppen | 41 513 | 20 | |
| 30−7 en 24 h | Smokee | 41 299 | 15 | |
| 31 | TumshLords | 41 152 | 14 | |
| 32+4 en 24 h | xMael | 40 326 | 20 | |
| 33 | 4FuN | 40 168 | 19 | |
| 34−12 en 24 h | RedOnion | 40 125 | 17 | |
| 35+2 en 24 h | BANKER | 36 863 | 17 | |
| 36+15 en 24 h | MiCHELANG | 36 661 | 11 | |
| 37+4 en 24 h | -GODz- | 35 968 | 13 | |
| 38+1 en 24 h | 1mperatoR | 35 775 | 14 | |
| 39+1 en 24 h | Shank | 35 632 | 12 | |
| 40+2 en 24 h | Apenas | 35 284 | 18 | |
| 41+2 en 24 h | Cweloslaw | 35 190 | 13 | |
| 42+2 en 24 h | Nebunul | 34 174 | 17 | |
| 43−8 en 24 h | Dimension | 33 624 | 9 | |
| 44+2 en 24 h | Yamee | 33 578 | 20 | |
| 45+2 en 24 h | DLM7ZADA | 31 408 | 19 | |
| 46−20 en 24 h | NecroX | 31 129 | 15 | |
| 47+2 en 24 h | Quality | 29 361 | 17 | |
| 48+50 en 24 h | NoSleep | 28 540 | 8 | |
| 49−4 en 24 h | Corsair | 28 160 | 9 | |
| 50−2 en 24 h | Myron | 27 798 | 17 | |
| 51−1 en 24 h | Silence | 26 333 | 12 | |
| 52+129 en 24 h | AUGUST | 26 272 | 6 | |
| 53 | BURZACO | 26 188 | 10 | |
| 54−16 en 24 h | MrocznyPan | 25 442 | 13 | |
| 55+58 en 24 h | Arry | 23 669 | 11 | |
| 56−2 en 24 h | iHooy | 23 571 | 19 | |
| 57+6 en 24 h | Michael | 23 006 | 7 | |
| 58+1 en 24 h | Roxana | 22 919 | 20 | |
| 59−3 en 24 h | Clover | 22 314 | 14 | |
| 60−3 en 24 h | ADSER | 22 287 | 12 | |
| 61−3 en 24 h | ProGive | 22 283 | 11 | |
| 62+4 en 24 h | GIGI | 22 253 | 12 | |
| 63+10 en 24 h | Grey | 21 269 | 6 | |
| 64−12 en 24 h | Paul | 21 066 | 9 | |
| 65−5 en 24 h | Americano | 21 025 | 12 | |
| 66−5 en 24 h | Afrodite | 20 619 | 11 | |
| 67−3 en 24 h | Adau | 19 707 | 14 | |
| 68−6 en 24 h | Netherlord | 19 613 | 12 | |
| 69+41 en 24 h | EEBuff | 19 344 | 6 | |
| 70−5 en 24 h | Rainfall | 18 252 | 9 | |
| 71−4 en 24 h | MJEE | 17 960 | 9 | |
| 72−4 en 24 h | Bombado | 17 806 | 5 | |
| 73−3 en 24 h | DlVINE | 17 447 | 20 | |
| 74−2 en 24 h | ProGamer | 16 942 | 10 | |
| 75−1 en 24 h | Akerfeld | 16 012 | 14 | |
| 76−7 en 24 h | LULA | 15 585 | 10 | |
| 77−6 en 24 h | iNight | 15 351 | 6 | |
| 78−3 en 24 h | ManoValter | 14 950 | 8 | |
| 79−3 en 24 h | Albus | 14 836 | 9 | |
| 80−3 en 24 h | LaMasPerra | 14 552 | 7 | |
| 81−3 en 24 h | LordKtuur | 14 454 | 9 | |
| 82 | Dzik | 14 237 | 4 | |
| 83−4 en 24 h | Enemy | 14 129 | 5 | |
| 84−3 en 24 h | Rubio | 13 996 | 9 | |
| 85 | Zenon | 13 890 | 4 | |
| 86−6 en 24 h | Calista | 13 835 | 5 | |
| 87−1 en 24 h | DDarkLord | 13 751 | 8 | |
| 88−5 en 24 h | DLcross | 13 076 | 10 | |
| 89−1 en 24 h | pkg0dzDL | 13 023 | 9 | |
| 90−3 en 24 h | Mxwtf | 12 873 | 11 | |
| 91−2 en 24 h | KURVICHKA | 12 583 | 14 | |
| 92−2 en 24 h | Florzinha | 12 184 | 11 | |
| 93−1 en 24 h | hugordo | 11 891 | 6 | |
| 94−1 en 24 h | Piston | 11 751 | 5 | |
| 95−1 en 24 h | MrTom | 11 676 | 8 | |
| 96−5 en 24 h | TigresaVip | 11 417 | 7 | |
| 97−2 en 24 h | KUSH | 11 239 | 15 | |
| 98 | MankeyEE | 11 065 | 3 | |
| 99−2 en 24 h | PRODL | 11 061 | 5 | |
| 100−4 en 24 h | MORGAN | 11 059 | 8 |

1
2
3