Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
1 | HellFire | 40 153 | 20 | |
2 | -Badya- | 39 639 | 20 | |
3+2 en 24 h | Mimsonek | 38 581 | 20 | |
| 4−1 en 24 h | Diablo | 38 256 | 19 | |
| 5−1 en 24 h | Kyoraku | 35 221 | 18 | |
| 6 | E6aHaPiO | 34 588 | 20 | |
| 7 | wujqu | 32 534 | 19 | |
| 8 | Error404 | 32 224 | 20 | |
| 9+1 en 24 h | -Oblivion- | 31 644 | 20 | |
| 10−1 en 24 h | Gorm | 29 682 | 18 | |
| 11+1 en 24 h | TEKMANj | 29 111 | 17 | |
| 12−1 en 24 h | RedOnion | 26 419 | 20 | |
| 13+2 en 24 h | MiCHELANG | 25 457 | 19 | |
| 14 | Teppopucm | 25 254 | 18 | |
| 15−1 en 24 h | ABSOLUT | 25 168 | 14 | |
| 16 | BANKER | 23 687 | 20 | |
| 17−4 en 24 h | TioMatteRF | 23 364 | 17 | |
| 18+3 en 24 h | Tiriri | 23 062 | 16 | |
| 19 | BADDIE | 22 554 | 16 | |
| 20−3 en 24 h | NOSFERATOS | 22 265 | 18 | |
| 21+3 en 24 h | 3JIogeu | 22 091 | 16 | |
| 22−4 en 24 h | Carnage | 21 681 | 15 | |
| 23 | Iskharet | 21 251 | 13 | |
| 24−4 en 24 h | RayZin | 21 009 | 16 | |
| 25 | heppen | 20 361 | 20 | |
| 26−4 en 24 h | Szpeff | 19 955 | 18 | |
| 27 | Mizael | 19 384 | 16 | |
| 28 | 1mperatoR | 19 067 | 15 | |
| 29+6 en 24 h | Apenas | 18 858 | 18 | |
| 30+21 en 24 h | Filedanet | 18 396 | 14 | |
| 31−1 en 24 h | 4FuN | 18 250 | 20 | |
| 32+24 en 24 h | Naruto | 18 041 | 16 | |
| 33 | Slave | 17 609 | 19 | |
| 34−2 en 24 h | dRibosa | 17 564 | 17 | |
| 35+4 en 24 h | Clover | 15 734 | 17 | |
| 36+1 en 24 h | Yamee | 15 556 | 17 | |
| 37+3 en 24 h | NecroX | 15 459 | 16 | |
| 38−9 en 24 h | salamaleco | 15 315 | 10 | |
| 39+2 en 24 h | Myron | 15 283 | 17 | |
| 40−14 en 24 h | TolkieN | 14 951 | 12 | |
| 41−5 en 24 h | Hateful | 14 750 | 11 | |
| 42+11 en 24 h | ProGive | 14 390 | 14 | |
| 43+1 en 24 h | RaizenBR | 14 382 | 13 | |
| 44+2 en 24 h | Anyo | 14 057 | 17 | |
| 45+2 en 24 h | DLM7ZADA | 13 944 | 20 | |
| 46+6 en 24 h | PRODL | 13 926 | 11 | |
| 47+3 en 24 h | EEBuff | 13 849 | 9 | |
| 48+1 en 24 h | -GODz- | 13 660 | 12 | |
| 49−1 en 24 h | Shank | 13 652 | 11 | |
| 50−5 en 24 h | Roxana | 13 527 | 19 | |
| 51+3 en 24 h | Netherlord | 13 523 | 18 | |
| 52−18 en 24 h | KinG600 | 13 309 | 10 | |
| 53−10 en 24 h | GojoSatoru | 13 001 | 10 | |
| 54+1 en 24 h | iHooy | 12 659 | 18 | |
| 55−13 en 24 h | Chojrak | 12 515 | 11 | |
| 56+2 en 24 h | palka | 12 347 | 13 | |
| 57−19 en 24 h | OnePuncH | 12 260 | 11 | |
| 58+2 en 24 h | Nebunul | 11 796 | 16 | |
| 59 | Silence | 11 665 | 14 | |
| 60+1 en 24 h | KURVICHKA | 11 393 | 15 | |
| 61+11 en 24 h | K1NGSIZE | 11 298 | 19 | |
| 62+7 en 24 h | DRAQ | 11 214 | 14 | |
| 63 | KUSH | 11 134 | 16 | |
| 64−2 en 24 h | DlVINE | 11 046 | 17 | |
| 65−1 en 24 h | Mxwtf | 10 524 | 13 | |
| 66−35 en 24 h | Constantin | 10 368 | 12 | |
| 67 | EElizabeth | 10 361 | 10 | |
| 68−2 en 24 h | Americano | 10 345 | 13 | |
| 69+10 en 24 h | iNight | 10 152 | 9 | |
| 70−13 en 24 h | GStar | 10 107 | 16 | |
| 71−3 en 24 h | Corsair | 10 090 | 8 | |
| 72−1 en 24 h | ManoValter | 9 352 | 11 | |
| 73−3 en 24 h | DDarkLord | 9 339 | 9 | |
| 74+1 en 24 h | Sciel | 9 292 | 10 | |
| 75−2 en 24 h | BURZACO | 8 927 | 8 | |
| 76+5 en 24 h | Florentin | 8 550 | 8 | |
| 77−1 en 24 h | Rubio | 8 151 | 11 | |
| 78−13 en 24 h | Akerfeld | 8 075 | 11 | |
| 79−2 en 24 h | MJMG | 7 390 | 9 | |
| 80−2 en 24 h | xEna | 7 388 | 9 | |
| 81+21 en 24 h | TigresaVip | 7 162 | 8 | |
| 82−8 en 24 h | ADSER | 6 957 | 7 | |
| 83−3 en 24 h | MORGAN | 6 893 | 12 | |
| 84 | Dedi | 6 718 | 5 | |
| 85−2 en 24 h | Florzinha | 6 608 | 11 | |
| 86−4 en 24 h | Angel | 6 601 | 10 | |
| 87−3 en 24 h | ProGamer | 6 382 | 10 | |
| 88−3 en 24 h | Spell | 6 357 | 5 | |
| 89−3 en 24 h | BaQuanGia | 6 085 | 10 | |
| 90+5 en 24 h | LaMasPerra | 6 070 | 8 | |
| 91+24 en 24 h | s4br3 | 6 034 | 6 | |
| 92−5 en 24 h | Rainfall | 5 963 | 8 | |
| 93−5 en 24 h | pkg0dzDL | 5 944 | 9 | |
| 94−5 en 24 h | CapivaraFu | 5 940 | 8 | |
| 95−5 en 24 h | Afrodite | 5 912 | 8 | |
| 96−5 en 24 h | TheIDOL | 5 795 | 8 | |
| 97−4 en 24 h | Albus | 5 731 | 8 | |
| 98−6 en 24 h | Slandeath | 5 715 | 12 | |
| 99+36 en 24 h | Moski | 5 615 | 9 | |
| 100−3 en 24 h | Pandora | 5 538 | 9 |

1
2
3