Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
1 | Diablo | 2 038 | 20 | ||
2 | -ReDLaDY- | 1 761 | 20 | ||
3 | HellFire | 1 340 | 19 | ||
| 4 | Kyoraku | 1 327 | 17 | ||
| 5 | Mimsonek | 1 310 | 20 | ||
| 6+1 en 24 h | ABSOLUT | 1 248 | 20 | ||
| 7−1 en 24 h | wujqu | 1 172 | 20 | ||
| 8 | E6aHaPiO | 1 060 | 17 | ||
| 9 | TEKMANj | 886 | 16 | ||
| 10 | RayZin | 855 | 16 | ||
| 11+2 en 24 h | KinG600 | 793 | 20 | ||
| 12 | Yorsh | 756 | 15 | ||
| 13+4 en 24 h | -Oblivion- | 711 | 16 | ||
| 14+2 en 24 h | Carnage | 699 | 15 | ||
| 15+3 en 24 h | -GODz- | 651 | 13 | ||
| 16+3 en 24 h | Tiriri | 604 | 15 | ||
| 17−6 en 24 h | Halfblood | 598 | 16 | ||
| 18−4 en 24 h | M760Li | 580 | 14 | ||
| 19+1 en 24 h | OnePuncH | 571 | 16 | ||
| 20+25 en 24 h | NoSleep | 568 | 10 | ||
| 21+1 en 24 h | vnczera | 540 | 12 | ||
| 22−1 en 24 h | Iskharet | 539 | 14 | ||
| 23−8 en 24 h | RedOnion | 538 | 17 | ||
| 24−1 en 24 h | Teppopucm | 506 | 20 | ||
| 25−1 en 24 h | xHellx | 476 | 18 | ||
| 26−1 en 24 h | Cweloslaw | 443 | 13 | ||
| 27+13 en 24 h | Grey | 425 | 6 | ||
| 28+1 en 24 h | NOSFERATOS | 412 | 19 | ||
| 29−3 en 24 h | Szpeff | 400 | 17 | ||
| 30−2 en 24 h | TolkieN | 397 | 19 | ||
| 31−4 en 24 h | KALASH | 393 | 13 | ||
| 32 | TumshLords | 388 | 14 | ||
| 33+1 en 24 h | Mizael | 378 | 18 | ||
| 34+13 en 24 h | MiCHELANG | 373 | 13 | ||
| 35+45 en 24 h | AUGUST | 368 | 6 | ||
| 36−1 en 24 h | Apenas | 364 | 18 | ||
| 37−6 en 24 h | Dimension | 362 | 9 | ||
| 38−8 en 24 h | 1mperatoR | 356 | 13 | ||
| 39−6 en 24 h | BANKER | 334 | 18 | ||
| 40−3 en 24 h | ProGive | 332 | 11 | ||
| 41−5 en 24 h | Quality | 332 | 17 | ||
| 42+19 en 24 h | EEBuff | 319 | 6 | ||
| 43 | Zenon | 295 | 4 | ||
| 44−5 en 24 h | Shank | 294 | 12 | ||
| 45−3 en 24 h | dRibosa | 284 | 17 | ||
| 46−5 en 24 h | Smokee | 276 | 15 | ||
| 47+1 en 24 h | Michael | 239 | 7 | ||
| 48−4 en 24 h | Bombado | 235 | 5 | ||
| 49+33 en 24 h | Arry | 224 | 13 | ||
| 50−7 en 24 h | Corsair | 223 | 9 | ||
| 51−5 en 24 h | MrocznyPan | 209 | 13 | ||
| 52−2 en 24 h | 4FuN | 199 | 19 | ||
| 53−1 en 24 h | Dzik | 193 | 4 | ||
| 54 | heppen | 182 | 20 | ||
| 55−4 en 24 h | xMael | 181 | 20 | ||
| 56−3 en 24 h | ManoValter | 179 | 8 | ||
| 57−2 en 24 h | Myron | 178 | 17 | ||
| 58−1 en 24 h | Nebunul | 169 | 17 | ||
| 59−1 en 24 h | BURZACO | 164 | 10 | ||
| 60−4 en 24 h | Calista | 160 | 5 | ||
| 61−2 en 24 h | MrTom | 159 | 8 | ||
| 62 | MankeyEE | 153 | 3 | ||
| 63−3 en 24 h | Graming | 146 | 3 | ||
| 64−2 en 24 h | Adau | 134 | 14 | ||
| 65+3 en 24 h | PRODL | 125 | 6 | ||
| 66−28 en 24 h | 12si3de0 | 125 | 4 | ||
| 67−4 en 24 h | iNight | 113 | 6 | ||
| 68−3 en 24 h | ADSER | 109 | 12 | ||
| 69−3 en 24 h | Americano | 107 | 12 | ||
| 70−1 en 24 h | Yamee | 106 | 20 | ||
| 71 | ChoiceIsMe | 102 | 2 | ||
| 72+4 en 24 h | Mxwtf | 99 | 12 | ||
| 73−6 en 24 h | Afrodite | 92 | 11 | ||
| 74+28 en 24 h | EElizabeth | 88 | 7 | ||
| 75−3 en 24 h | Roxana | 84 | 20 | ||
| 76−6 en 24 h | MJEE | 80 | 9 | ||
| 77−6 en 24 h | LaMasPerra | 79 | 7 | ||
| 78−14 en 24 h | Paul | 78 | 9 | ||
| 79−5 en 24 h | Florzinha | 77 | 11 | ||
| 80−7 en 24 h | Clover | 77 | 14 | ||
| 81−32 en 24 h | NecroX | 73 | 13 | ||
| 82 | sashka | 72 | 1 | ||
| 83−8 en 24 h | LordKtuur | 72 | 9 | ||
| 84−7 en 24 h | Fredmilgol | 69 | 4 | ||
| 85−7 en 24 h | DarkShade | 65 | 6 | ||
| 86−7 en 24 h | Netherlord | 60 | 12 | ||
| 87−6 en 24 h | GIGI | 60 | 11 | ||
| 88−5 en 24 h | Buriza | 55 | 3 | ||
| 89−2 en 24 h | TheIDOL | 51 | 8 | ||
| 90−1 en 24 h | DDarkLord | 51 | 8 | ||
| 91−7 en 24 h | Sciel | 51 | 3 | ||
| 92−7 en 24 h | Geto | 51 | 1 | ||
| 93−7 en 24 h | s4br3 | 51 | 5 | ||
| 94−2 en 24 h | DragonLord | 48 | 1 | ||
| 95 | namiXxX | 46 | 1 | ||
| 96−8 en 24 h | oldkash | 46 | 2 | ||
| 97−6 en 24 h | Crim | 42 | 3 | ||
| 98−8 en 24 h | Lookah | 41 | 4 | ||
| 99+25 en 24 h | palka | 41 | 3 | ||
| 100−5 en 24 h | CapivaraFu | 40 | 6 |

1
2
3