Рейтинги: Гільдії
| # | Гільдія | Майстер | Очки | Учасники |
|---|---|---|---|---|
1 | Diablo | 93 403 | 20 | |
2 | Mimsonek | 91 128 | 20 | |
3+2 за 24 год | -ReDLaDY- | 89 646 | 20 | |
| 4−1 за 24 год | HellFire | 83 262 | 19 | |
| 5+1 за 24 год | wujqu | 82 995 | 20 | |
| 6+1 за 24 год | ABSOLUT | 82 257 | 20 | |
| 7−3 за 24 год | Halfblood | 80 054 | 19 | |
| 8 | Kyoraku | 73 276 | 17 | |
| 9 | KinG600 | 71 996 | 20 | |
| 10 | E6aHaPiO | 70 646 | 17 | |
| 11 | TEKMANj | 68 148 | 16 | |
| 12 | Yorsh | 65 503 | 16 | |
| 13 | -Oblivion- | 64 744 | 16 | |
| 14+1 за 24 год | Teppopucm | 60 618 | 20 | |
| 15+2 за 24 год | Carnage | 54 295 | 15 | |
| 16+3 за 24 год | NOSFERATOS | 54 264 | 19 | |
| 17−1 за 24 год | TolkieN | 52 513 | 19 | |
| 18 | Szpeff | 50 581 | 18 | |
| 19+2 за 24 год | RayZin | 47 226 | 16 | |
| 20−6 за 24 год | M760Li | 47 190 | 14 | |
| 21−1 за 24 год | OnePuncH | 46 479 | 16 | |
| 22+3 за 24 год | Iskharet | 45 118 | 14 | |
| 23+1 за 24 год | Tiriri | 43 965 | 15 | |
| 24+3 за 24 год | KALASH | 42 776 | 13 | |
| 25+5 за 24 год | Mizael | 42 115 | 17 | |
| 26+2 за 24 год | vnczera | 41 693 | 12 | |
| 27+7 за 24 год | xHellx | 41 687 | 18 | |
| 28+4 за 24 год | dRibosa | 41 561 | 17 | |
| 29 | heppen | 41 513 | 20 | |
| 30−7 за 24 год | Smokee | 41 299 | 15 | |
| 31 | TumshLords | 41 152 | 14 | |
| 32+4 за 24 год | xMael | 40 326 | 20 | |
| 33 | 4FuN | 40 168 | 19 | |
| 34−12 за 24 год | RedOnion | 40 125 | 17 | |
| 35+2 за 24 год | BANKER | 36 863 | 17 | |
| 36+15 за 24 год | MiCHELANG | 36 661 | 11 | |
| 37+4 за 24 год | -GODz- | 35 968 | 13 | |
| 38+1 за 24 год | 1mperatoR | 35 775 | 14 | |
| 39+1 за 24 год | Shank | 35 632 | 12 | |
| 40+2 за 24 год | Apenas | 35 284 | 18 | |
| 41+2 за 24 год | Cweloslaw | 35 190 | 13 | |
| 42+2 за 24 год | Nebunul | 34 174 | 17 | |
| 43−8 за 24 год | Dimension | 33 624 | 9 | |
| 44+2 за 24 год | Yamee | 33 578 | 20 | |
| 45+2 за 24 год | DLM7ZADA | 31 408 | 19 | |
| 46−20 за 24 год | NecroX | 31 129 | 15 | |
| 47+2 за 24 год | Quality | 29 361 | 17 | |
| 48+50 за 24 год | NoSleep | 28 540 | 8 | |
| 49−4 за 24 год | Corsair | 28 160 | 9 | |
| 50−2 за 24 год | Myron | 27 798 | 17 | |
| 51−1 за 24 год | Silence | 26 333 | 12 | |
| 52+129 за 24 год | AUGUST | 26 272 | 6 | |
| 53 | BURZACO | 26 188 | 10 | |
| 54−16 за 24 год | MrocznyPan | 25 442 | 13 | |
| 55+58 за 24 год | Arry | 23 669 | 11 | |
| 56−2 за 24 год | iHooy | 23 571 | 19 | |
| 57+6 за 24 год | Michael | 23 006 | 7 | |
| 58+1 за 24 год | Roxana | 22 919 | 20 | |
| 59−3 за 24 год | Clover | 22 314 | 14 | |
| 60−3 за 24 год | ADSER | 22 287 | 12 | |
| 61−3 за 24 год | ProGive | 22 283 | 11 | |
| 62+4 за 24 год | GIGI | 22 253 | 12 | |
| 63+10 за 24 год | Grey | 21 269 | 6 | |
| 64−12 за 24 год | Paul | 21 066 | 9 | |
| 65−5 за 24 год | Americano | 21 025 | 12 | |
| 66−5 за 24 год | Afrodite | 20 619 | 11 | |
| 67−3 за 24 год | Adau | 19 707 | 14 | |
| 68−6 за 24 год | Netherlord | 19 613 | 12 | |
| 69+41 за 24 год | EEBuff | 19 344 | 6 | |
| 70−5 за 24 год | Rainfall | 18 252 | 9 | |
| 71−4 за 24 год | MJEE | 17 960 | 9 | |
| 72−4 за 24 год | Bombado | 17 806 | 5 | |
| 73−3 за 24 год | DlVINE | 17 447 | 20 | |
| 74−2 за 24 год | ProGamer | 16 942 | 10 | |
| 75−1 за 24 год | Akerfeld | 16 012 | 14 | |
| 76−7 за 24 год | LULA | 15 585 | 10 | |
| 77−6 за 24 год | iNight | 15 351 | 6 | |
| 78−3 за 24 год | ManoValter | 14 950 | 8 | |
| 79−3 за 24 год | Albus | 14 836 | 9 | |
| 80−3 за 24 год | LaMasPerra | 14 552 | 7 | |
| 81−3 за 24 год | LordKtuur | 14 454 | 9 | |
| 82 | Dzik | 14 237 | 4 | |
| 83−4 за 24 год | Enemy | 14 129 | 5 | |
| 84−3 за 24 год | Rubio | 13 996 | 9 | |
| 85 | Zenon | 13 890 | 4 | |
| 86−6 за 24 год | Calista | 13 835 | 5 | |
| 87−1 за 24 год | DDarkLord | 13 751 | 8 | |
| 88−5 за 24 год | DLcross | 13 076 | 10 | |
| 89−1 за 24 год | pkg0dzDL | 13 023 | 9 | |
| 90−3 за 24 год | Mxwtf | 12 873 | 11 | |
| 91−2 за 24 год | KURVICHKA | 12 583 | 14 | |
| 92−2 за 24 год | Florzinha | 12 184 | 11 | |
| 93−1 за 24 год | hugordo | 11 891 | 6 | |
| 94−1 за 24 год | Piston | 11 751 | 5 | |
| 95−1 за 24 год | MrTom | 11 676 | 8 | |
| 96−5 за 24 год | TigresaVip | 11 417 | 7 | |
| 97−2 за 24 год | KUSH | 11 239 | 15 | |
| 98 | MankeyEE | 11 065 | 3 | |
| 99−2 за 24 год | PRODL | 11 061 | 5 | |
| 100−4 за 24 год | MORGAN | 11 059 | 8 |

1
2
3