Рейтинги: Гільдії
| # | Гільдія | Майстер | Очки | Учасники |
|---|---|---|---|---|
1 | Diablo | 38 289 | 20 | |
2 | Mimsonek | 36 203 | 20 | |
3 | -Badya- | 35 508 | 19 | |
| 4 | HellFire | 35 008 | 20 | |
| 5 | Kyoraku | 31 805 | 17 | |
| 6+1 за 24 год | wujqu | 31 252 | 20 | |
| 7+1 за 24 год | ABSOLUT | 27 418 | 18 | |
| 8+1 за 24 год | Halfblood | 25 251 | 20 | |
| 9−3 за 24 год | TEKMANj | 25 040 | 18 | |
| 10+1 за 24 год | E6aHaPiO | 24 974 | 17 | |
| 11−1 за 24 год | Yorsh | 23 784 | 17 | |
| 12 | KinG600 | 22 655 | 18 | |
| 13+7 за 24 год | Teppopucm | 21 308 | 20 | |
| 14+3 за 24 год | EscanoR | 21 022 | 15 | |
| 15−1 за 24 год | RedOnion | 20 323 | 19 | |
| 16−1 за 24 год | NOSFERATOS | 19 602 | 19 | |
| 17+1 за 24 год | OnePuncH | 19 201 | 16 | |
| 18−5 за 24 год | -Oblivion- | 18 952 | 15 | |
| 19+2 за 24 год | xHellx | 18 850 | 17 | |
| 20+3 за 24 год | Iskharet | 18 757 | 13 | |
| 21+3 за 24 год | TolkieN | 18 490 | 19 | |
| 22 | NecroX | 18 466 | 20 | |
| 23−7 за 24 год | Mizael | 18 371 | 17 | |
| 24+1 за 24 год | Tiriri | 17 983 | 15 | |
| 25+2 за 24 год | vnczera | 17 970 | 13 | |
| 26+2 за 24 год | BANKER | 17 869 | 19 | |
| 27+2 за 24 год | RayZin | 17 862 | 17 | |
| 28−2 за 24 год | MaXxX | 17 562 | 20 | |
| 29+2 за 24 год | TumshLords | 16 658 | 14 | |
| 30−11 за 24 год | Szpeff | 16 539 | 17 | |
| 31+3 за 24 год | xMael | 16 345 | 20 | |
| 32 | 4FuN | 16 204 | 19 | |
| 33−3 за 24 год | Apenas | 15 860 | 18 | |
| 34+1 за 24 год | Ajwar | 15 736 | 18 | |
| 35+1 за 24 год | SweetPain | 15 500 | 15 | |
| 36−3 за 24 год | 1mperatoR | 14 723 | 14 | |
| 37 | Dimension | 14 663 | 11 | |
| 38+1 за 24 год | Carnage | 14 541 | 12 | |
| 39−1 за 24 год | dRibosa | 14 376 | 17 | |
| 40+4 за 24 год | Quality | 14 256 | 17 | |
| 41+4 за 24 год | Myron | 14 060 | 19 | |
| 42−2 за 24 год | Yamee | 14 000 | 19 | |
| 43−2 за 24 год | Shank | 13 900 | 12 | |
| 44−2 за 24 год | KALASH | 13 672 | 13 | |
| 45+1 за 24 год | Smokee | 13 389 | 16 | |
| 46+1 за 24 год | -GODz- | 13 228 | 13 | |
| 47−4 за 24 год | Nebunul | 12 346 | 18 | |
| 48+1 за 24 год | DLM7ZADA | 12 119 | 19 | |
| 49+2 за 24 год | iHooy | 11 810 | 19 | |
| 50 | Akerfeld | 11 456 | 18 | |
| 51+1 за 24 год | Roxana | 11 353 | 19 | |
| 52+1 за 24 год | ADSER | 10 907 | 12 | |
| 53+1 за 24 год | DlVINE | 10 697 | 20 | |
| 54−6 за 24 год | ProGive | 9 954 | 11 | |
| 55+1 за 24 год | Adau | 9 922 | 14 | |
| 56+1 за 24 год | Silence | 9 714 | 12 | |
| 57+4 за 24 год | Clover | 9 631 | 13 | |
| 58+1 за 24 год | Mouse | 9 577 | 10 | |
| 59−1 за 24 год | Cweloslaw | 9 416 | 10 | |
| 60 | Americano | 9 350 | 12 | |
| 61+2 за 24 год | BURZACO | 8 922 | 10 | |
| 62−7 за 24 год | Paul | 8 869 | 13 | |
| 63+1 за 24 год | KURVICHKA | 8 700 | 14 | |
| 64+1 за 24 год | Gorm | 8 566 | 7 | |
| 65+9 за 24 год | MiCHELANG | 7 875 | 8 | |
| 66+1 за 24 год | Netherlord | 7 780 | 11 | |
| 67−1 за 24 год | Afrodite | 7 615 | 11 | |
| 68 | KUSH | 7 422 | 13 | |
| 69 | Bombado | 7 358 | 6 | |
| 70+1 за 24 год | Mxwtf | 7 240 | 11 | |
| 71+2 за 24 год | LordKtuur | 7 176 | 9 | |
| 72+3 за 24 год | GIGI | 6 883 | 11 | |
| 73+3 за 24 год | MJEE | 6 805 | 9 | |
| 74+15 за 24 год | Michael | 6 676 | 6 | |
| 75+2 за 24 год | iNight | 6 614 | 7 | |
| 76+2 за 24 год | LULA | 6 432 | 11 | |
| 77+2 за 24 год | ProGamer | 6 337 | 10 | |
| 78+2 за 24 год | Florzinha | 6 312 | 11 | |
| 79+2 за 24 год | PICANHO | 6 241 | 8 | |
| 80−8 за 24 год | Albus | 6 145 | 9 | |
| 81+1 за 24 год | Lookah | 6 026 | 6 | |
| 82+1 за 24 год | Rainfall | 6 016 | 9 | |
| 83+4 за 24 год | Rubio | 5 894 | 9 | |
| 84 | DLcross | 5 863 | 10 | |
| 85 | Slandeath | 5 845 | 12 | |
| 86 | TheIDOL | 5 709 | 8 | |
| 87+18 за 24 год | DDarkLord | 5 675 | 7 | |
| 88 | Amity | 5 663 | 5 | |
| 89+8 за 24 год | LaMasPerra | 5 610 | 7 | |
| 90 | McPisti | 5 531 | 9 | |
| 91 | pkg0dzDL | 5 466 | 9 | |
| 92−22 за 24 год | TigresaVip | 5 304 | 8 | |
| 93 | Azis | 5 232 | 6 | |
| 94 | K1NGSIZE | 5 210 | 10 | |
| 95 | FULLZEN | 5 093 | 10 | |
| 96+2 за 24 год | Pandora | 4 956 | 9 | |
| 97+2 за 24 год | CirujaX | 4 890 | 8 | |
| 98+2 за 24 год | DarkShade | 4 885 | 6 | |
| 99−7 за 24 год | MrTom | 4 834 | 8 | |
| 100+1 за 24 год | MORGAN | 4 609 | 8 |

1
2
3