Rankings: Characters
| # | Character | Points | Level | Gear Score | Guild | Points breakdown |
|---|---|---|---|---|---|---|
| 301β12 in 24 h | 14 | 395 | 2 962 | β | ||
| 302β11 in 24 h | 14 | 289 | 3 458 | β | ||
| 303β11 in 24 h | 14 | 389 | 2 539 | β | ||
| 304β11 in 24 h | 14 | 324ML 237 | 2 890 | |||
| 305β11 in 24 h | 14 | 330 | 1 607 | β | ||
| 306β11 in 24 h | 14 | 378 | 2 273 | |||
| 307+105 in 24 h | 13 | 400 | 2 092 | |||
| 308+162 in 24 h | 13 | 334 | 1 360 | β | ||
| 309+12 in 24 h | 12 | 380ML 127 | 2 445 | |||
| 310β14 in 24 h | 12 | 400ML 230 | 3 243 | |||
| 311β14 in 24 h | 12 | 400ML 366 | 4 383 | |||
| 312β14 in 24 h | 12 | 400ML 335 | 3 338 | |||
| 313β14 in 24 h | 12 | 400 | 1 348 | β | ||
| 314β14 in 24 h | 12 | 400ML 271 | 2 983 | |||
| 315β14 in 24 h | 12 | 319 | 1 388 | β | ||
| 316β14 in 24 h | 12 | 366 | 1 875 | |||
| 317+28 in 24 h | 12 | 328ML 243 | 3 822 | |||
| 318+128 in 24 h | 12 | 328 | 2 011 | |||
| 319β16 in 24 h | 12 | 350 | 308 | β | ||
| 320β16 in 24 h | 12 | 400 | 2 456 | β | ||
| 321β16 in 24 h | 12 | 259 | 697 | β | ||
| 322+38 in 24 h | 12 | 400 | 2 512 | β | ||
| 323+39 in 24 h | 12 | 352 | 4 104 | |||
| 324β17 in 24 h | 12 | 353 | 1 944 | β | ||
| 325+104 in 24 h | 12 | 363 | 2 626 | β | ||
| 326+43 in 24 h | 12 | 397 | 1 332 | β | ||
| 327β19 in 24 h | 12 | 393 | 2 499 | |||
| 328β18 in 24 h | 12 | 400ML 325 | 3 890 | |||
| 329β18 in 24 h | 12 | 152 | 625 | β | ||
| 330β17 in 24 h | 12 | 400ML 262 | 3 701 | β | ||
| 331β17 in 24 h | 11 | 379 | 907 | |||
| 332β17 in 24 h | 11 | 393 | 1 606 | β | ||
| 333β17 in 24 h | 11 | 378 | 2 265 | β | ||
| 334β17 in 24 h | 11 | 400ML 332 | 2 904 | |||
| 335β16 in 24 h | 10 | 400 | 1 964 | β | ||
| 336β16 in 24 h | 10 | 395 | 2 192 | β | ||
| 337+54 in 24 h | 10 | 190 | 3 535 | |||
| 338β16 in 24 h | 10 | 400 | 746 | β | ||
| 339β16 in 24 h | 10 | 400 | 2 435 | β | ||
| 340β16 in 24 h | 10 | 358 | 2 182 | β | ||
| 341β16 in 24 h | 10 | 1 | 2 477 | β | ||
| 342β16 in 24 h | 10 | 400ML 260 | 3 370 | |||
| 343β16 in 24 h | 10 | 373 | 1 423 | β | ||
| 344β16 in 24 h | 10 | 400 | 2 376 | β | ||
| 345+135 in 24 h | 10 | 400 | 1 740 | β | ||
| 346β17 in 24 h | 10 | 309 | 3 949 | |||
| 347β17 in 24 h | 10 | 386 | 2 880 | |||
| 348β17 in 24 h | 10 | 343 | 2 253 | |||
| 349β16 in 24 h | 10 | 386 | 2 147 | |||
| 350β16 in 24 h | 10 | 400ML 240 | 2 305 | |||
| 351β16 in 24 h | 10 | 400 | 1 023 | |||
| 352β16 in 24 h | 10 | 388 | 2 119 | |||
| 353β16 in 24 h | 10 | 399 | 1 284 | |||
| 354β16 in 24 h | 10 | 339 | 2 296 | |||
| 355β16 in 24 h | 10 | 379 | 1 101 | β | ||
| 356β16 in 24 h | 10 | 364 | 2 811 | β | ||
| 357β16 in 24 h | 10 | 400 | 2 015 | β | ||
| 358β15 in 24 h | 10 | 386 | 2 620 | β | ||
| 359+44 in 24 h | 10 | 273 | 2 312 | |||
| 360β16 in 24 h | 10 | 400ML 323 | 3 987 | |||
| 361+138 in 24 h | 10 | 400 | 1 833 | β | ||
| 362+44 in 24 h | 10 | 321 | 2 217 | |||
| 363β16 in 24 h | 10 | 400 | 0 | β | ||
| 364β16 in 24 h | 10 | 400ML 335 | 3 802 | |||
| 365β16 in 24 h | 10 | 291 | 0 | |||
| 366β16 in 24 h | 10 | 400ML 299 | 3 790 | |||
| 367β16 in 24 h | 10 | 400 | 1 585 | |||
| 368β16 in 24 h | 10 | 400 | 2 883 | β | ||
| 369β15 in 24 h | 10 | 400 | 3 149 | β | ||
| 370β15 in 24 h | 10 | 400 | 0 | β | ||
| 371+83 in 24 h | 10 | 220 | 2 667 | β | ||
| 372+38 in 24 h | 10 | 388 | 2 331 | β | ||
| 373β17 in 24 h | 10 | 398 | 2 227 | β | ||
| 374β17 in 24 h | 10 | 400 | 1 435 | β | ||
| 375β17 in 24 h | 10 | 400 | 1 862 | β | ||
| 376β17 in 24 h | 10 | 400 | 1 983 | β | ||
| 377β16 in 24 h | 10 | 367 | 1 218 | β | ||
| 378β14 in 24 h | 10 | 153 | 1 673 | β | ||
| 379β14 in 24 h | 10 | 400 | 1 393 | |||
| 380β14 in 24 h | 10 | 400 | 1 934 | β | ||
| 381β14 in 24 h | 10 | 284 | 3 253 | β | ||
| 382β14 in 24 h | 10 | 360 | 3 919 | β | ||
| 383β13 in 24 h | 10 | 316 | 1 628 | β | ||
| 384β13 in 24 h | 10 | 390ML 300 | 3 592 | |||
| 385+134 in 24 h | 10 | 400ML 32 | 2 476 | |||
| 386β14 in 24 h | 10 | 371 | 3 250 | |||
| 387β14 in 24 h | 10 | 400 | 2 158 | |||
| 388β14 in 24 h | 10 | 400 | 1 518 | β | ||
| 389β14 in 24 h | 10 | 400 | 2 011 | β | ||
| 390β14 in 24 h | 10 | 400ML 261 | 3 435 | β | ||
| 391+133 in 24 h | 10 | 386 | 1 590 | |||
| 392β15 in 24 h | 10 | 400 | 0 | β | ||
| 393β15 in 24 h | 10 | 400ML 328 | 4 490 | |||
| 394β15 in 24 h | 10 | 381 | 2 355 | β | ||
| 395β15 in 24 h | 10 | 390 | 2 876 | β | ||
| 396β15 in 24 h | 10 | 352 | 1 213 | β | ||
| 397β15 in 24 h | 10 | 123 | 1 063 | β | ||
| 398β15 in 24 h | 9 | 400ML 365 | 2 549 | |||
| 399β14 in 24 h | 9 | 400ML 346 | 4 884 | |||
| 400β14 in 24 h | 9 | 383 | 2 803 |
