Рейтинги: Гільдії
| # | Гільдія | Майстер | Очки | Учасники |
|---|---|---|---|---|
1+1 за 24 год | Mimsonek | 21 823 | 20 | |
2−1 за 24 год | Diablo | 19 743 | 17 | |
3+1 за 24 год | HellFire | 18 167 | 20 | |
| 4−1 за 24 год | Cry4Me | 17 397 | 17 | |
| 5+1 за 24 год | Hantzu | 15 158 | 20 | |
| 6−1 за 24 год | Speed | 15 011 | 19 | |
| 7 | OnePuncH | 14 342 | 20 | |
| 8+7 за 24 год | Error404 | 13 151 | 18 | |
| 9 | Hellbound | 12 906 | 18 | |
| 10−2 за 24 год | TioMatteRF | 12 657 | 20 | |
| 11+12 за 24 год | AUGUST | 11 925 | 15 | |
| 12+4 за 24 год | Zippo | 11 851 | 11 | |
| 13−2 за 24 год | Cyron | 11 842 | 19 | |
| 14−2 за 24 год | SweetPain | 11 600 | 20 | |
| 15−2 за 24 год | Apenas | 11 183 | 20 | |
| 16+1 за 24 год | Teppopucm | 11 006 | 19 | |
| 17+5 за 24 год | Cheliko | 10 852 | 16 | |
| 18−4 за 24 год | KALASH | 10 819 | 17 | |
| 19+8 за 24 год | ADSER | 10 473 | 20 | |
| 20−2 за 24 год | Tiriri | 10 275 | 19 | |
| 21−1 за 24 год | TolkieN | 10 124 | 19 | |
| 22−3 за 24 год | NOSFERATOS | 9 985 | 19 | |
| 23+8 за 24 год | Mizael | 9 840 | 17 | |
| 24+2 за 24 год | Sedax | 9 477 | 19 | |
| 25+12 за 24 год | BADDIE | 9 387 | 14 | |
| 26−1 за 24 год | wujqu | 9 345 | 11 | |
| 27−3 за 24 год | DLcross | 9 273 | 18 | |
| 28 | KinG600 | 8 990 | 16 | |
| 29 | babqa | 8 772 | 19 | |
| 30 | Netherlord | 8 765 | 18 | |
| 31+8 за 24 год | NecroX | 8 433 | 18 | |
| 32+3 за 24 год | TomriS | 8 326 | 15 | |
| 33−23 за 24 год | Kyoraku | 8 315 | 11 | |
| 34+27 за 24 год | MEGADETH | 8 196 | 12 | |
| 35−14 за 24 год | Bismarck | 8 112 | 16 | |
| 36−4 за 24 год | Afrodite | 8 107 | 16 | |
| 37−3 за 24 год | XoRa | 8 028 | 15 | |
| 38 | Myron | 7 722 | 17 | |
| 39+1 за 24 год | MORGAROTH | 7 460 | 14 | |
| 40+1 за 24 год | Gefilus | 7 449 | 11 | |
| 41+9 за 24 год | MiCHELANG | 6 867 | 8 | |
| 42+2 за 24 год | BANKER | 6 723 | 13 | |
| 43+12 за 24 год | vnczera | 6 687 | 12 | |
| 44−1 за 24 год | Dragonir | 6 496 | 12 | |
| 45−9 за 24 год | FULLZEN | 6 280 | 14 | |
| 46 | Shank | 5 997 | 8 | |
| 47+4 за 24 год | SlimeBomba | 5 794 | 14 | |
| 48−3 за 24 год | xShin | 5 605 | 12 | |
| 49 | ENDRJU | 5 569 | 11 | |
| 50−3 за 24 год | NoSleep | 5 437 | 8 | |
| 51+2 за 24 год | DlVINE | 5 270 | 13 | |
| 52−10 за 24 год | Nielsen | 5 241 | 11 | |
| 53−5 за 24 год | Mouse | 5 113 | 9 | |
| 54+5 за 24 год | 4FuN | 5 000 | 11 | |
| 55−3 за 24 год | Dimension | 4 843 | 9 | |
| 56+8 за 24 год | xMadara | 4 793 | 11 | |
| 57+53 за 24 год | RedOnion | 4 643 | 9 | |
| 58−4 за 24 год | Label | 4 611 | 9 | |
| 59−2 за 24 год | Lookah | 4 309 | 7 | |
| 60−4 за 24 год | Knalha | 4 179 | 7 | |
| 61+10 за 24 год | Jubileu | 4 142 | 7 | |
| 62−4 за 24 год | CirujaX | 4 112 | 9 | |
| 63 | sAmAsVaL | 3 991 | 8 | |
| 64−4 за 24 год | Florzinha | 3 962 | 10 | |
| 65 | MJEE | 3 859 | 9 | |
| 66−1 за 24 год | DarkBug | 3 732 | 14 | |
| 67−4 за 24 год | Relax | 3 687 | 5 | |
| 68−2 за 24 год | Lokillo | 3 359 | 7 | |
| 69−2 за 24 год | EvilQueeN | 3 235 | 6 | |
| 70−8 за 24 год | l420l | 3 235 | 5 | |
| 71 | HIGHELF | 2 990 | 8 | |
| 72 | pkg0dzDL | 2 958 | 6 | |
| 73−3 за 24 год | Magnus | 2 953 | 5 | |
| 74 | EscanoR | 2 935 | 4 | |
| 75+17 за 24 год | McPisti | 2 800 | 6 | |
| 76−2 за 24 год | Enemy | 2 767 | 5 | |
| 77+7 за 24 год | Azis | 2 718 | 5 | |
| 78−5 за 24 год | MadBruu | 2 693 | 5 | |
| 79−3 за 24 год | Oldkingcbr | 2 649 | 6 | |
| 80−12 за 24 год | BurstON | 2 622 | 7 | |
| 81+16 за 24 год | Akerfeld | 2 616 | 6 | |
| 82−13 за 24 год | dRibosa | 2 546 | 5 | |
| 83+31 за 24 год | Adau | 2 464 | 7 | |
| 84 | Szpeff | 2 461 | 5 | |
| 85−6 за 24 год | GIGI | 2 458 | 5 | |
| 86−5 за 24 год | BongHit420 | 2 412 | 6 | |
| 87−2 за 24 год | Villa8Club | 2 307 | 6 | |
| 88−6 за 24 год | MORGAN | 2 277 | 5 | |
| 89−6 за 24 год | MoBB | 2 232 | 5 | |
| 90−3 за 24 год | AMAZONKA | 2 155 | 5 | |
| 91−14 за 24 год | Tchabs | 2 130 | 5 | |
| 92−17 за 24 год | Yamee | 2 127 | 6 | |
| 93+7 за 24 год | PR01B1D0 | 2 072 | 4 | |
| 94 | Quality | 2 060 | 5 | |
| 95−5 за 24 год | Cardano | 2 045 | 4 | |
| 96−10 за 24 год | January | 2 035 | 4 | |
| 97 | Apro | 2 029 | 5 | |
| 98−3 за 24 год | Xionoula | 2 005 | 4 | |
| 99−6 за 24 год | RoNi | 1 970 | 4 | |
| 100−9 за 24 год | Yaotzin | 1 904 | 3 |

1
2
3