Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 301β4 in 24 h | 3 191 | 42 | 400 | β | |
| 302β4 in 24 h | 3 184 | 50 | 318 | ||
| 303β4 in 24 h | 3 183 | 52 | 400ML 307 | ||
| 304β4 in 24 h | 3 182 | 49 | 364 | β | |
| 305β4 in 24 h | 3 181 | 51 | 400ML 250 | ||
| 306β3 in 24 h | 3 177 | 51 | 291ML 161 | ||
| 307β3 in 24 h | 3 175 | 14 | 393 | β | |
| 308β3 in 24 h | 3 172 | 30 | 393 | ||
| 309β2 in 24 h | 3 172 | 50 | 400ML 291 | β | |
| 310β2 in 24 h | 3 170 | 53 | 400ML 285 | β | |
| 311β2 in 24 h | 3 169 | 52 | 400ML 357 | β | |
| 312β2 in 24 h | 3 169 | 52 | 400ML 298 | ||
| 313β1 in 24 h | 3 161 | 43 | 359 | ||
| 314β1 in 24 h | 3 161 | 50 | 237 | β | |
| 315β1 in 24 h | 3 160 | 16 | 321 | β | |
| 316β1 in 24 h | 3 150 | 52 | 387ML 300 | ||
| 317β1 in 24 h | 3 150 | 49 | 377 | ||
| 318β1 in 24 h | 3 149 | 26 | 400 | β | |
| 319β1 in 24 h | 3 148 | 40 | 400 | β | |
| 320β1 in 24 h | 3 144 | 53 | 400ML 265 | β | |
| 321+494 in 24 h | 3 144 | 51 | 361ML 333 | ||
| 322β2 in 24 h | 3 144 | 50 | 400ML 201 | ||
| 323+72 in 24 h | 3 139 | 51 | 400ML 121 | ||
| 324β2 in 24 h | 3 136 | 5 | 400 | β | |
| 325β2 in 24 h | 3 136 | 52 | 360ML 256 | ||
| 326β2 in 24 h | 3 135 | 15 | 400 | β | |
| 327β2 in 24 h | 3 131 | 15 | 353 | ||
| 328β2 in 24 h | 3 131 | 52 | 400ML 243 | ||
| 329β2 in 24 h | 3 131 | 47 | 360 | β | |
| 330 | 3 121 | 53 | 371ML 300 | ||
| 331β2 in 24 h | 3 121 | 53 | 281ML 293 | β | |
| 332β1 in 24 h | 3 120 | 51 | 384ML 300 | ||
| 333 | 3 118 | 25 | 400 | β | |
| 334 | 3 116 | 43 | 392 | ||
| 335 | 3 116 | 48 | 314 | β | |
| 336 | 3 113 | 50 | 400ML 11 | β | |
| 337+1 in 24 h | 3 111 | 50 | 400ML 284 | ||
| 338β1 in 24 h | 3 111 | 50 | 400 | ||
| 339+1 in 24 h | 3 110 | 54 | 400ML 354 | ||
| 340+1 in 24 h | 3 109 | 51 | 400ML 267 | β | |
| 341+1 in 24 h | 3 107 | 51 | 348ML 194 | ||
| 342β40 in 24 h | 3 102 | 50 | 400ML 362 | ||
| 343 | 3 097 | 54 | 400ML 271 | ||
| 344 | 3 094 | 49 | 383 | β | |
| 345 | 3 088 | 51 | 400ML 199 | β | |
| 346 | 3 086 | 50 | 400ML 286 | β | |
| 347 | 3 085 | 51 | 400ML 358 | β | |
| 348 | 3 080 | 55 | 400ML 286 | ||
| 349 | 3 077 | 52 | 336ML 300 | β | |
| 350+1 in 24 h | 3 070 | 23 | 385 | ||
| 351+1 in 24 h | 3 065 | 15 | 374 | β | |
| 352+1 in 24 h | 3 064 | 42 | 400 | β | |
| 353+1 in 24 h | 3 061 | 50 | 380 | β | |
| 354+1 in 24 h | 3 060 | 24 | 312 | β | |
| 355+1 in 24 h | 3 060 | 44 | 354 | ||
| 356+1 in 24 h | 3 056 | 42 | 400 | ||
| 357+1 in 24 h | 3 052 | 41 | 342 | β | |
| 358+2 in 24 h | 3 052 | 25 | 400 | β | |
| 359 | 3 052 | 49 | 396 | β | |
| 360+1 in 24 h | 3 049 | 50 | 400ML 368 | β | |
| 361+1 in 24 h | 3 047 | 25 | 381 | ||
| 362+1 in 24 h | 3 045 | 25 | 400 | ||
| 363+1 in 24 h | 3 045 | 5 | 400 | β | |
| 364+1 in 24 h | 3 044 | 49 | 340 | ||
| 365+1 in 24 h | 3 043 | 52 | 400ML 328 | ||
| 366+1 in 24 h | 3 038 | 47 | 308 | β | |
| 367+1 in 24 h | 3 035 | 50 | 400ML 244 | ||
| 368+1 in 24 h | 3 034 | 54 | 400ML 321 | ||
| 369+1 in 24 h | 3 028 | 36 | 74 | ||
| 370+2 in 24 h | 3 025 | 53 | 400ML 287 | ||
| 371+2 in 24 h | 3 022 | 20 | 364 | β | |
| 372+2 in 24 h | 3 022 | 55 | 400ML 275 | ||
| 373+2 in 24 h | 3 021 | 22 | 400 | β | |
| 374+2 in 24 h | 3 021 | 32 | 341 | β | |
| 375+2 in 24 h | 3 021 | 55 | 186ML 263 | β | |
| 376+2 in 24 h | 3 020 | 49 | 372 | ||
| 377+3 in 24 h | 3 016 | 50 | 400ML 238 | ||
| 378+3 in 24 h | 3 014 | 50 | 400ML 300 | ||
| 379+3 in 24 h | 3 012 | 50 | 400ML 78 | ||
| 380+3 in 24 h | 3 010 | 51 | 400ML 230 | β | |
| 381+3 in 24 h | 3 006 | 38 | 302 | ||
| 382+4 in 24 h | 3 004 | 50 | 400ML 99 | β | |
| 383+4 in 24 h | 3 003 | 50 | 400ML 192 | β | |
| 384+4 in 24 h | 3 001 | 51 | 381ML 275 | β | |
| 385+5 in 24 h | 3 000 | 53 | 340ML 319 | ||
| 386+3 in 24 h | 3 000 | 25 | 400 | ||
| 387+5 in 24 h | 2 999 | 51 | 400ML 289 | ||
| 388+6 in 24 h | 2 994 | 42 | 319 | β | |
| 389+4 in 24 h | 2 994 | 47 | 400 | β | |
| 390+6 in 24 h | 2 989 | 50 | 400ML 196 | β | |
| 391+6 in 24 h | 2 985 | 50 | 400ML 146 | β | |
| 392+6 in 24 h | 2 985 | 49 | 327 | β | |
| 393+9 in 24 h | 2 979 | 20 | 308 | β | |
| 394+9 in 24 h | 2 978 | 32 | 347 | β | |
| 395+9 in 24 h | 2 971 | 50 | 400ML 293 | ||
| 396+9 in 24 h | 2 970 | 3 | 399 | β | |
| 397+9 in 24 h | 2 968 | 40 | 377 | ||
| 398+9 in 24 h | 2 967 | 30 | 381 | ||
| 399+9 in 24 h | 2 966 | 50 | 372 | ||
| 400+9 in 24 h | 2 966 | 50 | 400ML 227 |
