Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 301β14 in 24 h | 3 216 | 47 | 295 | β | |
| 302β253 in 24 h | 3 215 | 50 | 400ML 343 | ||
| 303β15 in 24 h | 3 215 | 50 | 400ML 293 | ||
| 304β15 in 24 h | 3 214 | 51 | 357ML 195 | ||
| 305β209 in 24 h | 3 213 | 53 | 400ML 359 | ||
| 306β16 in 24 h | 3 213 | 53 | 400ML 321 | β | |
| 307β16 in 24 h | 3 209 | 39 | 400 | β | |
| 308β16 in 24 h | 3 206 | 17 | 388 | β | |
| 309β16 in 24 h | 3 206 | 25 | 400 | β | |
| 310β16 in 24 h | 3 205 | 51 | 400ML 356 | ||
| 311β16 in 24 h | 3 194 | 47 | 336 | β | |
| 312β16 in 24 h | 3 191 | 51 | 333ML 245 | β | |
| 313β16 in 24 h | 3 191 | 42 | 400 | β | |
| 314β16 in 24 h | 3 184 | 50 | 320 | ||
| 315β16 in 24 h | 3 183 | 52 | 400ML 307 | ||
| 316β16 in 24 h | 3 182 | 49 | 364 | β | |
| 317+1107 in 24 h | 3 181 | 16 | 286 | β | |
| 318β17 in 24 h | 3 181 | 51 | 400ML 250 | ||
| 319β17 in 24 h | 3 179 | 50 | 400ML 363 | ||
| 320β17 in 24 h | 3 177 | 51 | 291ML 161 | ||
| 321β17 in 24 h | 3 175 | 14 | 393 | β | |
| 322β17 in 24 h | 3 172 | 30 | 397 | ||
| 323β16 in 24 h | 3 172 | 50 | 400ML 291 | β | |
| 324β16 in 24 h | 3 170 | 53 | 400ML 285 | β | |
| 325β15 in 24 h | 3 169 | 52 | 400ML 298 | ||
| 326β17 in 24 h | 3 169 | 52 | 400ML 357 | β | |
| 327+76 in 24 h | 3 163 | 32 | 349 | β | |
| 328β16 in 24 h | 3 161 | 43 | 364 | ||
| 329β16 in 24 h | 3 161 | 50 | 249 | β | |
| 330β16 in 24 h | 3 160 | 16 | 321 | β | |
| 331β16 in 24 h | 3 150 | 52 | 387ML 300 | ||
| 332β16 in 24 h | 3 150 | 49 | 377 | ||
| 333β16 in 24 h | 3 149 | 26 | 400 | β | |
| 334β16 in 24 h | 3 148 | 40 | 400 | β | |
| 335β16 in 24 h | 3 144 | 53 | 400ML 265 | β | |
| 336β16 in 24 h | 3 144 | 50 | 400ML 202 | ||
| 337+478 in 24 h | 3 144 | 51 | 368ML 333 | ||
| 338+57 in 24 h | 3 139 | 51 | 400ML 124 | ||
| 339β17 in 24 h | 3 136 | 5 | 400 | β | |
| 340β17 in 24 h | 3 136 | 52 | 361ML 256 | ||
| 341β17 in 24 h | 3 135 | 15 | 400 | β | |
| 342β17 in 24 h | 3 131 | 15 | 361 | ||
| 343β16 in 24 h | 3 131 | 47 | 360 | β | |
| 344β18 in 24 h | 3 131 | 52 | 400ML 243 | ||
| 345β15 in 24 h | 3 121 | 53 | 371ML 300 | ||
| 346β17 in 24 h | 3 121 | 53 | 281ML 293 | β | |
| 347β14 in 24 h | 3 118 | 25 | 400 | β | |
| 348β14 in 24 h | 3 116 | 44 | 159 | ||
| 349β14 in 24 h | 3 116 | 48 | 314 | β | |
| 350β14 in 24 h | 3 113 | 50 | 400ML 11 | β | |
| 351β13 in 24 h | 3 111 | 50 | 400ML 285 | ||
| 352β15 in 24 h | 3 111 | 50 | 400 | ||
| 353β13 in 24 h | 3 110 | 54 | 400ML 354 | ||
| 354β13 in 24 h | 3 109 | 51 | 400ML 267 | β | |
| 355β13 in 24 h | 3 107 | 51 | 348ML 194 | ||
| 356+308 in 24 h | 3 103 | 34 | 283 | β | |
| 357β14 in 24 h | 3 097 | 54 | 400ML 272 | ||
| 358β14 in 24 h | 3 094 | 49 | 383 | β | |
| 359β14 in 24 h | 3 088 | 51 | 400ML 199 | β | |
| 360β14 in 24 h | 3 086 | 50 | 400ML 286 | β | |
| 361β14 in 24 h | 3 085 | 51 | 400ML 358 | β | |
| 362β14 in 24 h | 3 080 | 55 | 400ML 286 | ||
| 363+128 in 24 h | 3 078 | 53 | 362ML 300 | β | |
| 364β15 in 24 h | 3 077 | 52 | 336ML 300 | β | |
| 365β15 in 24 h | 3 074 | 42 | 360 | ||
| 366β15 in 24 h | 3 070 | 23 | 385 | ||
| 367β15 in 24 h | 3 065 | 15 | 384 | β | |
| 368β15 in 24 h | 3 064 | 42 | 400 | β | |
| 369β15 in 24 h | 3 061 | 50 | 380 | β | |
| 370β15 in 24 h | 3 060 | 24 | 339 | β | |
| 371β40 in 24 h | 3 060 | 51 | 392ML 300 | ||
| 372β16 in 24 h | 3 060 | 44 | 354 | ||
| 373β16 in 24 h | 3 056 | 42 | 400 | ||
| 374β16 in 24 h | 3 052 | 41 | 342 | β | |
| 375β15 in 24 h | 3 052 | 25 | 400 | β | |
| 376β17 in 24 h | 3 052 | 49 | 397 | β | |
| 377β16 in 24 h | 3 049 | 50 | 400ML 368 | β | |
| 378β16 in 24 h | 3 047 | 25 | 381 | ||
| 379β15 in 24 h | 3 045 | 5 | 400 | β | |
| 380β17 in 24 h | 3 045 | 25 | 400 | ||
| 381β16 in 24 h | 3 044 | 49 | 340 | ||
| 382β16 in 24 h | 3 043 | 52 | 400ML 328 | ||
| 383β16 in 24 h | 3 038 | 47 | 308 | β | |
| 384β16 in 24 h | 3 035 | 50 | 400ML 244 | ||
| 385β16 in 24 h | 3 034 | 54 | 400ML 321 | ||
| 386β16 in 24 h | 3 028 | 36 | 74 | ||
| 387β15 in 24 h | 3 025 | 53 | 400ML 287 | ||
| 388β15 in 24 h | 3 022 | 20 | 372 | β | |
| 389β15 in 24 h | 3 022 | 55 | 400ML 275 | ||
| 390β15 in 24 h | 3 021 | 22 | 400 | β | |
| 391β15 in 24 h | 3 021 | 32 | 341 | β | |
| 392β15 in 24 h | 3 021 | 55 | 204ML 263 | β | |
| 393β15 in 24 h | 3 020 | 49 | 372 | ||
| 394β14 in 24 h | 3 016 | 50 | 400ML 238 | ||
| 395β14 in 24 h | 3 014 | 50 | 400ML 300 | ||
| 396β14 in 24 h | 3 012 | 50 | 400ML 83 | ||
| 397β14 in 24 h | 3 010 | 51 | 400ML 230 | β | |
| 398β14 in 24 h | 3 006 | 38 | 320 | ||
| 399β13 in 24 h | 3 004 | 50 | 400ML 102 | β | |
| 400β13 in 24 h | 3 003 | 50 | 400ML 192 | β |
