Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 201β172 in 24 h | 3 472 | 52 | 344ML 245 | ||
| 202β2 in 24 h | 3 470 | 30 | 353 | β | |
| 203β2 in 24 h | 3 469 | 52 | 380ML 303 | β | |
| 204β2 in 24 h | 3 458 | 48 | 276 | β | |
| 205β2 in 24 h | 3 458 | 51 | 400ML 218 | ||
| 206β2 in 24 h | 3 456 | 52 | 400ML 393 | ||
| 207β2 in 24 h | 3 450 | 51 | 400ML 322 | ||
| 208β2 in 24 h | 3 449 | 55 | 400ML 283 | ||
| 209β2 in 24 h | 3 445 | 51 | 400ML 343 | β | |
| 210β2 in 24 h | 3 435 | 50 | 400ML 261 | β | |
| 211β1 in 24 h | 3 426 | 50 | 400ML 181 | ||
| 212β202 in 24 h | 3 413 | 50 | 312 | ||
| 213β2 in 24 h | 3 408 | 55 | 400ML 322 | ||
| 214β1 in 24 h | 3 391 | 35 | 360 | ||
| 215β3 in 24 h | 3 391 | 50 | 400ML 254 | ||
| 216 | 3 391 | 54 | 400ML 330 | β | |
| 217β3 in 24 h | 3 384 | 50 | 400ML 385 | ||
| 218β3 in 24 h | 3 382 | 42 | 363 | ||
| 219β3 in 24 h | 3 382 | 51 | 400ML 269 | ||
| 220β3 in 24 h | 3 380 | 15 | 306 | ||
| 221β3 in 24 h | 3 370 | 55 | 400ML 256 | ||
| 222β3 in 24 h | 3 368 | 55 | 400ML 270 | ||
| 223β3 in 24 h | 3 367 | 52 | 400ML 275 | β | |
| 224β3 in 24 h | 3 366 | 50 | 400ML 130 | β | |
| 225β3 in 24 h | 3 363 | 9 | 400 | β | |
| 226β3 in 24 h | 3 363 | 52 | 328ML 203 | β | |
| 227β3 in 24 h | 3 360 | 50 | 400ML 161 | ||
| 228β3 in 24 h | 3 358 | 50 | 400ML 60 | ||
| 229 | 3 356 | 52 | 364ML 283 | β | |
| 230β4 in 24 h | 3 353 | 25 | 353 | β | |
| 231β4 in 24 h | 3 353 | 54 | 343ML 300 | β | |
| 232β4 in 24 h | 3 352 | 51 | 400ML 292 | ||
| 233β4 in 24 h | 3 351 | 50 | 400ML 327 | ||
| 234β4 in 24 h | 3 349 | 52 | 327ML 284 | β | |
| 235β4 in 24 h | 3 341 | 52 | 346ML 324 | ||
| 236+487 in 24 h | 3 340 | 48 | 375 | β | |
| 237β5 in 24 h | 3 340 | 52 | 381ML 300 | ||
| 238β5 in 24 h | 3 340 | 50 | 396 | ||
| 239β5 in 24 h | 3 340 | 50 | 400ML 320 | ||
| 240β5 in 24 h | 3 338 | 55 | 400ML 335 | ||
| 241β5 in 24 h | 3 336 | 33 | 371 | β | |
| 242β4 in 24 h | 3 336 | 55 | 236ML 309 | β | |
| 243β4 in 24 h | 3 331 | 46 | 352 | β | |
| 244β4 in 24 h | 3 330 | 13 | 385 | β | |
| 245β4 in 24 h | 3 330 | 52 | 400ML 284 | ||
| 246β4 in 24 h | 3 329 | 55 | 400ML 296 | ||
| 247β4 in 24 h | 3 328 | 42 | 192 | ||
| 248β4 in 24 h | 3 327 | 34 | 368 | β | |
| 249β4 in 24 h | 3 327 | 24 | 309 | ||
| 250β3 in 24 h | 3 319 | 50 | 400ML 232 | β | |
| 251β5 in 24 h | 3 319 | 52 | 391ML 300 | β | |
| 252β4 in 24 h | 3 317 | 9 | 370 | β | |
| 253β4 in 24 h | 3 316 | 28 | 400 | ||
| 254β4 in 24 h | 3 315 | 53 | 327ML 300 | β | |
| 255β4 in 24 h | 3 305 | 50 | 400ML 221 | β | |
| 256β4 in 24 h | 3 304 | 52 | 353ML 300 | β | |
| 257β4 in 24 h | 3 302 | 46 | 326 | ||
| 258β4 in 24 h | 3 296 | 55 | 400ML 295 | β | |
| 259β4 in 24 h | 3 295 | 50 | 400ML 73 | ||
| 260β4 in 24 h | 3 288 | 50 | 400ML 120 | β | |
| 261β4 in 24 h | 3 281 | 53 | 381ML 300 | β | |
| 262β4 in 24 h | 3 280 | 11 | 380 | ||
| 263β4 in 24 h | 3 276 | 47 | 400 | ||
| 264β4 in 24 h | 3 275 | 51 | 400ML 194 | β | |
| 265β4 in 24 h | 3 274 | 28 | 310 | β | |
| 266β4 in 24 h | 3 273 | 47 | 400 | ||
| 267β4 in 24 h | 3 272 | 18 | 320 | ||
| 268β4 in 24 h | 3 267 | 40 | 369 | ||
| 269β4 in 24 h | 3 265 | 31 | 369 | ||
| 270β4 in 24 h | 3 264 | 51 | 400ML 325 | β | |
| 271β4 in 24 h | 3 259 | 29 | 331 | β | |
| 272β4 in 24 h | 3 259 | 53 | 400ML 392 | ||
| 273β4 in 24 h | 3 253 | 50 | 279 | β | |
| 274β4 in 24 h | 3 251 | 54 | 400ML 354 | ||
| 275β38 in 24 h | 3 250 | 30 | 368 | β | |
| 276β5 in 24 h | 3 250 | 42 | 367 | ||
| 277β5 in 24 h | 3 250 | 53 | 349ML 200 | β | |
| 278β5 in 24 h | 3 243 | 51 | 400ML 230 | ||
| 279β5 in 24 h | 3 242 | 20 | 387 | β | |
| 280β5 in 24 h | 3 242 | 29 | 362 | ||
| 281β5 in 24 h | 3 241 | 46 | 398 | ||
| 282+29 in 24 h | 3 241 | 50 | 400 | β | |
| 283β6 in 24 h | 3 235 | 50 | 400ML 223 | ||
| 284β6 in 24 h | 3 229 | 50 | 378 | ||
| 285β6 in 24 h | 3 227 | 50 | 120 | ||
| 286β6 in 24 h | 3 227 | 50 | 400ML 102 | ||
| 287β6 in 24 h | 3 226 | 51 | 400ML 247 | β | |
| 288β6 in 24 h | 3 225 | 50 | 400ML 125 | ||
| 289β6 in 24 h | 3 225 | 55 | 400ML 312 | ||
| 290β6 in 24 h | 3 223 | 52 | 342ML 294 | ||
| 291β6 in 24 h | 3 223 | 50 | 400ML 400 | ||
| 292β6 in 24 h | 3 219 | 41 | 359 | β | |
| 293β6 in 24 h | 3 216 | 47 | 281 | β | |
| 294β245 in 24 h | 3 215 | 50 | 400ML 343 | ||
| 295β7 in 24 h | 3 215 | 50 | 400ML 293 | ||
| 296β7 in 24 h | 3 214 | 51 | 357ML 195 | ||
| 297β7 in 24 h | 3 213 | 53 | 400ML 321 | β | |
| 298β202 in 24 h | 3 213 | 53 | 400ML 359 | ||
| 299β8 in 24 h | 3 209 | 39 | 400 | β | |
| 300β8 in 24 h | 3 206 | 17 | 388 | β |
