Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 201β172 in 24 h | 3 472 | 52 | 344ML 245 | ||
| 202β2 in 24 h | 3 470 | 30 | 354 | β | |
| 203β2 in 24 h | 3 469 | 52 | 387ML 303 | β | |
| 204β2 in 24 h | 3 458 | 48 | 278 | β | |
| 205β2 in 24 h | 3 458 | 51 | 400ML 218 | ||
| 206β2 in 24 h | 3 456 | 52 | 400ML 393 | ||
| 207β2 in 24 h | 3 450 | 51 | 400ML 322 | ||
| 208β2 in 24 h | 3 449 | 55 | 400ML 283 | ||
| 209β2 in 24 h | 3 445 | 51 | 400ML 343 | β | |
| 210β2 in 24 h | 3 435 | 50 | 400ML 261 | β | |
| 211β1 in 24 h | 3 426 | 50 | 400ML 182 | ||
| 212β202 in 24 h | 3 413 | 50 | 312 | ||
| 213β2 in 24 h | 3 408 | 55 | 400ML 322 | ||
| 214β1 in 24 h | 3 391 | 35 | 360 | ||
| 215β3 in 24 h | 3 391 | 50 | 400ML 254 | ||
| 216 | 3 391 | 54 | 400ML 330 | β | |
| 217β3 in 24 h | 3 384 | 50 | 400ML 385 | ||
| 218β3 in 24 h | 3 382 | 42 | 364 | ||
| 219β3 in 24 h | 3 382 | 51 | 400ML 269 | ||
| 220β3 in 24 h | 3 380 | 15 | 308 | ||
| 221+992 in 24 h | 3 371 | 50 | 400ML 117 | ||
| 222β4 in 24 h | 3 370 | 55 | 400ML 260 | ||
| 223β4 in 24 h | 3 368 | 55 | 400ML 270 | ||
| 224β4 in 24 h | 3 367 | 52 | 400ML 275 | β | |
| 225β4 in 24 h | 3 366 | 50 | 400ML 130 | β | |
| 226β4 in 24 h | 3 363 | 9 | 400 | β | |
| 227β4 in 24 h | 3 363 | 52 | 328ML 203 | β | |
| 228β4 in 24 h | 3 360 | 50 | 400ML 161 | ||
| 229β4 in 24 h | 3 358 | 50 | 400ML 60 | ||
| 230 | 3 356 | 52 | 364ML 283 | β | |
| 231β5 in 24 h | 3 353 | 25 | 354 | β | |
| 232β5 in 24 h | 3 353 | 54 | 343ML 300 | β | |
| 233β5 in 24 h | 3 352 | 51 | 400ML 292 | ||
| 234β5 in 24 h | 3 351 | 50 | 400ML 327 | ||
| 235β5 in 24 h | 3 349 | 52 | 327ML 284 | β | |
| 236β5 in 24 h | 3 341 | 52 | 346ML 324 | ||
| 237+486 in 24 h | 3 340 | 48 | 375 | β | |
| 238β6 in 24 h | 3 340 | 52 | 381ML 300 | ||
| 239β6 in 24 h | 3 340 | 50 | 396 | ||
| 240β6 in 24 h | 3 340 | 50 | 400ML 320 | ||
| 241β6 in 24 h | 3 338 | 55 | 400ML 335 | ||
| 242β6 in 24 h | 3 336 | 33 | 371 | β | |
| 243β5 in 24 h | 3 336 | 55 | 237ML 309 | β | |
| 244β5 in 24 h | 3 331 | 46 | 352 | β | |
| 245β5 in 24 h | 3 330 | 13 | 385 | β | |
| 246β5 in 24 h | 3 330 | 52 | 400ML 284 | ||
| 247β5 in 24 h | 3 329 | 55 | 400ML 296 | ||
| 248β5 in 24 h | 3 328 | 42 | 200 | ||
| 249β5 in 24 h | 3 327 | 34 | 369 | β | |
| 250β5 in 24 h | 3 327 | 24 | 310 | ||
| 251β5 in 24 h | 3 319 | 52 | 391ML 300 | β | |
| 252β5 in 24 h | 3 319 | 50 | 400ML 232 | β | |
| 253β5 in 24 h | 3 317 | 9 | 370 | β | |
| 254β5 in 24 h | 3 316 | 28 | 400 | ||
| 255β5 in 24 h | 3 315 | 53 | 327ML 300 | β | |
| 256β5 in 24 h | 3 305 | 50 | 400ML 221 | β | |
| 257β5 in 24 h | 3 304 | 52 | 353ML 300 | β | |
| 258β5 in 24 h | 3 302 | 46 | 326 | ||
| 259β5 in 24 h | 3 296 | 55 | 400ML 295 | β | |
| 260β5 in 24 h | 3 295 | 50 | 400ML 73 | ||
| 261β5 in 24 h | 3 288 | 50 | 400ML 120 | β | |
| 262β5 in 24 h | 3 281 | 53 | 381ML 300 | β | |
| 263β5 in 24 h | 3 280 | 11 | 380 | ||
| 264β5 in 24 h | 3 276 | 47 | 400 | ||
| 265β5 in 24 h | 3 275 | 51 | 400ML 194 | β | |
| 266β5 in 24 h | 3 274 | 28 | 313 | β | |
| 267β5 in 24 h | 3 273 | 47 | 400 | ||
| 268β5 in 24 h | 3 272 | 18 | 322 | ||
| 269β5 in 24 h | 3 267 | 40 | 369 | ||
| 270β5 in 24 h | 3 265 | 31 | 369 | ||
| 271β5 in 24 h | 3 264 | 51 | 400ML 325 | β | |
| 272β5 in 24 h | 3 259 | 29 | 332 | β | |
| 273β5 in 24 h | 3 259 | 53 | 400ML 392 | ||
| 274β5 in 24 h | 3 253 | 50 | 280 | β | |
| 275β5 in 24 h | 3 251 | 54 | 400ML 354 | ||
| 276β39 in 24 h | 3 250 | 30 | 369 | β | |
| 277β6 in 24 h | 3 250 | 42 | 368 | ||
| 278β6 in 24 h | 3 250 | 53 | 349ML 200 | β | |
| 279β6 in 24 h | 3 243 | 51 | 400ML 230 | ||
| 280β5 in 24 h | 3 242 | 29 | 363 | ||
| 281β7 in 24 h | 3 242 | 20 | 387 | β | |
| 282+29 in 24 h | 3 241 | 50 | 400 | β | |
| 283β7 in 24 h | 3 241 | 46 | 398 | ||
| 284β7 in 24 h | 3 235 | 50 | 400ML 223 | ||
| 285β7 in 24 h | 3 229 | 50 | 378 | ||
| 286β7 in 24 h | 3 227 | 50 | 123 | ||
| 287β7 in 24 h | 3 227 | 50 | 400ML 102 | ||
| 288β7 in 24 h | 3 226 | 51 | 400ML 247 | β | |
| 289β7 in 24 h | 3 225 | 50 | 400ML 125 | ||
| 290β7 in 24 h | 3 225 | 55 | 400ML 312 | ||
| 291β7 in 24 h | 3 223 | 52 | 343ML 294 | ||
| 292β7 in 24 h | 3 223 | 50 | 400ML 400 | ||
| 293β7 in 24 h | 3 219 | 41 | 359 | β | |
| 294β7 in 24 h | 3 216 | 47 | 284 | β | |
| 295β7 in 24 h | 3 215 | 50 | 400ML 293 | ||
| 296β247 in 24 h | 3 215 | 50 | 400ML 343 | ||
| 297β8 in 24 h | 3 214 | 51 | 357ML 195 | ||
| 298β8 in 24 h | 3 213 | 53 | 400ML 321 | β | |
| 299β203 in 24 h | 3 213 | 53 | 400ML 359 | ||
| 300β9 in 24 h | 3 209 | 39 | 400 | β |
