Rankings: Characters
| # | Character | Points | Level | Gear Score | Guild | Points breakdown |
|---|---|---|---|---|---|---|
1 | 1 500 Weekly reward for place 1. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 226 | 400 | 1 362 | โ | |
2 | 1 000 Weekly reward for place 2. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 152 | 400ML 393 | 4 480 | ||
3 | 500 Weekly reward for place 3. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand Master | 122 | 364 | 2 458 | ||
| 4 | 1 000 Weekly reward for place 4. Keep the place until the weekly recalculation and it is sent to the character automatically.Rage Fighter | 117 | 106 | 2 193 | ||
| 5+1 in 24 h | 1 000 Weekly reward for place 5. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension Master | 114 | 400ML 391 | 4 063 | ||
| 6โ1 in 24 h | 1 000 Weekly reward for place 6. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 111 | 400ML 302 | 3 936 | ||
| 7+1 in 24 h | 1 000 Weekly reward for place 7. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension Master | 106 | 400 | 3 135 | โ | |
| 8โ1 in 24 h | 1 000 Weekly reward for place 8. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 106 | 400ML 356 | 3 606 | ||
| 9+1 in 24 h | 1 000 Weekly reward for place 9. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 105 | 400 | 0 | โ | |
| 10+1 in 24 h | 1 000 Weekly reward for place 10. Keep the place until the weekly recalculation and it is sent to the character automatically.Bloody Summoner | 105 | 400 | 2 330 | โ | |
| 11+3 in 24 h | 100 | 400 | 0 | โ | ||
| 12โ3 in 24 h | 100 | 358 | 0 | โ | ||
| 13+4 in 24 h | 100 | 400 | 2 908 | โ | ||
| 14โ2 in 24 h | 97 | 334 | 4 313 | โ | ||
| 15+5 in 24 h | 97 | 392 | 1 975 | โ | ||
| 16+6 in 24 h | 95 | 400 | 2 763 | โ | ||
| 17โ4 in 24 h | 95 | 400 | 1 887 | โ | ||
| 18+3 in 24 h | 93 | 274ML 201 | 2 880 | โ | ||
| 19โ4 in 24 h | 90 | 400 | 1 356 | โ | ||
| 20โ2 in 24 h | 90 | 400ML 327 | 4 118 | |||
| 21+3 in 24 h | 90 | 400 | 1 729 | โ | ||
| 22+3 in 24 h | 90 | 400 | 1 298 | โ | ||
| 23โ7 in 24 h | 90 | 400 | 3 045 | โ | ||
| 24+5 in 24 h | 89 | 387 | 3 571 | โ | ||
| 25โ6 in 24 h | 88 | 346 | 2 289 | โ | ||
| 26โ3 in 24 h | 85 | 400 | 2 459 | โ | ||
| 27+3 in 24 h | 84 | 400ML 365 | 4 613 | |||
| 28โ2 in 24 h | 80 | 400 | 1 347 | โ | ||
| 29โ2 in 24 h | 80 | 400 | 1 296 | โ | ||
| 30โ2 in 24 h | 80 | 350 | 0 | |||
| 31+9 in 24 h | 80 | 317 | 677 | โ | ||
| 32+2 in 24 h | 80 | 400 | 0 | |||
| 33+2 in 24 h | 80 | 400 | 1 937 | โ | ||
| 34+2 in 24 h | 80 | 400 | 2 297 | |||
| 35โ4 in 24 h | 77 | 387 | 3 242 | โ | ||
| 36โ4 in 24 h | 76 | 286 | 1 722 | โ | ||
| 37โ4 in 24 h | 75 | 308 | 1 735 | โ | ||
| 38+1 in 24 h | 75 | 311 | 959 | โ | ||
| 39+8 in 24 h | 75 | 400 | 1 982 | โ | ||
| 40+3 in 24 h | 75 | 400 | 885 | โ | ||
| 41โ4 in 24 h | 75 | 353 | 1 818 | โ | ||
| 42โ4 in 24 h | 73 | 347 | 3 131 | |||
| 43โ2 in 24 h | 70 | 400 | 1 355 | โ | ||
| 44โ2 in 24 h | 70 | 354 | 1 579 | โ | ||
| 45+10 in 24 h | 68 | 364 | 4 085 | โ | ||
| 46โ2 in 24 h | 67 | 400 | 2 132 | โ | ||
| 47+5 in 24 h | 66 | 361 | 4 456 | |||
| 48+9 in 24 h | 65 | 400 | 2 018 | โ | ||
| 49โ4 in 24 h | 65 | 400 | 1 992 | โ | ||
| 50โ4 in 24 h | 65 | 400 | 3 000 | |||
| 51โ3 in 24 h | 65 | 400 | 3 045 | |||
| 52โ3 in 24 h | 62 | 400ML 334 | 3 756 | |||
| 53โ3 in 24 h | 62 | 347 | 2 623 | โ | ||
| 54โ3 in 24 h | 60 | 400ML 392 | 3 259 | |||
| 55+1 in 24 h | 60 | 400 | 1 633 | |||
| 56โ3 in 24 h | 60 | 337 | 1 654 | โ | ||
| 57+3 in 24 h | 60 | 400 | 1 465 | โ | ||
| 58โ4 in 24 h | 60 | 400 | 1 552 | โ | ||
| 59+12 in 24 h | 59 | 357 | 649 | โ | ||
| 60+28 in 24 h | 56 | 288 | 2 228 | โ | ||
| 61+5 in 24 h | 55 | 381 | 0 | โ | ||
| 62โ4 in 24 h | 55 | 325 | 389 | โ | ||
| 63+5 in 24 h | 55 | 400 | 1 907 | |||
| 64โ5 in 24 h | 55 | 400 | 0 | โ | ||
| 65โ4 in 24 h | 55 | 400 | 2 367 | |||
| 66+3 in 24 h | 55 | 400 | 1 789 | |||
| 67โ5 in 24 h | 54 | 400 | 0 | โ | ||
| 68โ5 in 24 h | 52 | 400ML 343 | 3 518 | |||
| 69+4 in 24 h | 52 | 400 | 1 804 | โ | ||
| 70โ6 in 24 h | 51 | 368 | 4 077 | |||
| 71+3 in 24 h | 50 | 400ML 284 | 3 330 | |||
| 72โ7 in 24 h | 50 | 400ML 330 | 4 566 | |||
| 73+2 in 24 h | 50 | 400 | 3 136 | โ | ||
| 74โ7 in 24 h | 50 | 400 | 0 | โ | ||
| 75+1 in 24 h | 50 | 400 | 2 389 | โ | ||
| 76+2 in 24 h | 50 | 276 | 2 236 | โ | ||
| 77+3 in 24 h | 50 | 400 | 1 766 | โ | ||
| 78โ8 in 24 h | 49 | 400 | 2 563 | โ | ||
| 79+30 in 24 h | 49 | 341 | 1 089 | โ | ||
| 80+2 in 24 h | 48 | 268 | 2 863 | |||
| 81โ9 in 24 h | 48 | 338 | 2 593 | |||
| 82+5 in 24 h | 48 | 338 | 2 263 | โ | ||
| 83+20 in 24 h | 45 | 400 | 2 151 | โ | ||
| 84+20 in 24 h | 45 | 400 | 2 338 | โ | ||
| 85โ8 in 24 h | 45 | 400 | 1 017 | โ | ||
| 86โ7 in 24 h | 45 | 343 | 2 814 | |||
| 87โ6 in 24 h | 45 | 391 | 1 529 | |||
| 88+18 in 24 h | 45 | 400 | 1 210 | โ | ||
| 89โ6 in 24 h | 44 | 335 | 3 786 | |||
| 90โ6 in 24 h | 44 | 345 | 4 250 | |||
| 91โ6 in 24 h | 44 | 400ML 254 | 3 391 | |||
| 92โ6 in 24 h | 44 | 318 | 740 | โ | ||
| 93+19 in 24 h | 42 | 368 | 2 087 | |||
| 94โ5 in 24 h | 42 | 355 | 434 | โ | ||
| 95โ5 in 24 h | 42 | 371 | 1 850 | โ | ||
| 96โ5 in 24 h | 42 | 346ML 372 | 4 851 | |||
| 97โ5 in 24 h | 40 | 400 | 0 | โ | ||
| 98โ5 in 24 h | 40 | 400 | 1 918 | โ | ||
| 99+11 in 24 h | 40 | 313 | 2 216 | |||
| 100โ6 in 24 h | 40 | 318ML 308 | 2 669 | โ |

1
2
3