Rankings: Characters
| # | Character | Points | Level | Gear Score | Guild | Points breakdown |
|---|---|---|---|---|---|---|
1 | 1 500 Weekly reward for place 1. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 226 | 400 | 1 362 | – | |
2 | 1 000 Weekly reward for place 2. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 152 | 400ML 393 | 4 480 | ||
3 | 500 Weekly reward for place 3. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand Master | 122 | 359 | 2 458 | ||
| 4 | 1 000 Weekly reward for place 4. Keep the place until the weekly recalculation and it is sent to the character automatically.Rage Fighter | 117 | 400 | 2 193 | ||
| 5 | 1 000 Weekly reward for place 5. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 109 | 400ML 298 | 2 431 | ||
| 6 | 1 000 Weekly reward for place 6. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension Master | 109 | 400ML 391 | 4 063 | ||
| 7 | 1 000 Weekly reward for place 7. Keep the place until the weekly recalculation and it is sent to the character automatically.FoundGrand MasterHidden | 106 | 400ML 356 | 3 606 | ||
| 8 | 1 000 Weekly reward for place 8. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension Master | 101 | 400 | 3 135 | – | |
| 9 | 1 000 Weekly reward for place 9. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 100 | 358 | 0 | – | |
| 10 | 1 000 Weekly reward for place 10. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 100 | 400 | 0 | – | |
| 11 | 100 | 400 | 2 330 | – | ||
| 12 | 97 | 334 | 4 313 | – | ||
| 13+1 in 24 h | 95 | 400 | 0 | – | ||
| 14−1 in 24 h | 95 | 400 | 1 887 | – | ||
| 15+2 in 24 h | 95 | 400 | 2 346 | – | ||
| 16+5 in 24 h | 93 | 271ML 201 | 2 880 | – | ||
| 17+3 in 24 h | 92 | 388 | 1 975 | – | ||
| 18+4 in 24 h | 90 | 400 | 2 763 | – | ||
| 19−4 in 24 h | 90 | 400 | 1 356 | – | ||
| 20−2 in 24 h | 90 | 400ML 327 | 4 118 | |||
| 21+4 in 24 h | 90 | 400 | 1 298 | – | ||
| 22−6 in 24 h | 90 | 400 | 3 045 | – | ||
| 23−4 in 24 h | 88 | 346 | 2 289 | – | ||
| 24−1 in 24 h | 85 | 400 | 2 459 | – | ||
| 25−1 in 24 h | 85 | 400 | 1 729 | – | ||
| 26+3 in 24 h | 84 | 387 | 3 571 | – | ||
| 27−1 in 24 h | 80 | 400 | 1 347 | – | ||
| 28−1 in 24 h | 80 | 400 | 1 296 | – | ||
| 29−1 in 24 h | 80 | 350 | 0 | |||
| 30 | 79 | 400ML 365 | 4 613 | |||
| 31 | 77 | 387 | 3 242 | – | ||
| 32 | 76 | 286 | 1 722 | – | ||
| 33 | 75 | 298 | 1 735 | – | ||
| 34+6 in 24 h | 75 | 315 | 677 | – | ||
| 35−1 in 24 h | 75 | 400 | 0 | |||
| 36+7 in 24 h | 75 | 400 | 885 | – | ||
| 37−2 in 24 h | 75 | 400 | 1 937 | – | ||
| 38−2 in 24 h | 75 | 400 | 2 297 | |||
| 39−2 in 24 h | 75 | 353 | 1 818 | – | ||
| 40−2 in 24 h | 73 | 339 | 3 131 | |||
| 41−2 in 24 h | 70 | 309 | 959 | – | ||
| 42+5 in 24 h | 70 | 400 | 1 982 | – | ||
| 43−2 in 24 h | 70 | 400 | 1 355 | – | ||
| 44−2 in 24 h | 70 | 354 | 1 579 | – | ||
| 45−1 in 24 h | 67 | 400 | 2 132 | – | ||
| 46+6 in 24 h | 66 | 354 | 4 456 | |||
| 47−2 in 24 h | 65 | 400 | 1 992 | – | ||
| 48−2 in 24 h | 65 | 400 | 3 000 | |||
| 49−1 in 24 h | 65 | 400 | 3 045 | |||
| 50+5 in 24 h | 63 | 364 | 4 085 | – | ||
| 51−2 in 24 h | 62 | 400ML 334 | 3 756 | |||
| 52−2 in 24 h | 62 | 344 | 2 623 | – | ||
| 53−2 in 24 h | 60 | 400ML 392 | 3 259 | |||
| 54+3 in 24 h | 60 | 400 | 2 018 | – | ||
| 55−2 in 24 h | 60 | 337 | 1 654 | – | ||
| 56−2 in 24 h | 60 | 400 | 1 552 | – | ||
| 57−1 in 24 h | 55 | 400 | 1 633 | |||
| 58 | 55 | 323 | 389 | – | ||
| 59 | 55 | 400 | 0 | – | ||
| 60 | 55 | 400 | 1 465 | – | ||
| 61 | 55 | 400 | 2 367 | |||
| 62 | 54 | 400 | 0 | – | ||
| 63+8 in 24 h | 54 | 357 | 649 | – | ||
| 64−1 in 24 h | 52 | 400ML 343 | 3 518 | |||
| 65+8 in 24 h | 52 | 400 | 1 804 | – | ||
| 66+22 in 24 h | 51 | 272 | 2 228 | – | ||
| 67−3 in 24 h | 51 | 366 | 4 077 | |||
| 68+6 in 24 h | 50 | 400ML 284 | 3 330 | |||
| 69−4 in 24 h | 50 | 400ML 330 | 4 566 | |||
| 70+5 in 24 h | 50 | 400 | 3 136 | – | ||
| 71−5 in 24 h | 50 | 381 | 1 641 | – | ||
| 72−5 in 24 h | 50 | 400 | 0 | – | ||
| 73−5 in 24 h | 50 | 400 | 1 907 | |||
| 74+4 in 24 h | 50 | 236 | 2 236 | – | ||
| 75−6 in 24 h | 50 | 400 | 1 789 | |||
| 76−6 in 24 h | 49 | 400 | 2 563 | – | ||
| 77−5 in 24 h | 48 | 334 | 2 593 | |||
| 78+9 in 24 h | 48 | 334 | 2 263 | – | ||
| 79−3 in 24 h | 45 | 400 | 2 389 | – | ||
| 80+23 in 24 h | 45 | 400 | 2 151 | – | ||
| 81+23 in 24 h | 45 | 400 | 2 338 | – | ||
| 82−5 in 24 h | 45 | 400 | 1 017 | – | ||
| 83−4 in 24 h | 45 | 338 | 2 814 | |||
| 84−4 in 24 h | 45 | 400 | 1 766 | – | ||
| 85−4 in 24 h | 45 | 391 | 1 529 | |||
| 86−4 in 24 h | 44 | 400 | 2 863 | |||
| 87−4 in 24 h | 44 | 333 | 3 786 | |||
| 88−4 in 24 h | 44 | 343 | 4 250 | |||
| 89−4 in 24 h | 44 | 400ML 254 | 3 391 | |||
| 90+19 in 24 h | 44 | 337 | 1 089 | – | ||
| 91−5 in 24 h | 44 | 318 | 740 | – | ||
| 92+20 in 24 h | 42 | 368 | 2 087 | |||
| 93−4 in 24 h | 42 | 354 | 434 | – | ||
| 94−4 in 24 h | 42 | 368 | 1 850 | – | ||
| 95−4 in 24 h | 42 | 346ML 372 | 4 851 | |||
| 96−4 in 24 h | 40 | 400 | 0 | – | ||
| 97−4 in 24 h | 40 | 400 | 1 918 | – | ||
| 98+12 in 24 h | 40 | 297 | 2 216 | |||
| 99−5 in 24 h | 40 | 317ML 308 | 2 669 | – | ||
| 100−5 in 24 h | 40 | 400 | 2 072 | – |

1
2
3