Rankings: Characters
| # | Character | Points | Level | Gear Score | Guild | Points breakdown |
|---|---|---|---|---|---|---|
1 | 1 500 Weekly reward for place 1. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 235 | 400 | 1 362 | โ | |
2 | 1 000 Weekly reward for place 2. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 152 | 400ML 393 | 4 480 | ||
3 | 500 Weekly reward for place 3. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand Master | 129 | 374 | 2 458 | ||
| 4 | 1 000 Weekly reward for place 4. Keep the place until the weekly recalculation and it is sent to the character automatically.Rage Fighter | 122 | 199 | 2 193 | ||
| 5+1 in 24 h | 1 000 Weekly reward for place 5. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension MasterHidden | 121 | 400ML 391 | 3 892 | ||
| 6โ1 in 24 h | 1 000 Weekly reward for place 6. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 115 | 400ML 302 | 2 431 | ||
| 7+3 in 24 h | 1 000 Weekly reward for place 7. Keep the place until the weekly recalculation and it is sent to the character automatically.Lord Emperor | 110 | 400 | 214 | โ | |
| 8โ1 in 24 h | 1 000 Weekly reward for place 8. Keep the place until the weekly recalculation and it is sent to the character automatically.Grand MasterHidden | 110 | 400ML 356 | 4 203 | ||
| 9+2 in 24 h | 1 000 Weekly reward for place 9. Keep the place until the weekly recalculation and it is sent to the character automatically.Bloody Summoner | 110 | 400 | 2 330 | โ | |
| 10โ2 in 24 h | 1 000 Weekly reward for place 10. Keep the place until the weekly recalculation and it is sent to the character automatically.Dimension Master | 106 | 400 | 3 135 | โ | |
| 11+3 in 24 h | 105 | 400 | 882 | โ | ||
| 12โ3 in 24 h | 105 | 358 | 0 | โ | ||
| 13+4 in 24 h | 105 | 400 | 2 827 | โ | ||
| 14+6 in 24 h | 102 | 397 | 1 975 | โ | ||
| 15โ3 in 24 h | 97 | 334 | 4 313 | โ | ||
| 16+6 in 24 h | 95 | 400 | 2 763 | โ | ||
| 17โ4 in 24 h | 95 | 400 | 1 887 | โ | ||
| 18+6 in 24 h | 95 | 400 | 1 729 | โ | ||
| 19+6 in 24 h | 95 | 400 | 1 298 | โ | ||
| 20+1 in 24 h | 93 | 278ML 201 | 2 880 | โ | ||
| 21โ6 in 24 h | 90 | 400 | 1 356 | โ | ||
| 22โ4 in 24 h | 90 | 400ML 327 | 4 118 | |||
| 23 | 90 | 400 | 2 459 | โ | ||
| 24โ8 in 24 h | 90 | 400 | 3 045 | โ | ||
| 25+4 in 24 h | 89 | 387 | 3 571 | โ | ||
| 26+4 in 24 h | 89 | 400ML 366 | 4 613 | |||
| 27โ8 in 24 h | 88 | 346 | 2 289 | โ | ||
| 28 | 85 | 350 | 2 018 | |||
| 29+5 in 24 h | 85 | 400 | 0 | |||
| 30+5 in 24 h | 85 | 400 | 1 937 | โ | ||
| 31+5 in 24 h | 85 | 400 | 2 297 | |||
| 32โ6 in 24 h | 80 | 400 | 1 347 | โ | ||
| 33โ6 in 24 h | 80 | 400 | 1 296 | โ | ||
| 34+6 in 24 h | 80 | 321 | 677 | โ | ||
| 35โ4 in 24 h | 77 | 387 | 3 242 | โ | ||
| 36โ4 in 24 h | 76 | 286 | 1 722 | โ | ||
| 37โ4 in 24 h | 75 | 322 | 1 735 | โ | ||
| 38+1 in 24 h | 75 | 316 | 959 | โ | ||
| 39+8 in 24 h | 75 | 400 | 1 982 | โ | ||
| 40+2 in 24 h | 75 | 354 | 1 579 | โ | ||
| 41+2 in 24 h | 75 | 400 | 0 | โ | ||
| 42โ5 in 24 h | 75 | 353 | 1 818 | โ | ||
| 43โ5 in 24 h | 73 | 355 | 3 131 | |||
| 44+1 in 24 h | 70 | 400 | 1 992 | โ | ||
| 45โ4 in 24 h | 70 | 400 | 1 355 | โ | ||
| 46+9 in 24 h | 68 | 367 | 4 085 | โ | ||
| 47โ3 in 24 h | 67 | 400 | 2 132 | โ | ||
| 48+4 in 24 h | 66 | 370 | 4 456 | |||
| 49+1 in 24 h | 66 | 351 | 2 623 | โ | ||
| 50+7 in 24 h | 65 | 400 | 0 | โ | ||
| 51โ5 in 24 h | 65 | 400 | 3 000 | |||
| 52+1 in 24 h | 65 | 337 | 1 654 | โ | ||
| 53+7 in 24 h | 65 | 400 | 1 521 | โ | ||
| 54โ6 in 24 h | 65 | 400 | 3 045 | |||
| 55+16 in 24 h | 64 | 359 | 649 | โ | ||
| 56โ7 in 24 h | 62 | 400ML 334 | 3 756 | |||
| 57โ6 in 24 h | 60 | 400ML 396 | 3 430 | |||
| 58โ2 in 24 h | 60 | 400 | 1 633 | |||
| 59โ5 in 24 h | 60 | 400 | 1 552 | โ | ||
| 60+1 in 24 h | 60 | 400 | 2 367 | |||
| 61+27 in 24 h | 56 | 301 | 2 228 | โ | ||
| 62+4 in 24 h | 55 | 381 | 0 | โ | ||
| 63+4 in 24 h | 55 | 400 | 0 | โ | ||
| 64โ6 in 24 h | 55 | 328 | 389 | โ | ||
| 65+11 in 24 h | 55 | 400 | 2 389 | โ | ||
| 66+2 in 24 h | 55 | 400 | 1 907 | |||
| 67โ8 in 24 h | 55 | 400 | 0 | โ | ||
| 68+1 in 24 h | 55 | 400 | 1 789 | |||
| 69โ7 in 24 h | 54 | 400 | 0 | โ | ||
| 70โ7 in 24 h | 52 | 400ML 343 | 4 812 | |||
| 71+2 in 24 h | 52 | 400 | 1 804 | โ | ||
| 72โ8 in 24 h | 51 | 370 | 4 077 | |||
| 73+1 in 24 h | 50 | 400ML 284 | 3 330 | |||
| 74โ9 in 24 h | 50 | 400ML 330 | 4 566 | |||
| 75 | 50 | 400 | 3 136 | โ | ||
| 76+2 in 24 h | 50 | 298 | 2 236 | โ | ||
| 77+2 in 24 h | 50 | 352 | 2 814 | |||
| 78+2 in 24 h | 50 | 400 | 1 766 | โ | ||
| 79โ9 in 24 h | 49 | 202 | 2 563 | โ | ||
| 80+29 in 24 h | 49 | 342 | 1 089 | โ | ||
| 81+1 in 24 h | 48 | 323 | 2 863 | |||
| 82โ10 in 24 h | 48 | 341 | 2 593 | |||
| 83+4 in 24 h | 48 | 343 | 2 263 | โ | ||
| 84+5 in 24 h | 47 | 357 | 434 | โ | ||
| 85+7 in 24 h | 45 | 400 | 0 | โ | ||
| 86+16 in 24 h | 45 | 400 | 1 661 | โ | ||
| 87+16 in 24 h | 45 | 400 | 2 151 | โ | ||
| 88+16 in 24 h | 45 | 400 | 2 338 | โ | ||
| 89โ12 in 24 h | 45 | 400 | 1 017 | โ | ||
| 90โ9 in 24 h | 45 | 392 | 1 529 | |||
| 91+15 in 24 h | 45 | 400 | 1 210 | โ | ||
| 92โ9 in 24 h | 44 | 339 | 3 786 | |||
| 93โ9 in 24 h | 44 | 349 | 4 250 | |||
| 94โ9 in 24 h | 44 | 400ML 254 | 3 391 | |||
| 95โ9 in 24 h | 44 | 318 | 740 | โ | ||
| 96+16 in 24 h | 42 | 368 | 2 087 | |||
| 97โ7 in 24 h | 42 | 374 | 1 850 | โ | ||
| 98โ7 in 24 h | 42 | 347ML 372 | 4 851 | |||
| 99+50 in 24 h | 41 | 356 | 520 | โ | ||
| 100โ7 in 24 h | 40 | 400 | 1 918 | โ |

1
2
3