Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 301−9 за 24 ч | PuffDiddy | 1 178 | 1 | |
| 302−9 за 24 ч | BraxeDL | 1 174 | 1 | |
| 303−9 за 24 ч | Gamer | 1 166 | 3 | |
| 304−9 за 24 ч | TheCook | 1 124 | 1 | |
| 305−8 за 24 ч | AISLOP | 1 116 | 1 | |
| 306−10 за 24 ч | Booker | 1 113 | 1 | |
| 307−8 за 24 ч | MakeJewels | 1 080 | 1 | |
| 308−10 за 24 ч | DarkSoulZ | 1 077 | 2 | |
| 309−9 за 24 ч | TheTaitan | 1 054 | 3 | |
| 310−8 за 24 ч | cabezabolo | 1 045 | 2 | |
| 311−7 за 24 ч | Zlodziej | 1 039 | 1 | |
| 312−11 за 24 ч | Lemonad | 1 037 | 3 | |
| 313−8 за 24 ч | ElvauM | 1 021 | 2 | |
| 314−11 за 24 ч | jokas888 | 1 011 | 3 | |
| 315−9 за 24 ч | Kirelk | 931 | 3 | |
| 316−9 за 24 ч | AMAZONKA | 923 | 2 | |
| 317−9 за 24 ч | Stompadin | 841 | 3 | |
| 318−9 за 24 ч | Khimaira | 799 | 2 | |
| 319−8 за 24 ч | SASHEV | 763 | 3 | |
| 320−6 за 24 ч | madsnake | 759 | 1 | |
| 321−8 за 24 ч | Sneed | 757 | 1 | |
| 322−10 за 24 ч | Tripitas | 757 | 1 | |
| 323−8 за 24 ч | PichangaES | 737 | 1 | |
| 324−8 за 24 ч | BrutalSM | 734 | 2 | |
| 325−8 за 24 ч | koaa | 713 | 2 | |
| 326−8 за 24 ч | FUJIKO | 702 | 2 | |
| 327−8 за 24 ч | oOHiSokAOo | 687 | 2 | |
| 328−8 за 24 ч | HnnSSy | 660 | 2 | |
| 329−8 за 24 ч | DrkMarkov | 638 | 2 | |
| 330−8 за 24 ч | kalyyyl | 454 | 2 | |
| 331−8 за 24 ч | PokerDream | 383 | 2 | |
| 332−8 за 24 ч | NersveN | 381 | 1 | |
| 333−8 за 24 ч | QuaseNADA | 364 | 1 | |
| 334−8 за 24 ч | XAIAX | 360 | 1 | |
| 335−6 за 24 ч | CoCaiNa | 347 | 1 | |
| 336−9 за 24 ч | Tlaloc | 344 | 1 | |
| 337−7 за 24 ч | Dvistic | 342 | 1 | |
| 338−10 за 24 ч | Angelic | 342 | 1 | |
| 339−4 за 24 ч | Lizeno4ek | 338 | 1 | |
| 340−9 за 24 ч | Azeneth | 338 | 1 | |
| 341−9 за 24 ч | VIDABUFF | 335 | 1 | |
| 342−9 за 24 ч | Gustaz | 330 | 1 | |
| 343−9 за 24 ч | Dearion | 330 | 1 | |
| 344−8 за 24 ч | Sevam | 329 | 1 | |
| 345 | MayBlackpi | 328 | 1 | |
| 346−9 за 24 ч | Foxkrak | 318 | 1 | |
| 347−9 за 24 ч | Satsuki | 311 | 1 | |
| 348−9 за 24 ч | deadlydeff | 308 | 2 | |
| 349−9 за 24 ч | AFRODIT3 | 295 | 1 | |
| 350−9 за 24 ч | ZlRIGUIDUN | 275 | 1 | |
| 351−9 за 24 ч | Lizard | 260 | 1 | |
| 352−9 за 24 ч | MachineGun | 243 | 17 | |
| 353−9 за 24 ч | Grimmjow | 215 | 1 | |
| 354−9 за 24 ч | GaGa | 175 | 1 | |
| 355−9 за 24 ч | Slander | 154 | 1 | |
| 356−9 за 24 ч | SophieRain | 150 | 1 | |
| 357−9 за 24 ч | TheCoffin | 6 | 1 | |
| 358−9 за 24 ч | Fragolino | 0 | 1 | |
| 359−9 за 24 ч | Buffalo | 0 | 2 | |
| 360−9 за 24 ч | Vibecode | 0 | 1 | |
| 361−9 за 24 ч | jajaxd | 0 | 2 | |
| 362−9 за 24 ч | JairoRF | 0 | 1 | |
| 363−8 за 24 ч | Seth | 0 | 1 | |
| 364−8 за 24 ч | dussm | 0 | 1 |
