Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 301−9 за 24 ч | NersveN | 709 | 1 | |
| 302−9 за 24 ч | DFTG | 708 | 1 | |
| 303−9 за 24 ч | mad4ever | 700 | 2 | |
| 304−8 за 24 ч | Born2Lead | 684 | 1 | |
| 305−8 за 24 ч | PuffDiddy | 662 | 1 | |
| 306−7 за 24 ч | ZENIT | 649 | 1 | |
| 307−7 за 24 ч | Donnah | 639 | 1 | |
| 308−7 за 24 ч | Moski | 638 | 1 | |
| 309−14 за 24 ч | Stitch | 634 | 1 | |
| 310−8 за 24 ч | Blonda | 634 | 1 | |
| 311−8 за 24 ч | abylove | 630 | 1 | |
| 312 | Password | 627 | 1 | |
| 313−9 за 24 ч | Sneed | 621 | 1 | |
| 314−9 за 24 ч | mxmfps | 620 | 1 | |
| 315−9 за 24 ч | MakeJewels | 611 | 1 | |
| 316−9 за 24 ч | DLrey | 606 | 1 | |
| 317−2 за 24 ч | TheCook | 575 | 1 | |
| 318−10 за 24 ч | Urugugu | 565 | 2 | |
| 319−10 за 24 ч | Slander | 550 | 1 | |
| 320−9 за 24 ч | Angelic | 547 | 1 | |
| 321−9 за 24 ч | Lordaeron | 541 | 1 | |
| 322−9 за 24 ч | madsnake | 540 | 1 | |
| 323−9 за 24 ч | Dearion | 531 | 1 | |
| 324−8 за 24 ч | Kalimdor | 515 | 1 | |
| 325−8 за 24 ч | BraxeDL | 512 | 1 | |
| 326−8 за 24 ч | Alina | 510 | 1 | |
| 327−8 за 24 ч | devota | 505 | 2 | |
| 328−8 за 24 ч | DezReais | 501 | 1 | |
| 329−8 за 24 ч | Booker | 501 | 1 | |
| 330−8 за 24 ч | Azeneth | 488 | 1 | |
| 331−8 за 24 ч | Tlaloc | 487 | 1 | |
| 332−8 за 24 ч | QqQqQqQ | 484 | 1 | |
| 333−8 за 24 ч | Gustaz | 474 | 1 | |
| 334−8 за 24 ч | XAIAX | 444 | 1 | |
| 335−8 за 24 ч | PichangaES | 442 | 1 | |
| 336−8 за 24 ч | Tripitas | 440 | 1 | |
| 337−8 за 24 ч | Satsuki | 427 | 1 | |
| 338−6 за 24 ч | Dvistic | 401 | 1 | |
| 339−9 за 24 ч | QuaseNADA | 401 | 1 | |
| 340−9 за 24 ч | AMAZONKA | 392 | 2 | |
| 341−8 за 24 ч | Lizard | 366 | 1 | |
| 342−8 за 24 ч | Sevam | 365 | 1 | |
| 343−8 за 24 ч | Zlodziej | 361 | 1 | |
| 344−8 за 24 ч | AFRODIT3 | 357 | 1 | |
| 345−8 за 24 ч | Foxkrak | 342 | 1 | |
| 346−8 за 24 ч | HnnSSy | 335 | 2 | |
| 347−8 за 24 ч | deadlydeff | 311 | 2 | |
| 348−8 за 24 ч | GaGa | 292 | 1 | |
| 349−8 за 24 ч | ZlRIGUIDUN | 250 | 1 | |
| 350−8 за 24 ч | lllllIIIIl | 236 | 1 | |
| 351−8 за 24 ч | Grimmjow | 221 | 1 | |
| 352−8 за 24 ч | VIDABUFF | 185 | 1 | |
| 353−8 за 24 ч | SophieRain | 176 | 1 | |
| 354 | MayBlackpi | 125 | 1 | |
| 355−9 за 24 ч | kalyyyl | 27 | 2 | |
| 356−9 за 24 ч | MachineGun | 22 | 17 | |
| 357−9 за 24 ч | Fragolino | 0 | 1 | |
| 358−9 за 24 ч | Buffalo | 0 | 2 | |
| 359−9 за 24 ч | Vibecode | 0 | 1 | |
| 360−9 за 24 ч | jajaxd | 0 | 2 | |
| 361−9 за 24 ч | JairoRF | 0 | 1 | |
| 362−9 за 24 ч | TheCoffin | 0 | 1 | |
| 363−8 за 24 ч | Seth | 0 | 1 | |
| 364−8 за 24 ч | dussm | 0 | 1 |
