Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 101β7 in 24 h | Netherlord | 24 | 12 | ||
| 102β6 in 24 h | KURVICHKA | 21 | 14 | ||
| 103β8 in 24 h | iHooy | 20 | 19 | ||
| 104β6 in 24 h | Fredmilgol | 19 | 4 | ||
| 105β8 in 24 h | Akerfeld | 18 | 14 | ||
| 106β4 in 24 h | LeonoDL | 15 | 4 | ||
| 107β8 in 24 h | EseDobleBe | 14 | 4 | ||
| 108β8 in 24 h | Geto | 14 | 1 | ||
| 109β8 in 24 h | Pufflus | 13 | 6 | ||
| 110β7 in 24 h | TheIDOL | 13 | 8 | ||
| 111β7 in 24 h | Enemy | 13 | 5 | ||
| 112β6 in 24 h | Roxana | 12 | 20 | ||
| 113β6 in 24 h | lllllIIIIl | 12 | 1 | ||
| 114β6 in 24 h | Pirulin | 11 | 7 | ||
| 115β6 in 24 h | Zipzap | 11 | 4 | ||
| 116β11 in 24 h | FULLZEN | 10 | 9 | ||
| 117β6 in 24 h | Clover | 9 | 14 | ||
| 118β6 in 24 h | Danii | 8 | 4 | ||
| 119β6 in 24 h | SiskiNAbok | 8 | 5 | ||
| 120β6 in 24 h | DumpTruck | 8 | 1 | ||
| 121+154 in 24 h | Albus | 8 | 9 | ||
| 122β7 in 24 h | Arkaner | 8 | 5 | ||
| 123β7 in 24 h | BISHOP | 8 | 4 | ||
| 124β7 in 24 h | Isildur | 7 | 3 | ||
| 125β7 in 24 h | SICKEEED | 7 | 6 | ||
| 126β7 in 24 h | Bad1K | 7 | 5 | ||
| 127β7 in 24 h | Sidus | 7 | 3 | ||
| 128β7 in 24 h | Jelllys | 6 | 6 | ||
| 129β7 in 24 h | Cardano | 6 | 4 | ||
| 130+14 in 24 h | GabsBK | 5 | 3 | ||
| 131β8 in 24 h | Jako | 5 | 5 | ||
| 132β4 in 24 h | MrTom | 5 | 8 | ||
| 133β9 in 24 h | Mxwtf | 5 | 11 | ||
| 134β9 in 24 h | LSD25 | 4 | 3 | ||
| 135β9 in 24 h | DFTG | 4 | 1 | ||
| 136β9 in 24 h | Rubio | 4 | 9 | ||
| 137β8 in 24 h | HIGHELF | 4 | 8 | ||
| 138β8 in 24 h | caballedo | 4 | 1 | ||
| 139β8 in 24 h | Florzinha | 4 | 11 | ||
| 140β8 in 24 h | ItsMe | 3 | 2 | ||
| 141+122 in 24 h | Satyriasis | 3 | 1 | ||
| 142β8 in 24 h | Zenovic | 3 | 5 | ||
| 143β8 in 24 h | Magnus | 3 | 6 | ||
| 144β8 in 24 h | Burmalda | 3 | 6 | ||
| 145+174 in 24 h | Pandora | 3 | 9 | ||
| 146β9 in 24 h | DlVINE | 3 | 20 | ||
| 147β9 in 24 h | ENDRJU | 3 | 6 | ||
| 148β9 in 24 h | GStar | 2 | 8 | ||
| 149β9 in 24 h | K1NGSIZE | 2 | 10 | ||
| 150 | TcheloDL | 2 | 1 | ||
| 151β10 in 24 h | SpeedOla | 2 | 3 | ||
| 152β10 in 24 h | MORGAN | 2 | 8 | ||
| 153β10 in 24 h | PkLiza | 2 | 4 | ||
| 154β9 in 24 h | Azis | 2 | 5 | ||
| 155β9 in 24 h | Zamarrypa | 2 | 2 | ||
| 156β9 in 24 h | Pekador | 2 | 1 | ||
| 157β9 in 24 h | CIMITIROS | 2 | 2 | ||
| 158β9 in 24 h | MoBB | 2 | 5 | ||
| 159β9 in 24 h | SakitZevel | 2 | 4 | ||
| 160β9 in 24 h | DLSaint | 2 | 3 | ||
| 161β9 in 24 h | DLM7ZADA | 2 | 19 | ||
| 162β9 in 24 h | PKplay3 | 2 | 4 | ||
| 163+119 in 24 h | Cordelia | 2 | 2 | ||
| 164β10 in 24 h | Micaa | 2 | 8 | ||
| 165β10 in 24 h | iMDL | 2 | 1 | ||
| 166β10 in 24 h | QqQqQqQ | 2 | 1 | ||
| 167β10 in 24 h | PlayHard | 2 | 5 | ||
| 168β10 in 24 h | Aperta1 | 2 | 3 | ||
| 169β9 in 24 h | Christmas | 1 | 2 | ||
| 170β9 in 24 h | CirujaX | 1 | 8 | ||
| 171β9 in 24 h | Severus | 1 | 3 | ||
| 172β9 in 24 h | Booker | 1 | 1 | ||
| 173β9 in 24 h | HIHOP | 1 | 6 | ||
| 174β9 in 24 h | Crina | 1 | 3 | ||
| 175β9 in 24 h | WhyDuck | 1 | 3 | ||
| 176β9 in 24 h | TroN | 1 | 5 | ||
| 177β9 in 24 h | Divide | 1 | 2 | ||
| 178β9 in 24 h | Ronin | 1 | 1 | ||
| 179β9 in 24 h | koaa | 1 | 2 | ||
| 180β9 in 24 h | ElvauM | 1 | 2 | ||
| 181β9 in 24 h | Voldemort | 1 | 3 | ||
| 182β9 in 24 h | DarkShade | 1 | 6 | ||
| 183β9 in 24 h | President | 0 | 4 | ||
| 184β9 in 24 h | FUJIKO | 0 | 2 | ||
| 185β9 in 24 h | KARMA | 0 | 1 | ||
| 186β9 in 24 h | elomaciekk | 0 | 3 | ||
| 187β9 in 24 h | DezReais | 0 | 1 | ||
| 188β9 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 189β9 in 24 h | Gustaz | 0 | 1 | ||
| 190β9 in 24 h | Dantee | 0 | 2 | ||
| 191β9 in 24 h | DLrey | 0 | 1 | ||
| 192β9 in 24 h | ARTURKA | 0 | 2 | ||
| 193β9 in 24 h | SkyBreaker | 0 | 6 | ||
| 194β9 in 24 h | Eirenus | 0 | 2 | ||
| 195β9 in 24 h | Hav0c | 0 | 4 | ||
| 196β9 in 24 h | Yasha | 0 | 3 | ||
| 197β9 in 24 h | KyabeHIT | 0 | 4 | ||
| 198β9 in 24 h | GuessWHO | 0 | 2 | ||
| 199β9 in 24 h | DrkMarkov | 0 | 2 | ||
| 200β9 in 24 h | CoCaiNa | 0 | 1 |









































