Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 101β5 in 24 h | BereNixie | 24 | 4 | ||
| 102β4 in 24 h | Pirulin | 24 | 7 | ||
| 103+2 in 24 h | 4FuN | 20 | 20 | ||
| 104β3 in 24 h | Oczarowany | 19 | 6 | ||
| 105β3 in 24 h | Nebunul | 18 | 16 | ||
| 106β3 in 24 h | Cardano | 18 | 4 | ||
| 107β3 in 24 h | LaMasPerra | 18 | 8 | ||
| 108β20 in 24 h | Abusadin | 16 | 3 | ||
| 109β1 in 24 h | MGandalf | 15 | 3 | ||
| 110β1 in 24 h | Password | 14 | 3 | ||
| 111β1 in 24 h | DlVINE | 14 | 17 | ||
| 112+1 in 24 h | DOPAMiNE | 13 | 5 | ||
| 113β1 in 24 h | BISHOP | 13 | 4 | ||
| 114+16 in 24 h | MORGAN | 12 | 12 | ||
| 115β4 in 24 h | oldkash | 12 | 3 | ||
| 116+17 in 24 h | CapivaraFu | 11 | 8 | ||
| 117+8 in 24 h | KUSH | 11 | 16 | ||
| 118β3 in 24 h | Zamolxis | 10 | 3 | ||
| 119β3 in 24 h | Severus | 10 | 3 | ||
| 120β3 in 24 h | WhyNot | 9 | 1 | ||
| 121β3 in 24 h | MoBB | 9 | 4 | ||
| 122+14 in 24 h | DLM7ZADA | 9 | 20 | ||
| 123β4 in 24 h | Magnus | 9 | 6 | ||
| 124+22 in 24 h | iMDL | 9 | 1 | ||
| 125β3 in 24 h | GStar | 8 | 16 | ||
| 126+9 in 24 h | Urugugu | 8 | 6 | ||
| 127β4 in 24 h | Bad1K | 8 | 4 | ||
| 128β4 in 24 h | PlayHard | 8 | 5 | ||
| 129β3 in 24 h | Danii | 7 | 4 | ||
| 130+11 in 24 h | PkLiza | 7 | 4 | ||
| 131β4 in 24 h | TeaHouse | 7 | 1 | ||
| 132β4 in 24 h | Florzinha | 7 | 11 | ||
| 133β4 in 24 h | mrin9x | 6 | 3 | ||
| 134β2 in 24 h | Rubio | 6 | 11 | ||
| 135+9 in 24 h | Akerfeld | 5 | 11 | ||
| 136+12 in 24 h | Ardzeiks | 5 | 8 | ||
| 137 | ShaHKariM | 5 | 5 | ||
| 138β4 in 24 h | BlackLight | 5 | 2 | ||
| 139+100 in 24 h | e6aHymbIu | 4 | 5 | ||
| 140 | COCOS | 4 | 4 | ||
| 141β3 in 24 h | ZeRoX | 4 | 2 | ||
| 142β3 in 24 h | madsnake | 3 | 1 | ||
| 143 | Glontz | 3 | 1 | ||
| 144β4 in 24 h | EFKA | 3 | 1 | ||
| 145+112 in 24 h | Pekador | 3 | 1 | ||
| 146β4 in 24 h | CIMITIROS | 3 | 2 | ||
| 147β4 in 24 h | Utobia | 3 | 1 | ||
| 148+13 in 24 h | PKplay3 | 3 | 4 | ||
| 149β4 in 24 h | caballedo | 3 | 1 | ||
| 150β3 in 24 h | Apothis | 3 | 3 | ||
| 151β2 in 24 h | Arkaner | 3 | 5 | ||
| 152+251 in 24 h | HAZE | 3 | 6 | ||
| 153β3 in 24 h | Hav0c | 2 | 4 | ||
| 154β3 in 24 h | LeonoDL | 2 | 4 | ||
| 155β3 in 24 h | TcheloDL | 2 | 1 | ||
| 156β3 in 24 h | pezecik | 2 | 4 | ||
| 157β3 in 24 h | PR01B1D0 | 2 | 7 | ||
| 158β3 in 24 h | Isildur | 2 | 3 | ||
| 159β3 in 24 h | MGbuff | 2 | 5 | ||
| 160β3 in 24 h | iHooy | 2 | 18 | ||
| 161β3 in 24 h | Firecraker | 2 | 5 | ||
| 162β3 in 24 h | DLSaint | 2 | 2 | ||
| 163β3 in 24 h | MeJIKa9I | 2 | 1 | ||
| 164β2 in 24 h | Walisson | 2 | 3 | ||
| 165β2 in 24 h | zzzzzzzzzz | 2 | 1 | ||
| 166β2 in 24 h | Pandora | 2 | 9 | ||
| 167β2 in 24 h | Merlyn | 2 | 1 | ||
| 168β2 in 24 h | Trololo | 2 | 3 | ||
| 169β2 in 24 h | Musekill | 2 | 1 | ||
| 170β2 in 24 h | A1ZEN | 2 | 5 | ||
| 171β2 in 24 h | K1NGSIZE | 1 | 19 | ||
| 172β2 in 24 h | Jako | 1 | 5 | ||
| 173β2 in 24 h | AviaDog | 1 | 7 | ||
| 174+128 in 24 h | Zenovic | 1 | 5 | ||
| 175β3 in 24 h | MegaMaLL | 1 | 3 | ||
| 176β3 in 24 h | Cordelia | 1 | 1 | ||
| 177+177 in 24 h | guip93 | 1 | 1 | ||
| 178β4 in 24 h | Aperta1 | 1 | 3 | ||
| 179β4 in 24 h | President | 0 | 4 | ||
| 180β4 in 24 h | FUJIKO | 0 | 2 | ||
| 181β4 in 24 h | KARMA | 0 | 1 | ||
| 182β4 in 24 h | elomaciekk | 0 | 3 | ||
| 183β4 in 24 h | DezReais | 0 | 2 | ||
| 184β4 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 185β4 in 24 h | Gustaz | 0 | 1 | ||
| 186β4 in 24 h | Dantee | 0 | 2 | ||
| 187β4 in 24 h | DLrey | 0 | 1 | ||
| 188β4 in 24 h | ARTURKA | 0 | 2 | ||
| 189β4 in 24 h | IHATETHIS | 0 | 2 | ||
| 190β4 in 24 h | SkyBreaker | 0 | 6 | ||
| 191β92 in 24 h | SummonLord | 0 | 2 | ||
| 192 | BARAO22 | 0 | 2 | ||
| 193β6 in 24 h | Eirenus | 0 | 2 | ||
| 194β6 in 24 h | MankeyEE | 0 | 2 | ||
| 195β6 in 24 h | Lavitz | 0 | 3 | ||
| 196β6 in 24 h | Yasha | 0 | 5 | ||
| 197β6 in 24 h | KyabeHIT | 0 | 4 | ||
| 198β6 in 24 h | Pufflus | 0 | 5 | ||
| 199β6 in 24 h | Jelllys | 0 | 7 | ||
| 200β6 in 24 h | ItsMe | 0 | 2 |









































