Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 101β4 in 24 h | LeonoDL | 2 | 4 | ||
| 102β3 in 24 h | TcheloDL | 2 | 1 | ||
| 103β3 in 24 h | PR01B1D0 | 2 | 8 | ||
| 104β3 in 24 h | Zamolxis | 2 | 3 | ||
| 105β3 in 24 h | Enemy | 2 | 5 | ||
| 106β3 in 24 h | Walisson | 2 | 3 | ||
| 107β3 in 24 h | zzzzzzzzzz | 2 | 1 | ||
| 108β3 in 24 h | Merlyn | 2 | 1 | ||
| 109β3 in 24 h | Roxana | 1 | 19 | ||
| 110β3 in 24 h | President | 0 | 4 | ||
| 111β3 in 24 h | FUJIKO | 0 | 2 | ||
| 112β3 in 24 h | KARMA | 0 | 1 | ||
| 113β3 in 24 h | elomaciekk | 0 | 3 | ||
| 114β3 in 24 h | DezReais | 0 | 1 | ||
| 115β3 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 116β3 in 24 h | Gustaz | 0 | 1 | ||
| 117β3 in 24 h | Dantee | 0 | 2 | ||
| 118β3 in 24 h | DLrey | 0 | 1 | ||
| 119β3 in 24 h | ARTURKA | 0 | 2 | ||
| 120β3 in 24 h | SkyBreaker | 0 | 6 | ||
| 121β3 in 24 h | Eirenus | 0 | 2 | ||
| 122β3 in 24 h | Hav0c | 0 | 4 | ||
| 123β3 in 24 h | Yasha | 0 | 3 | ||
| 124β3 in 24 h | KyabeHIT | 0 | 4 | ||
| 125β3 in 24 h | Pufflus | 0 | 6 | ||
| 126β3 in 24 h | GuessWHO | 0 | 2 | ||
| 127β3 in 24 h | Jelllys | 0 | 6 | ||
| 128β3 in 24 h | ItsMe | 0 | 2 | ||
| 129β3 in 24 h | DrkMarkov | 0 | 2 | ||
| 130β3 in 24 h | CoCaiNa | 0 | 1 | ||
| 131β3 in 24 h | lEnemiS | 0 | 7 | ||
| 132β3 in 24 h | Sneed | 0 | 1 | ||
| 133β2 in 24 h | Lizeno4ek | 0 | 1 | ||
| 134β2 in 24 h | xMadara | 0 | 2 | ||
| 135β2 in 24 h | LSD25 | 0 | 3 | ||
| 136β2 in 24 h | Zamek | 0 | 4 | ||
| 137β2 in 24 h | Return | 0 | 3 | ||
| 138β2 in 24 h | BlackAngel | 0 | 6 | ||
| 139β2 in 24 h | Araymoh | 0 | 2 | ||
| 140β2 in 24 h | K1NGSIZE | 0 | 12 | ||
| 141β2 in 24 h | cabezabolo | 0 | 2 | ||
| 142β2 in 24 h | Dearion | 0 | 1 | ||
| 143β1 in 24 h | TheTaitan | 0 | 3 | ||
| 144β1 in 24 h | XAIAX | 0 | 1 | ||
| 145β1 in 24 h | Gandalf | 0 | 2 | ||
| 146β1 in 24 h | Grimmjow | 0 | 1 | ||
| 147β1 in 24 h | Tlaloc | 0 | 1 | ||
| 148β1 in 24 h | Oldkingcbr | 0 | 6 | ||
| 149β1 in 24 h | B1GD1CK | 0 | 2 | ||
| 150β1 in 24 h | ShelbyZy | 0 | 3 | ||
| 151β1 in 24 h | AISLOP | 0 | 1 | ||
| 152β1 in 24 h | pezecik | 0 | 4 | ||
| 153β1 in 24 h | NexTarget | 0 | 3 | ||
| 154β1 in 24 h | DuDe | 0 | 5 | ||
| 155β1 in 24 h | SpeedOla | 0 | 3 | ||
| 156β1 in 24 h | EFKA | 0 | 1 | ||
| 157β1 in 24 h | MORGAN | 0 | 8 | ||
| 158β1 in 24 h | Lookah | 0 | 3 | ||
| 159β1 in 24 h | Zlodziej | 0 | 1 | ||
| 160β1 in 24 h | PichangaES | 0 | 1 | ||
| 161β1 in 24 h | MrLahey | 0 | 1 | ||
| 162β1 in 24 h | Isildur | 0 | 3 | ||
| 163β1 in 24 h | MGbuff | 0 | 5 | ||
| 164β1 in 24 h | SICKEEED | 0 | 8 | ||
| 165β1 in 24 h | SiskiNAbok | 0 | 5 | ||
| 166β1 in 24 h | Password | 0 | 1 | ||
| 167β1 in 24 h | McPisti | 0 | 9 | ||
| 168β1 in 24 h | TeCojo | 0 | 6 | ||
| 169β1 in 24 h | iHooy | 0 | 18 | ||
| 170β1 in 24 h | Thief | 0 | 1 | ||
| 171β1 in 24 h | ChituDK | 0 | 3 | ||
| 172β1 in 24 h | Satsuki | 0 | 1 | ||
| 173β1 in 24 h | MALEC | 0 | 2 | ||
| 174β1 in 24 h | FULLZEN | 0 | 9 | ||
| 175β1 in 24 h | Doctor | 0 | 2 | ||
| 176β1 in 24 h | lysaszmata | 0 | 1 | ||
| 177β1 in 24 h | PkLiza | 0 | 4 | ||
| 178β1 in 24 h | dropekciot | 0 | 1 | ||
| 179β1 in 24 h | DumpTruck | 0 | 1 | ||
| 180β1 in 24 h | Pistola | 0 | 3 | ||
| 181β1 in 24 h | CrazySword | 0 | 3 | ||
| 182β1 in 24 h | Pizdamoale | 0 | 2 | ||
| 183β1 in 24 h | PokerDream | 0 | 2 | ||
| 184β1 in 24 h | devota | 0 | 2 | ||
| 185β1 in 24 h | abylove | 0 | 1 | ||
| 186β1 in 24 h | GabsBK | 0 | 3 | ||
| 187β1 in 24 h | Azis | 0 | 5 | ||
| 188β1 in 24 h | Zamarrypa | 0 | 2 | ||
| 189β1 in 24 h | MakeJewels | 0 | 1 | ||
| 190β1 in 24 h | DDarkLord | 0 | 9 | ||
| 191β1 in 24 h | TheCook | 0 | 1 | ||
| 192β1 in 24 h | CutePeyes | 0 | 5 | ||
| 193β1 in 24 h | Jako | 0 | 5 | ||
| 194β1 in 24 h | Tripitas | 0 | 1 | ||
| 195β1 in 24 h | Bolazul | 0 | 4 | ||
| 196β1 in 24 h | Vaseline | 0 | 2 | ||
| 197β1 in 24 h | dieMOFOdie | 0 | 1 | ||
| 198β1 in 24 h | Christmas | 0 | 2 | ||
| 199β1 in 24 h | EElizabeth | 0 | 10 | ||
| 200β1 in 24 h | Fish | 0 | 2 |









































