Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 101β15 in 24 h | Sciel | 12 965 | 4 | |
| 102 | Piston | 12 593 | 5 | |
| 103 | Florzinha | 12 546 | 11 | |
| 104+1 in 24 h | MORGAN | 12 399 | 8 | |
| 105β1 in 24 h | Azis | 12 388 | 5 | |
| 106 | PR01B1D0 | 12 025 | 8 | |
| 107 | TheIDOL | 11 869 | 9 | |
| 108 | B0X3R | 11 818 | 7 | |
| 109 | CapivaraFu | 11 738 | 7 | |
| 110 | 12si3de0 | 11 495 | 4 | |
| 111 | MrTom | 11 208 | 7 | |
| 112 | DarkZeus | 11 029 | 3 | |
| 113 | LeonoDL | 10 973 | 4 | |
| 114 | Angel | 10 836 | 8 | |
| 115 | Pandora | 10 769 | 9 | |
| 116 | TroN | 10 600 | 5 | |
| 117 | DarkShade | 10 574 | 6 | |
| 118 | ChoiceIsMe | 10 289 | 2 | |
| 119 | Micaa | 10 176 | 8 | |
| 120 | LordKtuur | 10 015 | 6 | |
| 121 | PlayHard | 9 895 | 5 | |
| 122 | BereNixie | 9 423 | 4 | |
| 123 | SICKEEED | 9 304 | 8 | |
| 124 | Arkaner | 9 302 | 5 | |
| 125 | ALL4U | 9 290 | 5 | |
| 126 | HIGHELF | 9 218 | 7 | |
| 127 | McPisti | 9 076 | 9 | |
| 128 | Buriza | 9 041 | 3 | |
| 129 | Zamolxis | 8 974 | 3 | |
| 130 | Ariel | 8 943 | 7 | |
| 131+1 in 24 h | Pirulin | 8 925 | 7 | |
| 132β1 in 24 h | HIHOP | 8 920 | 6 | |
| 133 | ZirLumiz | 8 815 | 6 | |
| 134 | TeCojo | 8 770 | 6 | |
| 135 | K1NGSIZE | 8 748 | 12 | |
| 136+1 in 24 h | DonVito | 8 661 | 2 | |
| 137β1 in 24 h | Slandeath | 8 564 | 12 | |
| 138 | Pufflus | 8 550 | 6 | |
| 139 | Burmalda | 8 539 | 6 | |
| 140 | Isildur | 8 374 | 3 | |
| 141 | PkLiza | 8 304 | 4 | |
| 142 | Trololo | 8 222 | 3 | |
| 143 | s4br3 | 8 213 | 5 | |
| 144 | FULLZEN | 8 169 | 9 | |
| 145 | Lookah | 8 168 | 3 | |
| 146+1 in 24 h | SakitZevel | 8 115 | 3 | |
| 147β1 in 24 h | MoBB | 8 111 | 5 | |
| 148 | Severus | 7 895 | 3 | |
| 149 | BangLoko | 7 885 | 2 | |
| 150 | MGbuff | 7 685 | 5 | |
| 151 | BaQuanGia | 7 422 | 9 | |
| 152 | AviaDog | 7 366 | 6 | |
| 153 | Danii | 7 249 | 4 | |
| 154 | Cardano | 7 164 | 4 | |
| 155 | MGandalf | 7 107 | 3 | |
| 156 | SiskiNAbok | 7 003 | 5 | |
| 157 | oldkash | 6 968 | 3 | |
| 158 | EseDobleBe | 6 860 | 4 | |
| 159 | Gabby | 6 607 | 4 | |
| 160 | CirujaX | 6 548 | 6 | |
| 161 | Bad1K | 6 546 | 4 | |
| 162 | Crim | 6 217 | 3 | |
| 163 | Zenovic | 6 196 | 4 | |
| 164 | Walisson | 6 167 | 3 | |
| 165 | BISHOP | 6 072 | 4 | |
| 166 | Jelllys | 6 038 | 6 | |
| 167 | CutePeyes | 5 989 | 5 | |
| 168 | WhiteHorse | 5 954 | 3 | |
| 169 | Igris | 5 821 | 5 | |
| 170 | YourDaDDy | 5 787 | 5 | |
| 171 | Jako | 5 783 | 5 | |
| 172 | JesusLoveU | 5 726 | 3 | |
| 173 | DuDe | 5 715 | 5 | |
| 174 | BlackAngel | 5 624 | 6 | |
| 175 | Vaseline | 5 577 | 2 | |
| 176 | Aperta1 | 5 555 | 3 | |
| 177 | BlackLight | 5 497 | 2 | |
| 178 | wanthuj | 5 476 | 3 | |
| 179 | Oczarowany | 5 465 | 5 | |
| 180 | PKplay3 | 5 456 | 4 | |
| 181 | Apothis | 5 429 | 3 | |
| 182 | Hav0c | 5 245 | 4 | |
| 183 | DarkBug | 5 242 | 15 | |
| 184 | Zipzap | 5 181 | 4 | |
| 185 | lEnemiS | 5 178 | 7 | |
| 186 | RjNxD | 5 138 | 1 | |
| 187 | pezecik | 5 057 | 4 | |
| 188 | Galadriel | 5 027 | 2 | |
| 189+2 in 24 h | Evilcron | 4 965 | 6 | |
| 190β1 in 24 h | ENDRJU | 4 956 | 4 | |
| 191β1 in 24 h | SkyBreaker | 4 955 | 6 | |
| 192 | President | 4 907 | 4 | |
| 193 | broken | 4 775 | 3 | |
| 194 | Return | 4 717 | 3 | |
| 195 | Osolemio | 4 711 | 2 | |
| 196 | GabsBK | 4 708 | 3 | |
| 197 | caden09 | 4 663 | 5 | |
| 198 | KingStone | 4 603 | 3 | |
| 199 | Oiga | 4 576 | 5 | |
| 200 | CIMITIROS | 4 378 | 2 |
