Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 301+1 in 24 h | Thief | 1 972 | 1 | |
| 302+1 in 24 h | MeJIKa9I | 1 965 | 1 | |
| 303+7 in 24 h | Stompadin | 1 965 | 4 | |
| 304 | MoinhoReal | 1 959 | 2 | |
| 305 | LazyDad | 1 952 | 1 | |
| 306β1 in 24 h | DLrey | 1 946 | 1 | |
| 307 | chiton | 1 946 | 2 | |
| 308+1 in 24 h | caballedo | 1 941 | 1 | |
| 309β3 in 24 h | KARMA | 1 931 | 1 | |
| 310β2 in 24 h | DLSaint | 1 916 | 2 | |
| 311 | Nielsen | 1 858 | 4 | |
| 312β80 in 24 h | Palamida | 1 848 | 1 | |
| 313 | devota | 1 831 | 2 | |
| 314β2 in 24 h | cabezabolo | 1 821 | 3 | |
| 315 | Shift | 1 575 | 1 | |
| 316β2 in 24 h | Born2Lead | 1 574 | 1 | |
| 317β1 in 24 h | TheCook | 1 569 | 1 | |
| 318 | MakeDL | 1 565 | 1 | |
| 319β2 in 24 h | Fish | 1 548 | 2 | |
| 320β2 in 24 h | Sleepinho | 1 524 | 1 | |
| 321β2 in 24 h | Khimaira | 1 524 | 2 | |
| 322β2 in 24 h | Pizdamoale | 1 515 | 2 | |
| 323β2 in 24 h | Booker | 1 515 | 1 | |
| 324β1 in 24 h | dropekciot | 1 510 | 1 | |
| 325β3 in 24 h | koaa | 1 456 | 3 | |
| 326+7 in 24 h | KoLyAN | 1 424 | 1 | |
| 327β3 in 24 h | Tchabs | 1 375 | 4 | |
| 328β3 in 24 h | Zamek | 1 361 | 4 | |
| 329β3 in 24 h | elomaciekk | 1 211 | 3 | |
| 330β3 in 24 h | Osbourne | 1 203 | 3 | |
| 331β3 in 24 h | lllllIIIIl | 1 200 | 1 | |
| 332β2 in 24 h | FkZin | 1 197 | 1 | |
| 333β4 in 24 h | ZENIT | 1 196 | 1 | |
| 334β3 in 24 h | Zlodziej | 1 193 | 1 | |
| 335β3 in 24 h | AISLOP | 1 187 | 1 | |
| 336 | lysaszmata | 1 184 | 1 | |
| 337β3 in 24 h | PuffDiddy | 1 184 | 1 | |
| 338β3 in 24 h | ORIENTAL | 1 180 | 1 | |
| 339β1 in 24 h | Penguin | 1 174 | 1 | |
| 340β3 in 24 h | BraxeDL | 1 174 | 1 | |
| 341β1 in 24 h | Sneed | 1 173 | 1 | |
| 342β3 in 24 h | Thanatos | 1 162 | 1 | |
| 343β1 in 24 h | Vecits | 1 161 | 1 | |
| 344β3 in 24 h | madsnake | 1 160 | 1 | |
| 345β2 in 24 h | guip93 | 1 152 | 1 | |
| 346 | Kimiko | 1 151 | 1 | |
| 347+3 in 24 h | Utobia | 1 127 | 1 | |
| 348β4 in 24 h | PichangaES | 1 124 | 1 | |
| 349β4 in 24 h | BrutalSM | 1 103 | 2 | |
| 350 | ElvauM | 1 100 | 1 | |
| 351β5 in 24 h | DarkSoulZ | 1 077 | 2 | |
| 352β5 in 24 h | oOHiSokAOo | 1 074 | 2 | |
| 353+3 in 24 h | RueL | 1 059 | 1 | |
| 354β6 in 24 h | TheTaitan | 1 054 | 3 | |
| 355β6 in 24 h | Lemonad | 1 037 | 3 | |
| 356+6 in 24 h | Archalon | 967 | 3 | |
| 357β6 in 24 h | Kirelk | 931 | 3 | |
| 358β6 in 24 h | AMAZONKA | 923 | 2 | |
| 359β6 in 24 h | LordKarri | 876 | 3 | |
| 360β5 in 24 h | Tripitas | 789 | 1 | |
| 361β4 in 24 h | XAIAX | 771 | 1 | |
| 362β3 in 24 h | CoCaiNa | 767 | 1 | |
| 363 | Madina | 765 | 1 | |
| 364β6 in 24 h | SASHEV | 763 | 3 | |
| 365β160 in 24 h | Eldric | 763 | 1 | |
| 366β6 in 24 h | CerNereA | 757 | 2 | |
| 367β6 in 24 h | trolei | 755 | 1 | |
| 368 | MrBao | 703 | 1 | |
| 369β6 in 24 h | FUJIKO | 702 | 2 | |
| 370β6 in 24 h | Blocker | 696 | 2 | |
| 371β3 in 24 h | PokerDream | 687 | 2 | |
| 372 | Forefather | 666 | 1 | |
| 373β8 in 24 h | HnnSSy | 660 | 2 | |
| 374β8 in 24 h | DrkMarkov | 638 | 2 | |
| 375β120 in 24 h | Mithrill | 629 | 1 | |
| 376β9 in 24 h | kalyyyl | 454 | 2 | |
| 377β8 in 24 h | NersveN | 381 | 1 | |
| 378β7 in 24 h | Dvistic | 371 | 1 | |
| 379β9 in 24 h | Lizeno4ek | 370 | 1 | |
| 380β8 in 24 h | QuaseNADA | 364 | 1 | |
| 381β8 in 24 h | Tlaloc | 344 | 1 | |
| 382β8 in 24 h | Angelic | 342 | 1 | |
| 383β8 in 24 h | Azeneth | 338 | 1 | |
| 384β8 in 24 h | zyclon | 338 | 1 | |
| 385β8 in 24 h | VIDABUFF | 335 | 1 | |
| 386β8 in 24 h | Foxkrak | 334 | 1 | |
| 387β8 in 24 h | Gustaz | 330 | 1 | |
| 388β8 in 24 h | Dearion | 330 | 1 | |
| 389β6 in 24 h | KyKaH | 329 | 1 | |
| 390β9 in 24 h | Sevam | 329 | 1 | |
| 391β7 in 24 h | Satsuki | 311 | 1 | |
| 392β7 in 24 h | deadlydeff | 308 | 2 | |
| 393β7 in 24 h | AFRODIT3 | 306 | 2 | |
| 394β7 in 24 h | ZlRIGUIDUN | 291 | 1 | |
| 395β7 in 24 h | Lizard | 260 | 1 | |
| 396β6 in 24 h | Mihotoke | 248 | 1 | |
| 397β5 in 24 h | darklord2 | 230 | 1 | |
| 398β9 in 24 h | ExodiaM | 224 | 16 | |
| 399β8 in 24 h | Grimmjow | 215 | 1 | |
| 400 | TuzDeCoz | 209 | 1 |
