Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 301+1 in 24 h | Thief | 1 972 | 1 | |
| 302+1 in 24 h | MeJIKa9I | 1 966 | 1 | |
| 303+7 in 24 h | Stompadin | 1 966 | 4 | |
| 304 | MoinhoReal | 1 960 | 2 | |
| 305 | LazyDad | 1 952 | 1 | |
| 306β1 in 24 h | DLrey | 1 947 | 1 | |
| 307 | chiton | 1 946 | 2 | |
| 308+1 in 24 h | caballedo | 1 941 | 1 | |
| 309β3 in 24 h | KARMA | 1 931 | 1 | |
| 310β2 in 24 h | DLSaint | 1 916 | 2 | |
| 311 | Nielsen | 1 858 | 4 | |
| 312β80 in 24 h | Palamida | 1 853 | 1 | |
| 313 | devota | 1 832 | 2 | |
| 314β2 in 24 h | cabezabolo | 1 821 | 3 | |
| 315 | Shift | 1 575 | 1 | |
| 316β2 in 24 h | Born2Lead | 1 574 | 1 | |
| 317β1 in 24 h | TheCook | 1 569 | 1 | |
| 318 | MakeDL | 1 565 | 1 | |
| 319β2 in 24 h | Fish | 1 548 | 2 | |
| 320β1 in 24 h | Khimaira | 1 526 | 2 | |
| 321β3 in 24 h | Sleepinho | 1 525 | 1 | |
| 322β2 in 24 h | Pizdamoale | 1 515 | 2 | |
| 323β2 in 24 h | Booker | 1 515 | 1 | |
| 324β1 in 24 h | dropekciot | 1 511 | 1 | |
| 325 | Atlant | 1 480 | 2 | |
| 326β4 in 24 h | koaa | 1 456 | 3 | |
| 327+6 in 24 h | KoLyAN | 1 432 | 1 | |
| 328β4 in 24 h | Tchabs | 1 375 | 4 | |
| 329β4 in 24 h | Zamek | 1 361 | 4 | |
| 330β4 in 24 h | elomaciekk | 1 211 | 3 | |
| 331β4 in 24 h | Osbourne | 1 203 | 3 | |
| 332β4 in 24 h | lllllIIIIl | 1 200 | 1 | |
| 333β3 in 24 h | FkZin | 1 197 | 1 | |
| 334β5 in 24 h | ZENIT | 1 196 | 1 | |
| 335β4 in 24 h | Zlodziej | 1 193 | 1 | |
| 336β4 in 24 h | AISLOP | 1 187 | 1 | |
| 337β1 in 24 h | lysaszmata | 1 185 | 1 | |
| 338β4 in 24 h | PuffDiddy | 1 184 | 1 | |
| 339β4 in 24 h | ORIENTAL | 1 180 | 1 | |
| 340β2 in 24 h | Penguin | 1 174 | 1 | |
| 341β4 in 24 h | BraxeDL | 1 174 | 1 | |
| 342β2 in 24 h | Sneed | 1 173 | 1 | |
| 343β4 in 24 h | Thanatos | 1 162 | 1 | |
| 344β2 in 24 h | Vecits | 1 161 | 1 | |
| 345β4 in 24 h | madsnake | 1 160 | 1 | |
| 346β3 in 24 h | guip93 | 1 153 | 1 | |
| 347 | Kimiko | 1 152 | 1 | |
| 348+2 in 24 h | Utobia | 1 128 | 1 | |
| 349β5 in 24 h | PichangaES | 1 124 | 1 | |
| 350β5 in 24 h | BrutalSM | 1 103 | 2 | |
| 351 | ElvauM | 1 100 | 1 | |
| 352β6 in 24 h | DarkSoulZ | 1 077 | 2 | |
| 353β6 in 24 h | oOHiSokAOo | 1 074 | 2 | |
| 354+2 in 24 h | RueL | 1 059 | 1 | |
| 355β7 in 24 h | TheTaitan | 1 054 | 3 | |
| 356β7 in 24 h | Lemonad | 1 037 | 3 | |
| 357+5 in 24 h | Archalon | 968 | 3 | |
| 358β7 in 24 h | Kirelk | 931 | 3 | |
| 359β7 in 24 h | AMAZONKA | 923 | 2 | |
| 360β7 in 24 h | LordKarri | 876 | 3 | |
| 361β6 in 24 h | Tripitas | 789 | 1 | |
| 362β5 in 24 h | XAIAX | 771 | 1 | |
| 363β4 in 24 h | CoCaiNa | 767 | 1 | |
| 364 | Madina | 765 | 1 | |
| 365β7 in 24 h | SASHEV | 763 | 3 | |
| 366β161 in 24 h | Eldric | 763 | 1 | |
| 367β7 in 24 h | CerNereA | 757 | 2 | |
| 368β7 in 24 h | trolei | 755 | 1 | |
| 369 | MrBao | 704 | 1 | |
| 370β7 in 24 h | FUJIKO | 702 | 2 | |
| 371β7 in 24 h | Blocker | 696 | 2 | |
| 372β4 in 24 h | PokerDream | 687 | 2 | |
| 373 | Forefather | 671 | 1 | |
| 374β9 in 24 h | HnnSSy | 660 | 2 | |
| 375β9 in 24 h | DrkMarkov | 638 | 2 | |
| 376β121 in 24 h | Mithrill | 629 | 1 | |
| 377β10 in 24 h | kalyyyl | 454 | 2 | |
| 378β9 in 24 h | NersveN | 381 | 1 | |
| 379β8 in 24 h | Dvistic | 371 | 1 | |
| 380β10 in 24 h | Lizeno4ek | 370 | 1 | |
| 381β9 in 24 h | QuaseNADA | 364 | 1 | |
| 382β9 in 24 h | Tlaloc | 344 | 1 | |
| 383β9 in 24 h | Angelic | 342 | 1 | |
| 384β9 in 24 h | Azeneth | 338 | 1 | |
| 385β9 in 24 h | zyclon | 338 | 1 | |
| 386β9 in 24 h | VIDABUFF | 335 | 1 | |
| 387β9 in 24 h | Foxkrak | 334 | 1 | |
| 388β9 in 24 h | Gustaz | 330 | 1 | |
| 389β9 in 24 h | Dearion | 330 | 1 | |
| 390β7 in 24 h | KyKaH | 329 | 1 | |
| 391β10 in 24 h | Sevam | 329 | 1 | |
| 392β8 in 24 h | Satsuki | 311 | 1 | |
| 393β8 in 24 h | deadlydeff | 308 | 2 | |
| 394β8 in 24 h | AFRODIT3 | 306 | 2 | |
| 395β8 in 24 h | ZlRIGUIDUN | 291 | 1 | |
| 396β8 in 24 h | Lizard | 260 | 1 | |
| 397β7 in 24 h | Mihotoke | 248 | 1 | |
| 398β6 in 24 h | darklord2 | 230 | 1 | |
| 399β10 in 24 h | ExodiaM | 224 | 16 | |
| 400β9 in 24 h | Grimmjow | 215 | 1 |
