Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 101β1 in 24 h | Magnus | 10 223 | 6 | |
| 102+3 in 24 h | B0X3R | 10 115 | 7 | |
| 103β1 in 24 h | PR01B1D0 | 10 057 | 7 | |
| 104β1 in 24 h | Fredmilgol | 9 919 | 4 | |
| 105+6 in 24 h | Pandora | 9 679 | 9 | |
| 106 | Micaa | 9 525 | 8 | |
| 107+2 in 24 h | LeonoDL | 9 459 | 4 | |
| 108 | FULLZEN | 9 425 | 10 | |
| 109+4 in 24 h | DarkShade | 9 371 | 6 | |
| 110 | SakitZevel | 9 359 | 4 | |
| 111+225 in 24 h | EEBuff | 9 137 | 4 | |
| 112+4 in 24 h | HIGHELF | 8 932 | 8 | |
| 113+5 in 24 h | TheIDOL | 8 919 | 8 | |
| 114 | TeCojo | 8 770 | 6 | |
| 115+5 in 24 h | CirujaX | 8 735 | 8 | |
| 116+1 in 24 h | Graming | 8 688 | 3 | |
| 117+2 in 24 h | CapivaraFu | 8 580 | 6 | |
| 118+3 in 24 h | McPisti | 8 320 | 9 | |
| 119+3 in 24 h | BereNixie | 8 284 | 4 | |
| 120+3 in 24 h | Ariel | 8 210 | 7 | |
| 121+3 in 24 h | PlayHard | 8 200 | 5 | |
| 122+4 in 24 h | Slandeath | 8 175 | 12 | |
| 123+2 in 24 h | Arkaner | 8 146 | 5 | |
| 124+3 in 24 h | ENDRJU | 8 023 | 6 | |
| 125+3 in 24 h | PRODL | 7 868 | 4 | |
| 126+3 in 24 h | Zamolxis | 7 857 | 3 | |
| 127+3 in 24 h | HIHOP | 7 800 | 6 | |
| 128+3 in 24 h | Pufflus | 7 793 | 6 | |
| 129+4 in 24 h | Pirulin | 7 642 | 7 | |
| 130+2 in 24 h | Buriza | 7 551 | 3 | |
| 131+3 in 24 h | PkLiza | 7 368 | 4 | |
| 132+3 in 24 h | Isildur | 7 197 | 3 | |
| 133+3 in 24 h | Severus | 7 119 | 3 | |
| 134β27 in 24 h | Sciel | 7 091 | 3 | |
| 135+2 in 24 h | MoBB | 7 046 | 5 | |
| 136+2 in 24 h | ZirLumiz | 7 005 | 6 | |
| 137+2 in 24 h | Trololo | 6 997 | 3 | |
| 138+2 in 24 h | Zenovic | 6 899 | 5 | |
| 139+5 in 24 h | s4br3 | 6 788 | 5 | |
| 140+1 in 24 h | Cardano | 6 698 | 4 | |
| 141+2 in 24 h | Burmalda | 6 653 | 6 | |
| 142+4 in 24 h | SiskiNAbok | 6 462 | 5 | |
| 143+4 in 24 h | Bad1K | 6 390 | 5 | |
| 144β29 in 24 h | MGandalf | 6 364 | 3 | |
| 145+3 in 24 h | AviaDog | 6 357 | 6 | |
| 146+101 in 24 h | Arry | 6 327 | 3 | |
| 147+3 in 24 h | Danii | 6 056 | 4 | |
| 148β36 in 24 h | Ex1le | 5 897 | 4 | |
| 149 | CutePeyes | 5 855 | 5 | |
| 150+1 in 24 h | Gabby | 5 794 | 4 | |
| 151+2 in 24 h | Jelllys | 5 700 | 6 | |
| 152+5 in 24 h | BaQuanGia | 5 689 | 7 | |
| 153β1 in 24 h | YourDaDDy | 5 610 | 5 | |
| 154 | BISHOP | 5 338 | 4 | |
| 155 | DuDe | 5 287 | 5 | |
| 156+2 in 24 h | Crim | 5 280 | 3 | |
| 157β1 in 24 h | DarkBug | 5 175 | 15 | |
| 158 | Walisson | 5 045 | 3 | |
| 159 | PKplay3 | 5 034 | 4 | |
| 160 | SkyBreaker | 4 955 | 6 | |
| 161+8 in 24 h | Jako | 4 943 | 4 | |
| 162+6 in 24 h | Hav0c | 4 874 | 4 | |
| 163β2 in 24 h | K1NGSIZE | 4 841 | 10 | |
| 164β2 in 24 h | WhiteHorse | 4 779 | 3 | |
| 165 | EseDobleBe | 4 734 | 4 | |
| 166β2 in 24 h | Return | 4 717 | 3 | |
| 167β1 in 24 h | JesusLoveU | 4 711 | 3 | |
| 168+6 in 24 h | Aperta1 | 4 689 | 3 | |
| 169β2 in 24 h | broken | 4 676 | 3 | |
| 170+7 in 24 h | DLSaint | 4 609 | 3 | |
| 171+62 in 24 h | lEnemiS | 4 598 | 8 | |
| 172β1 in 24 h | BlackAngel | 4 565 | 5 | |
| 173β1 in 24 h | President | 4 511 | 4 | |
| 174β1 in 24 h | Oiga | 4 510 | 5 | |
| 175 | Zipzap | 4 421 | 4 | |
| 176β34 in 24 h | TomRidle | 4 303 | 7 | |
| 177+82 in 24 h | GStar | 4 275 | 3 | |
| 178 | Evilcron | 4 116 | 6 | |
| 179+7 in 24 h | pezecik | 4 081 | 4 | |
| 180+2 in 24 h | CIMITIROS | 4 059 | 2 | |
| 181β2 in 24 h | AUGUST | 3 999 | 1 | |
| 182β2 in 24 h | MGbuff | 3 967 | 4 | |
| 183β2 in 24 h | Osolemio | 3 957 | 2 | |
| 184 | oldkash | 3 915 | 2 | |
| 185β2 in 24 h | CecilBK | 3 913 | 4 | |
| 186+12 in 24 h | GabsBK | 3 904 | 3 | |
| 187β2 in 24 h | Zamarrypa | 3 889 | 2 | |
| 188+4 in 24 h | SICKEEED | 3 704 | 6 | |
| 189β2 in 24 h | BurstON | 3 625 | 7 | |
| 190β1 in 24 h | free4hate | 3 587 | 1 | |
| 191 | SpeedOla | 3 579 | 3 | |
| 192β2 in 24 h | KingStone | 3 558 | 3 | |
| 193β2 in 24 h | Fordfocus | 3 554 | 3 | |
| 194β1 in 24 h | GreatHold | 3 542 | 3 | |
| 195β1 in 24 h | Sidus | 3 485 | 3 | |
| 196β1 in 24 h | mariopio | 3 386 | 3 | |
| 197β1 in 24 h | Blonda | 3 191 | 2 | |
| 198β1 in 24 h | Yokohama | 3 169 | 2 | |
| 199 | wanthuj | 3 128 | 2 | |
| 200 | Apothis | 3 123 | 2 |
