Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 101β8 in 24 h | LeonoDL | 38 | 4 | ||
| 102β6 in 24 h | Magnus | 38 | 6 | ||
| 103β6 in 24 h | Zipzap | 38 | 4 | ||
| 104β3 in 24 h | Merlyn | 38 | 1 | ||
| 105+2 in 24 h | Zamolxis | 36 | 3 | ||
| 106β1 in 24 h | KURVICHKA | 36 | 14 | ||
| 107β8 in 24 h | MGandalf | 36 | 3 | ||
| 108β5 in 24 h | Rubio | 34 | 9 | ||
| 109β9 in 24 h | Burmalda | 34 | 6 | ||
| 110β1 in 24 h | free4hate | 33 | 1 | ||
| 111β13 in 24 h | Bad1K | 33 | 5 | ||
| 112β6 in 24 h | Albus | 31 | 9 | ||
| 113β9 in 24 h | Piston | 30 | 5 | ||
| 114β6 in 24 h | GabsBK | 30 | 3 | ||
| 115β4 in 24 h | DumpTruck | 28 | 1 | ||
| 116β6 in 24 h | MoBB | 27 | 5 | ||
| 117 | Vaseline | 26 | 1 | ||
| 118β2 in 24 h | EseDobleBe | 26 | 4 | ||
| 119β5 in 24 h | Jako | 25 | 5 | ||
| 120β5 in 24 h | LULA | 25 | 10 | ||
| 121β2 in 24 h | Eirenus | 24 | 2 | ||
| 122β28 in 24 h | Ex1le | 24 | 3 | ||
| 123β11 in 24 h | mariopio | 24 | 3 | ||
| 124β2 in 24 h | BISHOP | 24 | 4 | ||
| 125β12 in 24 h | PkLiza | 23 | 4 | ||
| 126β9 in 24 h | Arkaner | 22 | 5 | ||
| 127β9 in 24 h | Rainfall | 22 | 9 | ||
| 128β7 in 24 h | SuperMan | 21 | 1 | ||
| 129β9 in 24 h | Isildur | 20 | 3 | ||
| 130β4 in 24 h | Satyriasis | 20 | 1 | ||
| 131β8 in 24 h | iHooy | 19 | 19 | ||
| 132 | xEna | 19 | 1 | ||
| 133β8 in 24 h | DLM7ZADA | 19 | 19 | ||
| 134+22 in 24 h | wanthuj | 18 | 5 | ||
| 135β6 in 24 h | Silence | 18 | 12 | ||
| 136β9 in 24 h | TigresaVip | 18 | 7 | ||
| 137β9 in 24 h | Enemy | 17 | 5 | ||
| 138β5 in 24 h | Pandora | 17 | 9 | ||
| 139β7 in 24 h | Akerfeld | 16 | 14 | ||
| 140β10 in 24 h | TroN | 16 | 5 | ||
| 141β10 in 24 h | SICKEEED | 14 | 6 | ||
| 142+132 in 24 h | Urugugu | 14 | 3 | ||
| 143β9 in 24 h | GStar | 13 | 8 | ||
| 144β9 in 24 h | Oczarowany | 13 | 5 | ||
| 145β9 in 24 h | iMDL | 13 | 1 | ||
| 146β9 in 24 h | Trololo | 13 | 3 | ||
| 147β9 in 24 h | ENDRJU | 13 | 6 | ||
| 148+5 in 24 h | Senorita | 12 | 4 | ||
| 149β10 in 24 h | Elenara | 12 | 3 | ||
| 150β10 in 24 h | PR01B1D0 | 11 | 7 | ||
| 151β10 in 24 h | Azis | 11 | 5 | ||
| 152β10 in 24 h | Severus | 11 | 3 | ||
| 153β10 in 24 h | Cordelia | 11 | 2 | ||
| 154 | pezecik | 10 | 4 | ||
| 155β11 in 24 h | Zamarrypa | 10 | 2 | ||
| 156β11 in 24 h | BereNixie | 10 | 4 | ||
| 157β11 in 24 h | ProGamer | 10 | 10 | ||
| 158β11 in 24 h | Cardano | 10 | 4 | ||
| 159β10 in 24 h | P13RC | 10 | 2 | ||
| 160 | TcheloDL | 9 | 1 | ||
| 161β11 in 24 h | mxmfps | 9 | 1 | ||
| 162β11 in 24 h | TomRidle | 9 | 7 | ||
| 163β11 in 24 h | Pirulin | 9 | 7 | ||
| 164β9 in 24 h | HIHOP | 8 | 6 | ||
| 165+10 in 24 h | Apothis | 8 | 3 | ||
| 166β9 in 24 h | Jelllys | 7 | 6 | ||
| 167β9 in 24 h | MORGAN | 7 | 8 | ||
| 168β9 in 24 h | DlVINE | 7 | 20 | ||
| 169β3 in 24 h | Hav0c | 6 | 4 | ||
| 170β10 in 24 h | CIMITIROS | 6 | 2 | ||
| 171β10 in 24 h | WhiteHorse | 6 | 3 | ||
| 172β10 in 24 h | hugordo | 6 | 6 | ||
| 173β10 in 24 h | Zenovic | 6 | 5 | ||
| 174β10 in 24 h | Evilcron | 6 | 6 | ||
| 175β10 in 24 h | ARTURKA | 5 | 2 | ||
| 176β9 in 24 h | xMadara | 5 | 2 | ||
| 177β9 in 24 h | DFTG | 5 | 1 | ||
| 178β6 in 24 h | CirujaX | 5 | 8 | ||
| 179β10 in 24 h | QqQqQqQ | 5 | 1 | ||
| 180β10 in 24 h | Ariel | 5 | 7 | ||
| 181β10 in 24 h | SakitZevel | 4 | 4 | ||
| 182β9 in 24 h | PKplay3 | 4 | 4 | ||
| 183β9 in 24 h | mad4ever | 4 | 2 | ||
| 184β8 in 24 h | Stitch | 4 | 1 | ||
| 185+8 in 24 h | Gabby | 4 | 4 | ||
| 186β9 in 24 h | Blonda | 4 | 1 | ||
| 187β9 in 24 h | SiskiNAbok | 3 | 5 | ||
| 188β9 in 24 h | PlayHard | 3 | 5 | ||
| 189+16 in 24 h | pkg0dzDL | 3 | 9 | ||
| 190β9 in 24 h | President | 2 | 4 | ||
| 191+3 in 24 h | Pufflus | 2 | 6 | ||
| 192β10 in 24 h | lEnemiS | 2 | 7 | ||
| 193β10 in 24 h | SpeedOla | 2 | 3 | ||
| 194β10 in 24 h | TeCojo | 2 | 6 | ||
| 195β10 in 24 h | CrazySword | 2 | 3 | ||
| 196β10 in 24 h | abylove | 2 | 1 | ||
| 197β10 in 24 h | MakeJewels | 2 | 1 | ||
| 198β10 in 24 h | B0X3R | 2 | 7 | ||
| 199β10 in 24 h | Yokohama | 2 | 2 | ||
| 200β10 in 24 h | Micaa | 2 | 8 |
