Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 201+6 in 24 h | Aperta1 | 2 | 3 | ||
| 202+18 in 24 h | ItsMe | 1 | 2 | ||
| 203β8 in 24 h | BlackAngel | 1 | 5 | ||
| 204β8 in 24 h | MGbuff | 1 | 4 | ||
| 205β8 in 24 h | McPisti | 1 | 9 | ||
| 206β7 in 24 h | PokerDream | 1 | 2 | ||
| 207β7 in 24 h | ZENIT | 1 | 1 | ||
| 208β7 in 24 h | Walisson | 1 | 3 | ||
| 209β7 in 24 h | Osolemio | 1 | 2 | ||
| 210β7 in 24 h | ALL4U | 1 | 5 | ||
| 211+112 in 24 h | Crina | 1 | 3 | ||
| 212β8 in 24 h | Sidus | 1 | 3 | ||
| 213β7 in 24 h | KingStone | 1 | 3 | ||
| 214 | MadaLeno | 1 | 2 | ||
| 215β67 in 24 h | KUSH | 1 | 15 | ||
| 216β8 in 24 h | FUJIKO | 0 | 2 | ||
| 217β8 in 24 h | KARMA | 0 | 1 | ||
| 218β8 in 24 h | elomaciekk | 0 | 3 | ||
| 219β8 in 24 h | DezReais | 0 | 1 | ||
| 220β8 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 221β8 in 24 h | Gustaz | 0 | 1 | ||
| 222β8 in 24 h | Dantee | 0 | 2 | ||
| 223β8 in 24 h | DLrey | 0 | 1 | ||
| 224β8 in 24 h | SkyBreaker | 0 | 6 | ||
| 225β8 in 24 h | Yasha | 0 | 3 | ||
| 226β8 in 24 h | KyabeHIT | 0 | 4 | ||
| 227β8 in 24 h | GuessWHO | 0 | 2 | ||
| 228β7 in 24 h | DrkMarkov | 0 | 2 | ||
| 229β7 in 24 h | CoCaiNa | 0 | 1 | ||
| 230β7 in 24 h | Sneed | 0 | 1 | ||
| 231β7 in 24 h | madsnake | 0 | 1 | ||
| 232β7 in 24 h | Lizeno4ek | 0 | 1 | ||
| 233β7 in 24 h | LSD25 | 0 | 3 | ||
| 234β7 in 24 h | Zamek | 0 | 4 | ||
| 235β7 in 24 h | Return | 0 | 3 | ||
| 236β7 in 24 h | K1NGSIZE | 0 | 10 | ||
| 237β7 in 24 h | cabezabolo | 0 | 2 | ||
| 238β7 in 24 h | Danii | 0 | 4 | ||
| 239β7 in 24 h | Dearion | 0 | 1 | ||
| 240β7 in 24 h | TheTaitan | 0 | 3 | ||
| 241β7 in 24 h | XAIAX | 0 | 1 | ||
| 242β7 in 24 h | Gandalf | 0 | 2 | ||
| 243β7 in 24 h | Grimmjow | 0 | 1 | ||
| 244β7 in 24 h | Tlaloc | 0 | 1 | ||
| 245β7 in 24 h | Oldkingcbr | 0 | 6 | ||
| 246β7 in 24 h | B1GD1CK | 0 | 2 | ||
| 247β7 in 24 h | ShelbyZy | 0 | 3 | ||
| 248β7 in 24 h | AISLOP | 0 | 1 | ||
| 249β7 in 24 h | NexTarget | 0 | 3 | ||
| 250β7 in 24 h | DuDe | 0 | 5 | ||
| 251β7 in 24 h | Zlodziej | 0 | 1 | ||
| 252β7 in 24 h | PichangaES | 0 | 1 | ||
| 253 | Password | 0 | 1 | ||
| 254β8 in 24 h | XXXXX | 0 | 2 | ||
| 255β8 in 24 h | Thief | 0 | 2 | ||
| 256β8 in 24 h | ChituDK | 0 | 3 | ||
| 257β8 in 24 h | Satsuki | 0 | 1 | ||
| 258β8 in 24 h | MALEC | 0 | 2 | ||
| 259β61 in 24 h | FULLZEN | 0 | 9 | ||
| 260β9 in 24 h | Doctor | 0 | 2 | ||
| 261β9 in 24 h | Pistola | 0 | 3 | ||
| 262β9 in 24 h | devota | 0 | 2 | ||
| 263β9 in 24 h | TheCook | 0 | 1 | ||
| 264β9 in 24 h | CutePeyes | 0 | 5 | ||
| 265β9 in 24 h | Tripitas | 0 | 1 | ||
| 266β9 in 24 h | Bolazul | 0 | 3 | ||
| 267β9 in 24 h | Christmas | 0 | 2 | ||
| 268β9 in 24 h | Fish | 0 | 2 | ||
| 269β9 in 24 h | Pekador | 0 | 1 | ||
| 270β9 in 24 h | Sevam | 0 | 1 | ||
| 271β9 in 24 h | deadlydeff | 0 | 2 | ||
| 272β9 in 24 h | Slandeath | 0 | 12 | ||
| 273β9 in 24 h | Apro | 0 | 5 | ||
| 274β9 in 24 h | AMAZONKA | 0 | 2 | ||
| 275β9 in 24 h | Azeneth | 0 | 1 | ||
| 276β9 in 24 h | BurstON | 0 | 7 | ||
| 277β9 in 24 h | DLcross | 0 | 10 | ||
| 278β9 in 24 h | NersveN | 0 | 1 | ||
| 279β9 in 24 h | AFRODIT3 | 0 | 1 | ||
| 280β9 in 24 h | Kirelk | 0 | 3 | ||
| 281β9 in 24 h | MoinhoReal | 0 | 2 | ||
| 282β9 in 24 h | DLSaint | 0 | 3 | ||
| 283β8 in 24 h | Fragolino | 0 | 1 | ||
| 284β8 in 24 h | broken | 0 | 3 | ||
| 285β7 in 24 h | ZirLumiz | 0 | 6 | ||
| 286β7 in 24 h | HIGHELF | 0 | 8 | ||
| 287β7 in 24 h | BouH | 0 | 3 | ||
| 288β7 in 24 h | TUPALMALAK | 0 | 3 | ||
| 289β7 in 24 h | Dvistic | 0 | 1 | ||
| 290β7 in 24 h | SASHEV | 0 | 3 | ||
| 291β7 in 24 h | Gamer | 0 | 3 | ||
| 292β7 in 24 h | AviaDog | 0 | 6 | ||
| 293β7 in 24 h | Buffalo | 0 | 2 | ||
| 294β7 in 24 h | GovernadoR | 0 | 2 | ||
| 295β7 in 24 h | Foxkrak | 0 | 1 | ||
| 296β7 in 24 h | Stompadin | 0 | 3 | ||
| 297β7 in 24 h | Sadman | 0 | 3 | ||
| 298β7 in 24 h | TORMENTO | 0 | 4 | ||
| 299β7 in 24 h | Abusito | 0 | 2 | ||
| 300β7 in 24 h | CecilBK | 0 | 4 |
