Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 101β6 in 24 h | NecroX | 7 | 15 | ||
| 102β5 in 24 h | DarkZeus | 6 | 3 | ||
| 103β5 in 24 h | Zamolxis | 6 | 3 | ||
| 104β4 in 24 h | Netherlord | 6 | 17 | ||
| 105+35 in 24 h | Adau | 6 | 13 | ||
| 106+35 in 24 h | Akerfeld | 6 | 14 | ||
| 107+23 in 24 h | Geto | 6 | 1 | ||
| 108β6 in 24 h | Burmalda | 6 | 6 | ||
| 109β6 in 24 h | RjNxD | 6 | 1 | ||
| 110β6 in 24 h | TheIDOL | 5 | 9 | ||
| 111β6 in 24 h | Azis | 5 | 5 | ||
| 112β6 in 24 h | hugordo | 5 | 7 | ||
| 113β6 in 24 h | ADSER | 5 | 10 | ||
| 114β6 in 24 h | 12si3de0 | 5 | 4 | ||
| 115β6 in 24 h | Walisson | 5 | 3 | ||
| 116β5 in 24 h | PlayHard | 5 | 5 | ||
| 117β4 in 24 h | CapivaraFu | 5 | 8 | ||
| 118β4 in 24 h | Piston | 4 | 5 | ||
| 119β3 in 24 h | SICKEEED | 4 | 8 | ||
| 120+6 in 24 h | DumpTruck | 4 | 1 | ||
| 121β4 in 24 h | Pekador | 4 | 1 | ||
| 122β4 in 24 h | HIHOP | 4 | 6 | ||
| 123β4 in 24 h | Buriza | 4 | 3 | ||
| 124β4 in 24 h | Zipzap | 4 | 4 | ||
| 125+215 in 24 h | mariopio | 4 | 3 | ||
| 126β5 in 24 h | Igris | 4 | 5 | ||
| 127β5 in 24 h | KUSH | 4 | 18 | ||
| 128β5 in 24 h | TcheloDL | 3 | 1 | ||
| 129β5 in 24 h | McPisti | 3 | 9 | ||
| 130β5 in 24 h | iHooy | 3 | 18 | ||
| 131β4 in 24 h | xEna | 3 | 8 | ||
| 132β4 in 24 h | LULA | 3 | 10 | ||
| 133β4 in 24 h | Crim | 3 | 3 | ||
| 134β3 in 24 h | QqQqQqQ | 3 | 1 | ||
| 135β3 in 24 h | Arkaner | 3 | 5 | ||
| 136β3 in 24 h | TigresaVip | 3 | 7 | ||
| 137β3 in 24 h | Cardano | 3 | 4 | ||
| 138β3 in 24 h | Eirenus | 2 | 2 | ||
| 139β3 in 24 h | Danii | 2 | 4 | ||
| 140β3 in 24 h | pezecik | 2 | 4 | ||
| 141β3 in 24 h | MORGAN | 2 | 8 | ||
| 142β3 in 24 h | GabsBK | 2 | 3 | ||
| 143β1 in 24 h | Zenovic | 2 | 4 | ||
| 144β1 in 24 h | PKplay3 | 2 | 4 | ||
| 145β1 in 24 h | Magnus | 2 | 7 | ||
| 146β1 in 24 h | Elenara | 2 | 2 | ||
| 147β1 in 24 h | SuperMan | 2 | 1 | ||
| 148β1 in 24 h | MGandalf | 2 | 3 | ||
| 149β1 in 24 h | BlackLight | 2 | 2 | ||
| 150β1 in 24 h | Sneed | 1 | 1 | ||
| 151β1 in 24 h | madsnake | 1 | 1 | ||
| 152β1 in 24 h | EFKA | 1 | 1 | ||
| 153β1 in 24 h | PR01B1D0 | 1 | 8 | ||
| 154+67 in 24 h | PkLiza | 1 | 4 | ||
| 155β2 in 24 h | Jako | 1 | 5 | ||
| 156β2 in 24 h | Vaseline | 1 | 2 | ||
| 157β2 in 24 h | B0X3R | 1 | 7 | ||
| 158β2 in 24 h | DLM7ZADA | 1 | 20 | ||
| 159β2 in 24 h | Yokohama | 1 | 2 | ||
| 160β2 in 24 h | Cordelia | 1 | 2 | ||
| 161β2 in 24 h | GIGI | 1 | 8 | ||
| 162β2 in 24 h | DlVINE | 1 | 20 | ||
| 163+212 in 24 h | Aperta1 | 1 | 3 | ||
| 164β3 in 24 h | President | 0 | 4 | ||
| 165β3 in 24 h | FUJIKO | 0 | 2 | ||
| 166β3 in 24 h | KARMA | 0 | 1 | ||
| 167β3 in 24 h | elomaciekk | 0 | 3 | ||
| 168β3 in 24 h | DezReais | 0 | 1 | ||
| 169β3 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 170β3 in 24 h | Gustaz | 0 | 1 | ||
| 171β3 in 24 h | Dantee | 0 | 2 | ||
| 172β3 in 24 h | DLrey | 0 | 1 | ||
| 173β3 in 24 h | ARTURKA | 0 | 2 | ||
| 174β3 in 24 h | SkyBreaker | 0 | 6 | ||
| 175β3 in 24 h | Hav0c | 0 | 4 | ||
| 176β3 in 24 h | Yasha | 0 | 3 | ||
| 177β3 in 24 h | KyabeHIT | 0 | 4 | ||
| 178β3 in 24 h | Pufflus | 0 | 6 | ||
| 179β3 in 24 h | GuessWHO | 0 | 2 | ||
| 180β3 in 24 h | Jelllys | 0 | 6 | ||
| 181β3 in 24 h | ItsMe | 0 | 2 | ||
| 182β3 in 24 h | DrkMarkov | 0 | 2 | ||
| 183β3 in 24 h | CoCaiNa | 0 | 1 | ||
| 184β3 in 24 h | lEnemiS | 0 | 7 | ||
| 185β3 in 24 h | Lizeno4ek | 0 | 1 | ||
| 186β3 in 24 h | xMadara | 0 | 2 | ||
| 187β3 in 24 h | LSD25 | 0 | 3 | ||
| 188β3 in 24 h | Zamek | 0 | 4 | ||
| 189β3 in 24 h | Return | 0 | 3 | ||
| 190β3 in 24 h | BlackAngel | 0 | 6 | ||
| 191β3 in 24 h | Araymoh | 0 | 2 | ||
| 192β3 in 24 h | K1NGSIZE | 0 | 12 | ||
| 193β3 in 24 h | cabezabolo | 0 | 2 | ||
| 194β3 in 24 h | Dearion | 0 | 1 | ||
| 195β3 in 24 h | TheTaitan | 0 | 3 | ||
| 196β3 in 24 h | XAIAX | 0 | 1 | ||
| 197β3 in 24 h | Gandalf | 0 | 2 | ||
| 198β3 in 24 h | Grimmjow | 0 | 1 | ||
| 199β3 in 24 h | Tlaloc | 0 | 1 | ||
| 200β3 in 24 h | Oldkingcbr | 0 | 6 |
