Rankings: Guilds
| # | Guild | Master | Points | Members | Points breakdown |
|---|---|---|---|---|---|
| 201β11 in 24 h | TcheloDL | 3 | 1 | ||
| 202β11 in 24 h | Sne4k | 3 | 3 | ||
| 203β10 in 24 h | MeJIKa9I | 3 | 1 | ||
| 204β9 in 24 h | PKplay3 | 3 | 4 | ||
| 205β9 in 24 h | Arkaner | 3 | 5 | ||
| 206β9 in 24 h | trolei | 3 | 1 | ||
| 207+12 in 24 h | Gabby | 3 | 4 | ||
| 208β9 in 24 h | madsnake | 2 | 1 | ||
| 209β9 in 24 h | Gandalf | 2 | 2 | ||
| 210 | Darkbry | 2 | 4 | ||
| 211β1 in 24 h | SiskiNAbok | 2 | 5 | ||
| 212β10 in 24 h | Pizdamoale | 2 | 2 | ||
| 213β10 in 24 h | Slord | 2 | 1 | ||
| 214+8 in 24 h | President | 1 | 4 | ||
| 215β8 in 24 h | Hav0c | 1 | 4 | ||
| 216β8 in 24 h | Sneed | 1 | 1 | ||
| 217β8 in 24 h | RueL | 1 | 1 | ||
| 218 | MakeDL | 1 | 1 | ||
| 219β8 in 24 h | TheCook | 1 | 1 | ||
| 220β8 in 24 h | abylove | 1 | 1 | ||
| 221β8 in 24 h | B0X3R | 1 | 7 | ||
| 222β8 in 24 h | Yokohama | 1 | 2 | ||
| 223β8 in 24 h | caballedo | 1 | 1 | ||
| 224 | LazyDad | 1 | 1 | ||
| 225β9 in 24 h | Apothis | 1 | 3 | ||
| 226β9 in 24 h | Pandora | 1 | 9 | ||
| 227β22 in 24 h | Palamida | 1 | 1 | ||
| 228β10 in 24 h | KingStone | 1 | 4 | ||
| 229β9 in 24 h | Penguin | 1 | 1 | ||
| 230β9 in 24 h | ProGamer | 1 | 10 | ||
| 231β8 in 24 h | FUJIKO | 0 | 2 | ||
| 232β8 in 24 h | KARMA | 0 | 1 | ||
| 233β8 in 24 h | elomaciekk | 0 | 3 | ||
| 234β8 in 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 235β8 in 24 h | Gustaz | 0 | 1 | ||
| 236β8 in 24 h | Dantee | 0 | 2 | ||
| 237β8 in 24 h | DLrey | 0 | 1 | ||
| 238β8 in 24 h | ARTURKA | 0 | 2 | ||
| 239β8 in 24 h | IHATETHIS | 0 | 2 | ||
| 240β8 in 24 h | SkyBreaker | 0 | 6 | ||
| 241β8 in 24 h | Lavitz | 0 | 3 | ||
| 242β8 in 24 h | Yasha | 0 | 5 | ||
| 243β8 in 24 h | KyabeHIT | 0 | 4 | ||
| 244β8 in 24 h | DrkMarkov | 0 | 2 | ||
| 245β8 in 24 h | CoCaiNa | 0 | 1 | ||
| 246β8 in 24 h | lEnemiS | 0 | 7 | ||
| 247β8 in 24 h | Lizeno4ek | 0 | 1 | ||
| 248β8 in 24 h | xMadara | 0 | 2 | ||
| 249β8 in 24 h | LSD25 | 0 | 3 | ||
| 250β8 in 24 h | Zamek | 0 | 4 | ||
| 251β8 in 24 h | Return | 0 | 3 | ||
| 252β8 in 24 h | Tolyan1011 | 0 | 1 | ||
| 253β8 in 24 h | cabezabolo | 0 | 3 | ||
| 254β8 in 24 h | Dearion | 0 | 1 | ||
| 255β8 in 24 h | TheTaitan | 0 | 3 | ||
| 256β8 in 24 h | XAIAX | 0 | 1 | ||
| 257β8 in 24 h | Grimmjow | 0 | 1 | ||
| 258β8 in 24 h | Tlaloc | 0 | 1 | ||
| 259β8 in 24 h | Oldkingcbr | 0 | 6 | ||
| 260β8 in 24 h | ShelbyZy | 0 | 3 | ||
| 261β8 in 24 h | AISLOP | 0 | 1 | ||
| 262β8 in 24 h | NexTarget | 0 | 3 | ||
| 263β8 in 24 h | DuDe | 0 | 5 | ||
| 264β8 in 24 h | SpeedOla | 0 | 3 | ||
| 265β8 in 24 h | Lookah | 0 | 2 | ||
| 266β8 in 24 h | Zlodziej | 0 | 1 | ||
| 267β8 in 24 h | PichangaES | 0 | 1 | ||
| 268β8 in 24 h | McPisti | 0 | 8 | ||
| 269β8 in 24 h | TeCojo | 0 | 6 | ||
| 270 | Forefather | 0 | 1 | ||
| 271β8 in 24 h | Thief | 0 | 1 | ||
| 272β8 in 24 h | Chituu | 0 | 3 | ||
| 273β8 in 24 h | Satsuki | 0 | 1 | ||
| 274β8 in 24 h | MALEC | 0 | 2 | ||
| 275β8 in 24 h | FULLZEN | 0 | 9 | ||
| 276β8 in 24 h | Doctor | 0 | 2 | ||
| 277β8 in 24 h | lysaszmata | 0 | 1 | ||
| 278β8 in 24 h | KyKaH | 0 | 1 | ||
| 279β8 in 24 h | Sleepinho | 0 | 1 | ||
| 280β7 in 24 h | Fubanga | 0 | 1 | ||
| 281β7 in 24 h | dropekciot | 0 | 1 | ||
| 282β7 in 24 h | Pistola | 0 | 3 | ||
| 283β7 in 24 h | PokerDream | 0 | 2 | ||
| 284β7 in 24 h | devota | 0 | 2 | ||
| 285β6 in 24 h | CutePeyes | 0 | 5 | ||
| 286β6 in 24 h | Tripitas | 0 | 1 | ||
| 287β6 in 24 h | Shift | 0 | 1 | ||
| 288β6 in 24 h | dieMOFOdie | 0 | 1 | ||
| 289β6 in 24 h | Christmas | 0 | 2 | ||
| 290β6 in 24 h | Fish | 0 | 2 | ||
| 291β6 in 24 h | mxmfps | 0 | 3 | ||
| 292β5 in 24 h | Sevam | 0 | 1 | ||
| 293β5 in 24 h | deadlydeff | 0 | 2 | ||
| 294β5 in 24 h | Slandeath | 0 | 12 | ||
| 295β5 in 24 h | DFTG | 0 | 1 | ||
| 296β5 in 24 h | WhiteHorse | 0 | 3 | ||
| 297β5 in 24 h | Apro | 0 | 5 | ||
| 298β5 in 24 h | AMAZONKA | 0 | 2 | ||
| 299β5 in 24 h | Azeneth | 0 | 1 | ||
| 300β5 in 24 h | BurstON | 0 | 7 |
