Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 101β2 in 24 h | 4 059 | 36 | 356 | β | |
| 102β2 in 24 h | 4 054 | 44 | 336 | ||
| 103β1 in 24 h | 4 053 | 54 | 387ML 300 | ||
| 104β3 in 24 h | 4 053 | 53 | 400ML 329 | ||
| 105+34 in 24 h | 4 023 | 50 | 400ML 377 | ||
| 106β2 in 24 h | 4 020 | 52 | 400ML 335 | ||
| 107β2 in 24 h | 4 019 | 52 | 400ML 310 | ||
| 108β102 in 24 h | 4 001 | 55 | 400ML 400 | ||
| 109β3 in 24 h | 3 999 | 51 | 317ML 218 | β | |
| 110+80 in 24 h | 3 989 | 50 | 400ML 378 | ||
| 111β4 in 24 h | 3 987 | 55 | 400ML 323 | ||
| 112β4 in 24 h | 3 983 | 52 | 400ML 216 | ||
| 113β4 in 24 h | 3 982 | 50 | 344 | ||
| 114β4 in 24 h | 3 968 | 52 | 287ML 400 | ||
| 115β4 in 24 h | 3 966 | 33 | 383 | ||
| 116β4 in 24 h | 3 949 | 50 | 308 | ||
| 117β4 in 24 h | 3 947 | 52 | 400ML 351 | β | |
| 118β4 in 24 h | 3 942 | 54 | 285ML 400 | ||
| 119β4 in 24 h | 3 938 | 52 | 400ML 266 | β | |
| 120β4 in 24 h | 3 925 | 29 | 317 | ||
| 121β4 in 24 h | 3 919 | 47 | 397 | β | |
| 122β4 in 24 h | 3 919 | 38 | 354 | β | |
| 123β4 in 24 h | 3 911 | 54 | 400ML 304 | ||
| 124β4 in 24 h | 3 907 | 55 | 372ML 300 | ||
| 125β4 in 24 h | 3 906 | 50 | 400ML 318 | ||
| 126β4 in 24 h | 3 905 | 52 | 367ML 229 | ||
| 127β4 in 24 h | 3 898 | 51 | 400ML 332 | ||
| 128β30 in 24 h | 3 892 | 54 | 400ML 391 | ||
| 129β5 in 24 h | 3 892 | 54 | 366ML 300 | β | |
| 130β5 in 24 h | 3 891 | 25 | 320 | ||
| 131β5 in 24 h | 3 890 | 55 | 400ML 325 | ||
| 132β5 in 24 h | 3 877 | 52 | 283ML 400 | ||
| 133β48 in 24 h | 3 845 | 55 | 400ML 330 | ||
| 134β5 in 24 h | 3 822 | 51 | 328ML 243 | ||
| 135β5 in 24 h | 3 808 | 52 | 400ML 200 | β | |
| 136β5 in 24 h | 3 800 | 21 | 346 | ||
| 137β5 in 24 h | 3 790 | 54 | 376ML 243 | β | |
| 138β5 in 24 h | 3 790 | 51 | 400ML 299 | ||
| 139β5 in 24 h | 3 786 | 48 | 339 | ||
| 140β5 in 24 h | 3 781 | 52 | 400ML 287 | β | |
| 141β5 in 24 h | 3 777 | 50 | 400ML 222 | ||
| 142β5 in 24 h | 3 776 | 50 | 400ML 138 | ||
| 143β5 in 24 h | 3 776 | 52 | 400ML 292 | ||
| 144β4 in 24 h | 3 768 | 49 | 353 | β | |
| 145β4 in 24 h | 3 756 | 50 | 400ML 334 | ||
| 146β4 in 24 h | 3 755 | 53 | 370ML 260 | ||
| 147β3 in 24 h | 3 755 | 49 | 347 | β | |
| 148β5 in 24 h | 3 755 | 54 | 400ML 289 | β | |
| 149 | 3 747 | 55 | 400ML 310 | ||
| 150β5 in 24 h | 3 738 | 50 | 279 | ||
| 151β5 in 24 h | 3 725 | 52 | 400ML 326 | ||
| 152β5 in 24 h | 3 722 | 50 | 400ML 133 | ||
| 153+618 in 24 h | 3 719 | 52 | 353ML 333 | β | |
| 154β2 in 24 h | 3 716 | 51 | 400ML 173 | β | |
| 155+268 in 24 h | 3 702 | 50 | 400ML 357 | ||
| 156β6 in 24 h | 3 702 | 50 | 400ML 332 | ||
| 157+149 in 24 h | 3 701 | 50 | 400ML 262 | β | |
| 158β7 in 24 h | 3 698 | 54 | 394ML 250 | ||
| 159β6 in 24 h | 3 692 | 53 | 303ML 314 | ||
| 160β6 in 24 h | 3 688 | 51 | 400ML 371 | ||
| 161β6 in 24 h | 3 683 | 49 | 343 | β | |
| 162β6 in 24 h | 3 649 | 55 | 345ML 262 | ||
| 163β4 in 24 h | 3 648 | 55 | 400ML 332 | ||
| 164β6 in 24 h | 3 641 | 52 | 400ML 379 | ||
| 165β5 in 24 h | 3 625 | 46 | 111 | ||
| 166β5 in 24 h | 3 622 | 52 | 385ML 205 | ||
| 167β5 in 24 h | 3 604 | 50 | 358 | β | |
| 168β5 in 24 h | 3 598 | 50 | 400ML 154 | ||
| 169β5 in 24 h | 3 597 | 54 | 320ML 204 | β | |
| 170β5 in 24 h | 3 593 | 20 | 400 | β | |
| 171β5 in 24 h | 3 592 | 53 | 390ML 300 | ||
| 172β4 in 24 h | 3 588 | 55 | 400ML 285 | β | |
| 173β6 in 24 h | 3 588 | 53 | 367ML 224 | ||
| 174β5 in 24 h | 3 582 | 51 | 364ML 200 | β | |
| 175β5 in 24 h | 3 577 | 55 | 400ML 316 | ||
| 176+33 in 24 h | 3 571 | 50 | 387 | β | |
| 177β5 in 24 h | 3 566 | 51 | 392ML 300 | β | |
| 178β5 in 24 h | 3 562 | 55 | 400ML 293 | ||
| 179β5 in 24 h | 3 562 | 46 | 327 | ||
| 180β5 in 24 h | 3 561 | 41 | 400 | β | |
| 181β5 in 24 h | 3 551 | 52 | 400ML 353 | ||
| 182β5 in 24 h | 3 543 | 50 | 400ML 143 | ||
| 183β5 in 24 h | 3 543 | 50 | 400ML 133 | ||
| 184β5 in 24 h | 3 542 | 53 | 400ML 305 | ||
| 185 | 3 539 | 50 | 400ML 264 | β | |
| 186β6 in 24 h | 3 538 | 38 | 389 | β | |
| 187β6 in 24 h | 3 535 | 50 | 181 | ||
| 188β6 in 24 h | 3 535 | 50 | 329 | ||
| 189β6 in 24 h | 3 529 | 50 | 400ML 357 | ||
| 190β4 in 24 h | 3 524 | 53 | 389ML 267 | ||
| 191β4 in 24 h | 3 523 | 50 | 177 | ||
| 192β3 in 24 h | 3 515 | 52 | 31ML 299 | β | |
| 193β2 in 24 h | 3 508 | 48 | 361 | ||
| 194β2 in 24 h | 3 495 | 36 | 319 | β | |
| 195β2 in 24 h | 3 495 | 50 | 400ML 318 | ||
| 196β2 in 24 h | 3 490 | 31 | 400 | β | |
| 197β2 in 24 h | 3 489 | 55 | 400ML 332 | ||
| 198β2 in 24 h | 3 488 | 54 | 329ML 300 | ||
| 199β2 in 24 h | 3 487 | 50 | 400ML 209 | ||
| 200β2 in 24 h | 3 482 | 53 | 400ML 305 |
