Rankings: Characters
| # | Character | Gear Score | Resets | Level | Guild |
|---|---|---|---|---|---|
| 101 | 4 053 | 53 | 400ML 329 | ||
| 102 | 4 053 | 54 | 387ML 300 | ||
| 103+36 in 24 h | 4 023 | 50 | 400ML 377 | ||
| 104 | 4 020 | 52 | 400ML 335 | ||
| 105 | 4 019 | 52 | 400ML 310 | ||
| 106β100 in 24 h | 4 001 | 55 | 400ML 400 | ||
| 107β1 in 24 h | 3 999 | 51 | 317ML 218 | β | |
| 108β1 in 24 h | 3 987 | 55 | 400ML 323 | ||
| 109β1 in 24 h | 3 983 | 52 | 400ML 216 | ||
| 110β1 in 24 h | 3 982 | 50 | 344 | ||
| 111β1 in 24 h | 3 968 | 52 | 286ML 400 | ||
| 112β1 in 24 h | 3 966 | 33 | 382 | ||
| 113+266 in 24 h | 3 952 | 41 | 400 | β | |
| 114β2 in 24 h | 3 949 | 50 | 308 | ||
| 115β2 in 24 h | 3 947 | 52 | 400ML 351 | β | |
| 116β2 in 24 h | 3 942 | 54 | 285ML 400 | ||
| 117β2 in 24 h | 3 938 | 52 | 400ML 266 | β | |
| 118β2 in 24 h | 3 925 | 29 | 313 | ||
| 119β2 in 24 h | 3 919 | 47 | 397 | β | |
| 120β2 in 24 h | 3 919 | 38 | 353 | β | |
| 121β2 in 24 h | 3 911 | 54 | 400ML 304 | ||
| 122β2 in 24 h | 3 907 | 55 | 372ML 300 | ||
| 123β2 in 24 h | 3 906 | 50 | 400ML 318 | ||
| 124β2 in 24 h | 3 905 | 52 | 367ML 229 | ||
| 125β2 in 24 h | 3 898 | 51 | 400ML 332 | ||
| 126β2 in 24 h | 3 892 | 54 | 366ML 300 | β | |
| 127β29 in 24 h | 3 892 | 54 | 400ML 391 | ||
| 128β3 in 24 h | 3 891 | 25 | 320 | ||
| 129β3 in 24 h | 3 890 | 55 | 400ML 325 | ||
| 130β3 in 24 h | 3 877 | 52 | 283ML 400 | ||
| 131β2 in 24 h | 3 822 | 51 | 328ML 243 | ||
| 132β2 in 24 h | 3 808 | 52 | 400ML 200 | β | |
| 133β2 in 24 h | 3 800 | 21 | 346 | ||
| 134β2 in 24 h | 3 790 | 54 | 376ML 243 | β | |
| 135β2 in 24 h | 3 790 | 51 | 400ML 299 | ||
| 136β2 in 24 h | 3 786 | 48 | 338 | ||
| 137β2 in 24 h | 3 781 | 52 | 400ML 287 | β | |
| 138β2 in 24 h | 3 777 | 50 | 400ML 222 | ||
| 139β2 in 24 h | 3 776 | 50 | 400ML 138 | ||
| 140β2 in 24 h | 3 776 | 52 | 400ML 292 | ||
| 141β1 in 24 h | 3 768 | 49 | 353 | β | |
| 142β1 in 24 h | 3 756 | 50 | 400ML 334 | ||
| 143β1 in 24 h | 3 755 | 53 | 370ML 260 | ||
| 144 | 3 755 | 49 | 347 | β | |
| 145β2 in 24 h | 3 755 | 54 | 400ML 289 | β | |
| 146+3 in 24 h | 3 747 | 55 | 400ML 310 | ||
| 147β2 in 24 h | 3 738 | 50 | 279 | ||
| 148+4483 in 24 h | 3 730 | 5 | 400 | β | |
| 149β3 in 24 h | 3 725 | 52 | 400ML 326 | ||
| 150β3 in 24 h | 3 722 | 50 | 400ML 133 | ||
| 151+620 in 24 h | 3 719 | 52 | 352ML 333 | β | |
| 152 | 3 716 | 51 | 400ML 173 | β | |
| 153+270 in 24 h | 3 702 | 50 | 400ML 357 | ||
| 154β4 in 24 h | 3 702 | 50 | 400ML 332 | ||
| 155+151 in 24 h | 3 701 | 50 | 400ML 262 | β | |
| 156β5 in 24 h | 3 698 | 54 | 394ML 250 | ||
| 157β4 in 24 h | 3 692 | 53 | 303ML 314 | ||
| 158β4 in 24 h | 3 688 | 51 | 400ML 371 | ||
| 159β4 in 24 h | 3 683 | 49 | 343 | β | |
| 160+30 in 24 h | 3 678 | 50 | 400ML 378 | ||
| 161β5 in 24 h | 3 649 | 55 | 345ML 262 | ||
| 162β3 in 24 h | 3 648 | 55 | 400ML 332 | ||
| 163β5 in 24 h | 3 641 | 52 | 400ML 379 | ||
| 164β4 in 24 h | 3 625 | 46 | 110 | ||
| 165β4 in 24 h | 3 622 | 52 | 385ML 205 | ||
| 166β4 in 24 h | 3 604 | 50 | 358 | β | |
| 167β4 in 24 h | 3 598 | 50 | 400ML 154 | ||
| 168β4 in 24 h | 3 597 | 54 | 320ML 204 | β | |
| 169β4 in 24 h | 3 593 | 20 | 400 | β | |
| 170β4 in 24 h | 3 592 | 53 | 390ML 300 | ||
| 171β4 in 24 h | 3 588 | 53 | 367ML 224 | ||
| 172β4 in 24 h | 3 588 | 55 | 400ML 285 | β | |
| 173β4 in 24 h | 3 582 | 51 | 364ML 200 | β | |
| 174β4 in 24 h | 3 577 | 55 | 400ML 316 | ||
| 175+34 in 24 h | 3 571 | 50 | 387 | β | |
| 176β4 in 24 h | 3 566 | 51 | 392ML 300 | β | |
| 177β4 in 24 h | 3 562 | 55 | 400ML 293 | ||
| 178β4 in 24 h | 3 562 | 46 | 326 | ||
| 179β4 in 24 h | 3 561 | 41 | 400 | β | |
| 180β4 in 24 h | 3 551 | 52 | 400ML 353 | ||
| 181β4 in 24 h | 3 543 | 50 | 400ML 142 | ||
| 182β4 in 24 h | 3 543 | 50 | 400ML 132 | ||
| 183β4 in 24 h | 3 542 | 53 | 400ML 305 | ||
| 184β4 in 24 h | 3 538 | 38 | 389 | β | |
| 185β4 in 24 h | 3 535 | 50 | 180 | ||
| 186β4 in 24 h | 3 535 | 50 | 329 | ||
| 187β4 in 24 h | 3 529 | 50 | 400ML 357 | ||
| 188β3 in 24 h | 3 526 | 50 | 400ML 264 | β | |
| 189β3 in 24 h | 3 524 | 53 | 389ML 267 | ||
| 190β3 in 24 h | 3 523 | 50 | 176 | ||
| 191β2 in 24 h | 3 515 | 52 | 31ML 299 | β | |
| 192β1 in 24 h | 3 508 | 48 | 361 | ||
| 193β1 in 24 h | 3 495 | 36 | 319 | β | |
| 194β1 in 24 h | 3 495 | 50 | 400ML 318 | ||
| 195β1 in 24 h | 3 490 | 31 | 400 | β | |
| 196β1 in 24 h | 3 489 | 55 | 400ML 332 | ||
| 197β1 in 24 h | 3 488 | 54 | 322ML 300 | ||
| 198β1 in 24 h | 3 487 | 50 | 400ML 209 | ||
| 199β1 in 24 h | 3 482 | 53 | 400ML 305 | ||
| 200β1 in 24 h | 3 481 | 52 | 400ML 288 | β |
