Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie |
|---|---|---|---|---|
| 101+134 w 24 godz. | EElizabeth | 11 048 | 7 | |
| 102−3 w 24 godz. | B0X3R | 10 987 | 7 | |
| 103−19 w 24 godz. | Azis | 10 621 | 5 | |
| 104−19 w 24 godz. | Lookah | 10 576 | 4 | |
| 105−1 w 24 godz. | Fredmilgol | 10 519 | 4 | |
| 106−3 w 24 godz. | Pandora | 10 465 | 9 | |
| 107−7 w 24 godz. | Magnus | 10 434 | 6 | |
| 108−53 w 24 godz. | 12si3de0 | 10 256 | 4 | |
| 109−8 w 24 godz. | TroN | 10 229 | 5 | |
| 110−8 w 24 godz. | PR01B1D0 | 10 127 | 7 | |
| 111−3 w 24 godz. | DarkShade | 9 957 | 6 | |
| 112−6 w 24 godz. | LeonoDL | 9 845 | 4 | |
| 113−8 w 24 godz. | Micaa | 9 786 | 8 | |
| 114 | ChoiceIsMe | 9 470 | 2 | |
| 115−6 w 24 godz. | SakitZevel | 9 460 | 4 | |
| 116−2 w 24 godz. | CirujaX | 9 335 | 8 | |
| 117−6 w 24 godz. | TheIDOL | 9 249 | 8 | |
| 118−6 w 24 godz. | HIGHELF | 9 067 | 8 | |
| 119−3 w 24 godz. | Graming | 9 046 | 3 | |
| 120−3 w 24 godz. | CapivaraFu | 8 810 | 6 | |
| 121−6 w 24 godz. | TeCojo | 8 770 | 6 | |
| 122+1 w 24 godz. | GStar | 8 567 | 8 | |
| 123+1 w 24 godz. | Arkaner | 8 361 | 5 | |
| 124+2 w 24 godz. | ENDRJU | 8 348 | 6 | |
| 125−7 w 24 godz. | McPisti | 8 338 | 9 | |
| 126−7 w 24 godz. | BereNixie | 8 322 | 4 | |
| 127−7 w 24 godz. | PlayHard | 8 268 | 5 | |
| 128−7 w 24 godz. | Ariel | 8 240 | 7 | |
| 129−7 w 24 godz. | Slandeath | 8 235 | 12 | |
| 130−5 w 24 godz. | Isildur | 8 219 | 3 | |
| 131 | Buriza | 8 168 | 3 | |
| 132−3 w 24 godz. | Pufflus | 8 155 | 6 | |
| 133−26 w 24 godz. | FULLZEN | 7 942 | 9 | |
| 134−4 w 24 godz. | Pirulin | 7 923 | 7 | |
| 135−8 w 24 godz. | Zamolxis | 7 922 | 3 | |
| 136−8 w 24 godz. | HIHOP | 7 849 | 6 | |
| 137−3 w 24 godz. | Severus | 7 730 | 3 | |
| 138−6 w 24 godz. | ALL4U | 7 673 | 5 | |
| 139−6 w 24 godz. | PkLiza | 7 483 | 4 | |
| 140 | Burmalda | 7 286 | 6 | |
| 141−6 w 24 godz. | Sciel | 7 143 | 3 | |
| 142−4 w 24 godz. | Trololo | 7 093 | 3 | |
| 143−7 w 24 godz. | MoBB | 7 072 | 5 | |
| 144−2 w 24 godz. | Cardano | 7 059 | 4 | |
| 145−6 w 24 godz. | Zenovic | 7 037 | 5 | |
| 146−9 w 24 godz. | ZirLumiz | 7 026 | 6 | |
| 147−6 w 24 godz. | s4br3 | 6 931 | 5 | |
| 148−2 w 24 godz. | MGandalf | 6 660 | 3 | |
| 149−5 w 24 godz. | Bad1K | 6 630 | 5 | |
| 150−7 w 24 godz. | SiskiNAbok | 6 612 | 5 | |
| 151−6 w 24 godz. | AviaDog | 6 505 | 6 | |
| 152+46 w 24 godz. | wanthuj | 6 275 | 5 | |
| 153−5 w 24 godz. | Danii | 6 204 | 4 | |
| 154−2 w 24 godz. | BaQuanGia | 6 126 | 7 | |
| 155−4 w 24 godz. | Gabby | 6 070 | 4 | |
| 156−6 w 24 godz. | Jelllys | 5 902 | 6 | |
| 157−8 w 24 godz. | CutePeyes | 5 895 | 5 | |
| 158+6 w 24 godz. | K1NGSIZE | 5 819 | 10 | |
| 159−6 w 24 godz. | YourDaDDy | 5 696 | 5 | |
| 160+3 w 24 godz. | EseDobleBe | 5 678 | 4 | |
| 161−6 w 24 godz. | BISHOP | 5 575 | 4 | |
| 162+3 w 24 godz. | WhiteHorse | 5 476 | 3 | |
| 163−9 w 24 godz. | Crim | 5 437 | 3 | |
| 164−5 w 24 godz. | Walisson | 5 424 | 3 | |
| 165−9 w 24 godz. | DuDe | 5 341 | 5 | |
| 166−9 w 24 godz. | Jako | 5 317 | 5 | |
| 167−9 w 24 godz. | DarkBug | 5 182 | 15 | |
| 168−8 w 24 godz. | PKplay3 | 5 080 | 4 | |
| 169 | Aperta1 | 5 062 | 3 | |
| 170−8 w 24 godz. | Hav0c | 4 998 | 4 | |
| 171+24 w 24 godz. | Oczarowany | 4 992 | 5 | |
| 172−6 w 24 godz. | lEnemiS | 4 976 | 8 | |
| 173−12 w 24 godz. | SkyBreaker | 4 955 | 6 | |
| 174−7 w 24 godz. | JesusLoveU | 4 745 | 3 | |
| 175 | Zipzap | 4 743 | 4 | |
| 176 | sashka | 4 740 | 1 | |
| 177−9 w 24 godz. | Return | 4 717 | 3 | |
| 178+38 w 24 godz. | palka | 4 712 | 2 | |
| 179−9 w 24 godz. | broken | 4 698 | 3 | |
| 180−9 w 24 godz. | DLSaint | 4 668 | 3 | |
| 181−9 w 24 godz. | BlackAngel | 4 603 | 5 | |
| 182−9 w 24 godz. | President | 4 558 | 4 | |
| 183−9 w 24 godz. | Oiga | 4 540 | 5 | |
| 184+13 w 24 godz. | Apothis | 4 343 | 3 | |
| 185−9 w 24 godz. | TomRidle | 4 313 | 7 | |
| 186−9 w 24 godz. | CIMITIROS | 4 304 | 2 | |
| 187−7 w 24 godz. | GabsBK | 4 236 | 3 | |
| 188−10 w 24 godz. | pezecik | 4 197 | 4 | |
| 189−10 w 24 godz. | Evilcron | 4 156 | 6 | |
| 190−8 w 24 godz. | MGbuff | 4 133 | 4 | |
| 191−8 w 24 godz. | Osolemio | 3 981 | 2 | |
| 192−8 w 24 godz. | oldkash | 3 949 | 2 | |
| 193−4 w 24 godz. | free4hate | 3 937 | 1 | |
| 194−9 w 24 godz. | CecilBK | 3 921 | 4 | |
| 195−9 w 24 godz. | Zamarrypa | 3 889 | 2 | |
| 196−9 w 24 godz. | SICKEEED | 3 792 | 6 | |
| 197−9 w 24 godz. | BurstON | 3 625 | 7 | |
| 198−8 w 24 godz. | SpeedOla | 3 585 | 3 | |
| 199−8 w 24 godz. | KingStone | 3 582 | 3 | |
| 200−8 w 24 godz. | GreatHold | 3 549 | 3 |
