Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie |
|---|---|---|---|---|
| 101+134 w 24 godz. | EElizabeth | 11 048 | 7 | |
| 102−3 w 24 godz. | B0X3R | 10 971 | 7 | |
| 103−19 w 24 godz. | Azis | 10 620 | 5 | |
| 104−19 w 24 godz. | Lookah | 10 574 | 4 | |
| 105−1 w 24 godz. | Fredmilgol | 10 517 | 4 | |
| 106−3 w 24 godz. | Pandora | 10 456 | 9 | |
| 107−7 w 24 godz. | Magnus | 10 295 | 6 | |
| 108−53 w 24 godz. | 12si3de0 | 10 254 | 4 | |
| 109−8 w 24 godz. | TroN | 10 229 | 5 | |
| 110−8 w 24 godz. | PR01B1D0 | 10 126 | 7 | |
| 111−3 w 24 godz. | DarkShade | 9 952 | 6 | |
| 112−6 w 24 godz. | LeonoDL | 9 842 | 4 | |
| 113−8 w 24 godz. | Micaa | 9 777 | 8 | |
| 114 | ChoiceIsMe | 9 468 | 2 | |
| 115−6 w 24 godz. | SakitZevel | 9 459 | 4 | |
| 116−2 w 24 godz. | CirujaX | 9 334 | 8 | |
| 117−6 w 24 godz. | TheIDOL | 9 247 | 8 | |
| 118−6 w 24 godz. | HIGHELF | 9 066 | 8 | |
| 119−3 w 24 godz. | Graming | 9 044 | 3 | |
| 120−3 w 24 godz. | CapivaraFu | 8 793 | 6 | |
| 121−6 w 24 godz. | TeCojo | 8 770 | 6 | |
| 122+1 w 24 godz. | GStar | 8 555 | 8 | |
| 123+3 w 24 godz. | ENDRJU | 8 344 | 6 | |
| 124−6 w 24 godz. | McPisti | 8 338 | 9 | |
| 125−1 w 24 godz. | Arkaner | 8 330 | 5 | |
| 126−7 w 24 godz. | BereNixie | 8 321 | 4 | |
| 127−7 w 24 godz. | PlayHard | 8 268 | 5 | |
| 128−7 w 24 godz. | Ariel | 8 239 | 7 | |
| 129−7 w 24 godz. | Slandeath | 8 234 | 12 | |
| 130−5 w 24 godz. | Isildur | 8 217 | 3 | |
| 131 | Buriza | 8 157 | 3 | |
| 132−3 w 24 godz. | Pufflus | 8 153 | 6 | |
| 133−26 w 24 godz. | FULLZEN | 7 934 | 9 | |
| 134−7 w 24 godz. | Zamolxis | 7 921 | 3 | |
| 135−5 w 24 godz. | Pirulin | 7 911 | 7 | |
| 136−8 w 24 godz. | HIHOP | 7 848 | 6 | |
| 137−3 w 24 godz. | Severus | 7 728 | 3 | |
| 138−6 w 24 godz. | ALL4U | 7 665 | 5 | |
| 139−6 w 24 godz. | PkLiza | 7 482 | 4 | |
| 140 | Burmalda | 7 285 | 6 | |
| 141−6 w 24 godz. | Sciel | 7 143 | 3 | |
| 142−4 w 24 godz. | Trololo | 7 092 | 3 | |
| 143−7 w 24 godz. | MoBB | 7 072 | 5 | |
| 144−2 w 24 godz. | Cardano | 7 057 | 4 | |
| 145−6 w 24 godz. | Zenovic | 7 037 | 5 | |
| 146−9 w 24 godz. | ZirLumiz | 7 026 | 6 | |
| 147−6 w 24 godz. | s4br3 | 6 926 | 5 | |
| 148−2 w 24 godz. | MGandalf | 6 658 | 3 | |
| 149−5 w 24 godz. | Bad1K | 6 628 | 5 | |
| 150−7 w 24 godz. | SiskiNAbok | 6 610 | 5 | |
| 151−6 w 24 godz. | AviaDog | 6 504 | 6 | |
| 152+46 w 24 godz. | wanthuj | 6 274 | 5 | |
| 153−5 w 24 godz. | Danii | 6 203 | 4 | |
| 154−2 w 24 godz. | BaQuanGia | 6 112 | 7 | |
| 155−4 w 24 godz. | Gabby | 6 061 | 4 | |
| 156−6 w 24 godz. | Jelllys | 5 901 | 6 | |
| 157−8 w 24 godz. | CutePeyes | 5 895 | 5 | |
| 158+6 w 24 godz. | K1NGSIZE | 5 796 | 10 | |
| 159−6 w 24 godz. | YourDaDDy | 5 696 | 5 | |
| 160+3 w 24 godz. | EseDobleBe | 5 671 | 4 | |
| 161−6 w 24 godz. | BISHOP | 5 573 | 4 | |
| 162+3 w 24 godz. | WhiteHorse | 5 448 | 3 | |
| 163−9 w 24 godz. | Crim | 5 436 | 3 | |
| 164−5 w 24 godz. | Walisson | 5 422 | 3 | |
| 165−9 w 24 godz. | DuDe | 5 341 | 5 | |
| 166−9 w 24 godz. | Jako | 5 315 | 5 | |
| 167−9 w 24 godz. | DarkBug | 5 182 | 15 | |
| 168−8 w 24 godz. | PKplay3 | 5 078 | 4 | |
| 169 | Aperta1 | 5 060 | 3 | |
| 170−8 w 24 godz. | Hav0c | 4 997 | 4 | |
| 171+24 w 24 godz. | Oczarowany | 4 990 | 5 | |
| 172−6 w 24 godz. | lEnemiS | 4 974 | 8 | |
| 173−12 w 24 godz. | SkyBreaker | 4 955 | 6 | |
| 174−7 w 24 godz. | JesusLoveU | 4 745 | 3 | |
| 175 | Zipzap | 4 739 | 4 | |
| 176 | sashka | 4 738 | 1 | |
| 177−9 w 24 godz. | Return | 4 717 | 3 | |
| 178+38 w 24 godz. | palka | 4 710 | 2 | |
| 179−9 w 24 godz. | broken | 4 698 | 3 | |
| 180−9 w 24 godz. | DLSaint | 4 668 | 3 | |
| 181−9 w 24 godz. | BlackAngel | 4 603 | 5 | |
| 182−9 w 24 godz. | President | 4 556 | 4 | |
| 183−9 w 24 godz. | Oiga | 4 539 | 5 | |
| 184+13 w 24 godz. | Apothis | 4 342 | 3 | |
| 185−9 w 24 godz. | TomRidle | 4 313 | 7 | |
| 186−9 w 24 godz. | CIMITIROS | 4 301 | 2 | |
| 187−7 w 24 godz. | GabsBK | 4 234 | 3 | |
| 188−10 w 24 godz. | pezecik | 4 194 | 4 | |
| 189−10 w 24 godz. | Evilcron | 4 156 | 6 | |
| 190−8 w 24 godz. | MGbuff | 4 023 | 4 | |
| 191−8 w 24 godz. | Osolemio | 3 981 | 2 | |
| 192−8 w 24 godz. | oldkash | 3 949 | 2 | |
| 193−4 w 24 godz. | free4hate | 3 936 | 1 | |
| 194−9 w 24 godz. | CecilBK | 3 921 | 4 | |
| 195−9 w 24 godz. | Zamarrypa | 3 889 | 2 | |
| 196−9 w 24 godz. | SICKEEED | 3 789 | 6 | |
| 197−9 w 24 godz. | BurstON | 3 625 | 7 | |
| 198−8 w 24 godz. | SpeedOla | 3 585 | 3 | |
| 199−8 w 24 godz. | KingStone | 3 581 | 3 | |
| 200−8 w 24 godz. | GreatHold | 3 549 | 3 |
